Carlos Melendez
gp
17
gs
16
min
1440:00
ga
18
gaa
1.13
sv
73
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 6 |
| Games started | 16 | 6 |
| Minutes | 1440:00 | 590:00 |
| Goals against | 18 | 7 |
| Goals-against average | 1.13 | 1.07 |
| Saves | 73 | 43 |
| Save pct | .802 | .860 |
| Wins | 10 | 2 |
| Losses | 3 | 2 |
| Ties | 3 | 2 |
| Shutouts | 3/2 | 2/0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Thomas University | - | - | - | - | - | |
| Aug 15 # | Florida Southern College | - | - | - | - | - | |
| Aug 18 # | at University of North Florida | - | - | - | - | - | |
| Aug 21 # | at Lynn University | - | - | - | - | - | |
| Aug 24 | at Georgia Military College | T, 1-1 | 1 | 1 | 1 | 7 | .875 |
| Aug 25 | vs. Mississippi Gulf Coast Community College | W, 5-3 | 1 | 0 | 0 | 0 | - |
| Aug 26 | vs. Meridian Community College | W, 6-0 | 1 | 1 | 0 | 1 | 1.000 |
| Aug 28 # | at Embry-Riddle Aeronautical University | - | - | - | - | - | |
| Sep 2 | Northeast Community College | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 8 | Andrew College | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 9 | Georgia Military College | W, 4-3 | 1 | 1 | 3 | 1 | .250 |
| Sep 12 | at Broward College | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Sep 15 | Thomas University JV | W, 2-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 19 | at Eastern Florida State College | W, 1-0 | 1 | 1 | 0 | 8 | 1.000 |
| Sep 23 | at Andrew College | W, 6-1 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 27 | at Florida Southern College JV | W, 4-3 | 1 | 1 | 3 | 2 | .400 |
| Sep 29 | ASA College (Miami) | W, 2-1 | 1 | 1 | 1 | 10 | .909 |
| Oct 5 | Broward College | T, 0-0 | 1 | 1 | 0 | 8 | 1.000 |
| Oct 10 | at ASA College (Miami) | T, 2-2 | 1 | 1 | 2 | 11 | .846 |
| Oct 13 | Eastern Florida State College | L, 2-0 | 1 | 1 | 2 | 3 | .600 |
| Oct 15 | at Thomas University JV | - | - | - | - | - | |
| Oct 18 | at Keiser University JV | W, 6-2 | - | - | - | - | - |
| Oct 20 | ASA College (Miami) | W, 6-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 23 | at Eastern Florida State College | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Thomas University | - | - | - | - | - | - | |
| Aug 15 # | Florida Southern College | - | - | - | - | - | - | |
| Aug 18 # | at University of North Florida | - | - | - | - | - | - | |
| Aug 21 # | at Lynn University | - | - | - | - | - | - | |
| Aug 24 | at Georgia Military College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Aug 25 | vs. Mississippi Gulf Coast Community College | W, 5-3 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 26 | vs. Meridian Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Aug 28 # | at Embry-Riddle Aeronautical University | - | - | - | - | - | - | |
| Sep 2 | Northeast Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 8 | Andrew College | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 65:00 |
| Sep 9 | Georgia Military College | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 12 | at Broward College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 100:00 |
| Sep 15 | Thomas University JV | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 19 | at Eastern Florida State College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 23 | at Andrew College | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 27 | at Florida Southern College JV | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 29 | ASA College (Miami) | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 5 | Broward College | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 110:00 |
| Oct 10 | at ASA College (Miami) | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Oct 13 | Eastern Florida State College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 15 | at Thomas University JV | - | - | - | - | - | - | |
| Oct 18 | at Keiser University JV | W, 6-2 | - | - | - | - | - | - |
| Oct 20 | ASA College (Miami) | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 23 | at Eastern Florida State College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 16 | 18 | 73 | .802 |
| Conference | 6 | 6 | 7 | 43 | .860 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 8 | 35 | .814 |
| Away | 7 | 7 | 10 | 37 | .787 |
| Neutral | 2 | 1 | 0 | 1 | 1.000 |
| Wins | 11 | 10 | 9 | 38 | .809 |
| Losses | 3 | 3 | 6 | 9 | .600 |
| August | 3 | 2 | 1 | 8 | .889 |
| September | 9 | 9 | 10 | 37 | .787 |
| October | 5 | 5 | 7 | 28 | .800 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 10 | 3 | 3 | 3/2 | 1440:00 |
| Conference | 6 | 2 | 2 | 2 | 2/0 | 590:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 6 | 1 | 1 | 2/1 | 715:00 |
| Away | 7 | 3 | 2 | 2 | 1/0 | 635:00 |
| Neutral | 2 | 1 | 0 | 0 | 0/1 | 90:00 |
| Wins | 11 | 10 | 0 | 0 | 2/2 | 830:00 |
| Losses | 3 | 0 | 3 | 0 | 0/0 | 280:00 |
| August | 3 | 1 | 0 | 1 | 0/1 | 200:00 |
| September | 9 | 8 | 1 | 0 | 2/1 | 750:00 |
| October | 5 | 1 | 2 | 2 | 1/0 | 490:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 16 | 1.06 | 1.13 | 4.29 |
| Conference | 6 | 6 | 1.17 | 1.07 | 7.17 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 1.00 | 1.01 | 4.38 |
| Away | 7 | 7 | 1.43 | 1.42 | 5.29 |
| Neutral | 2 | 1 | .00 | 0.00 | .50 |
| Wins | 11 | 10 | .82 | 0.98 | 3.45 |
| Losses | 3 | 3 | 2.00 | 1.93 | 3.00 |
| August | 3 | 2 | .33 | 0.45 | 2.67 |
| September | 9 | 9 | 1.11 | 1.20 | 4.11 |
| October | 5 | 5 | 1.40 | 1.29 | 5.60 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 84:42 |
| Conference | 6 | 98:20 |
| Exhibition | - | 0:00 |
| Home | 8 | 89:22 |
| Away | 7 | 90:43 |
| Neutral | 2 | 45:00 |
| Wins | 11 | 75:27 |
| Losses | 3 | 93:20 |
| August | 3 | 66:40 |
| September | 9 | 83:20 |
| October | 5 | 98:00 |
