Karldarvhens Jean Baptiste
18 Karldarvhens Jean Baptiste
-
- Hometown:
- Pompano Beach, FL
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- High School:
- Deerfield Beach High School
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Major: Undecided
Favorite Food: Pizza
Favorite TV Show: Avatar the Last Airbender
Why you chose Daytona State: I chose Daytona State College because the are a very respectful program.
Favorite Professional Athlete: Pogba
Famous Person You'd Like To Meet: Neymar, Pogba and Busquets
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 4 |
| Games started | 2 | - |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 8 | 1 |
| Shot Pct | .125 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Thomas University | - | - | - | - | - | |
| Aug 16 | at Florida Southern College | - | - | - | - | - | |
| Aug 18 | University of North Florida | - | - | - | - | - | |
| Aug 24 | Morton College | W, 5-1 | - | - | - | - | - |
| Aug 27 | at Embry-Riddle Aeronautical University | - | - | - | - | - | |
| Sep 1 | vs. Louisburg College | - | - | - | - | - | |
| Sep 2 | at Georgia Military College | - | - | - | - | - | |
| Sep 7 | at Andrew College | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Keiser University JV | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Andrew College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | University of the Bahamas | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Broward College | L, 2-1 | - | - | - | - | - |
| Sep 20 | Eastern Florida State College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Thomas University - Reserves | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Warner University Reserve | W, 7-2 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at ASA College (Miami) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Georgia Military College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Broward College | L, 2-0 | - | - | - | - | - |
| Oct 8 | ASA College (Miami) | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at Keiser University JV | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Georgia Military College | L, 4-3 | - | - | - | - | - |
| Oct 16 | at Eastern Florida State College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Thomas University - Reserves | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | ASA College (Miami) | W, 1-0 | - | - | - | - | - |
| Oct 30 | at Broward College | L, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Thomas University | - | - | - | - | - | |
| Aug 16 | at Florida Southern College | - | - | - | - | - | |
| Aug 18 | University of North Florida | - | - | - | - | - | |
| Aug 24 | Morton College | W, 5-1 | - | - | - | - | - |
| Aug 27 | at Embry-Riddle Aeronautical University | - | - | - | - | - | |
| Sep 1 | vs. Louisburg College | - | - | - | - | - | |
| Sep 2 | at Georgia Military College | - | - | - | - | - | |
| Sep 7 | at Andrew College | W, 9-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | Keiser University JV | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Andrew College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 15 | University of the Bahamas | W, 8-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 17 | Broward College | L, 2-1 | - | - | - | - | - |
| Sep 20 | Eastern Florida State College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Thomas University - Reserves | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Warner University Reserve | W, 7-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | at ASA College (Miami) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Georgia Military College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Broward College | L, 2-0 | - | - | - | - | - |
| Oct 8 | ASA College (Miami) | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Keiser University JV | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Georgia Military College | L, 4-3 | - | - | - | - | - |
| Oct 16 | at Eastern Florida State College | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | Thomas University - Reserves | W, 4-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 26 | ASA College (Miami) | W, 1-0 | - | - | - | - | - |
| Oct 30 | at Broward College | L, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Thomas University | - | - | - | - | - | |
| Aug 16 | at Florida Southern College | - | - | - | - | - | |
| Aug 18 | University of North Florida | - | - | - | - | - | |
| Aug 24 | Morton College | W, 5-1 | - | - | - | - | - |
| Aug 27 | at Embry-Riddle Aeronautical University | - | - | - | - | - | |
| Sep 1 | vs. Louisburg College | - | - | - | - | - | |
| Sep 2 | at Georgia Military College | - | - | - | - | - | |
| Sep 7 | at Andrew College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Keiser University JV | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Andrew College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | University of the Bahamas | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Broward College | L, 2-1 | - | - | - | - | - |
| Sep 20 | Eastern Florida State College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 22 | at Thomas University - Reserves | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Warner University Reserve | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at ASA College (Miami) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Georgia Military College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | at Broward College | L, 2-0 | - | - | - | - | - |
| Oct 8 | ASA College (Miami) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Keiser University JV | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Georgia Military College | L, 4-3 | - | - | - | - | - |
| Oct 16 | at Eastern Florida State College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Thomas University - Reserves | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | ASA College (Miami) | W, 1-0 | - | - | - | - | - |
| Oct 30 | at Broward College | L, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2 | 1 | 0 | 2 |
| Conference | 4 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 1 | 1 | 0 | 2 |
| Away | 6 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 1 | 1 | 0 | 2 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 1 | 0 | 0 | 0 |
| October | 5 | 1 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .62 | .125 | .31 | .500 |
| Conference | 4 | .25 | .000 | .25 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .86 | .167 | .43 | .500 |
| Away | 6 | .33 | .000 | .17 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | .70 | .143 | .30 | .429 |
| Losses | 3 | .33 | .000 | .33 | 1.000 |
| Month | |||||
| September | 8 | .50 | .000 | .25 | .500 |
| October | 5 | .80 | .250 | .40 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 8 | .125 | 4 | .500 |
| Conference | 4 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .167 | 3 | .500 |
| Away | 6 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 7 | .143 | 3 | .429 |
| Losses | 3 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 8 | 4 | .000 | 2 | .500 |
| October | 5 | 4 | .250 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2 | 0 | 0-0 | 0 |
| Conference | 4 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 1 | 0 | 0-0 | 0 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2 | .08 | .00 | .15 |
| Conference | 4 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | .14 | .00 | .29 |
| Away | 6 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 1 | .10 | .00 | .20 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 1 | .00 | .00 | .00 |
| October | 5 | 1 | .20 | .00 | .40 |
