D'angelo Mullings
15 D'angelo Mullings
-
- Hometown:
- Daytona Beach, FL
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Wolmer's Boys High School
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 0
Bio
Major: Business Management
Favorite Food: Oxtail with Rice and Peas
Favorite TV Show: Prison Break
Person You Most Admire: Cristiano Ronaldo
Why you chose Daytona State: Daytona is a perfect location for students with a wide variety of groups and a small scale population
Favorite Professional Athlete: Andres Iniesta
Famous Person You'd Like To Meet: Cristiano Ronaldo and Lionel Messi
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 3 |
| Games started | - | - |
| Goals | 4 | 0 |
| Assists | 0 | 0 |
| Points | 8 | 0 |
| Shots | 11 | 2 |
| Shot Pct | .364 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Thomas University | - | - | - | - | - | |
| Aug 16 | at Florida Southern College | - | - | - | - | - | |
| Aug 18 | University of North Florida | - | - | - | - | - | |
| Aug 24 | Morton College | W, 5-1 | - | - | - | - | - |
| Aug 27 | at Embry-Riddle Aeronautical University | - | - | - | - | - | |
| Sep 1 | vs. Louisburg College | - | - | - | - | - | |
| Sep 2 | at Georgia Military College | - | - | - | - | - | |
| Sep 7 | at Andrew College | W, 9-0 | 1 | - | 2 | 0 | 4 |
| Sep 10 | Keiser University JV | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Andrew College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | University of the Bahamas | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Sep 17 | Broward College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Eastern Florida State College | L, 1-0 | - | - | - | - | - |
| Sep 22 | at Thomas University - Reserves | L, 1-0 | - | - | - | - | - |
| Sep 25 | Warner University Reserve | W, 7-2 | 1 | - | 1 | 0 | 2 |
| Sep 29 | at ASA College (Miami) | W, 1-0 | - | - | - | - | - |
| Oct 1 | at Georgia Military College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Broward College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | ASA College (Miami) | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at Keiser University JV | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Georgia Military College | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Eastern Florida State College | L, 4-0 | - | - | - | - | - |
| Oct 18 | Thomas University - Reserves | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | ASA College (Miami) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at Broward College | L, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Thomas University | - | - | - | - | - | |
| Aug 16 | at Florida Southern College | - | - | - | - | - | |
| Aug 18 | University of North Florida | - | - | - | - | - | |
| Aug 24 | Morton College | W, 5-1 | - | - | - | - | - |
| Aug 27 | at Embry-Riddle Aeronautical University | - | - | - | - | - | |
| Sep 1 | vs. Louisburg College | - | - | - | - | - | |
| Sep 2 | at Georgia Military College | - | - | - | - | - | |
| Sep 7 | at Andrew College | W, 9-0 | 1 | 3 | .667 | 2 | .667 |
| Sep 10 | Keiser University JV | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | Andrew College | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | University of the Bahamas | W, 8-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 17 | Broward College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Eastern Florida State College | L, 1-0 | - | - | - | - | - |
| Sep 22 | at Thomas University - Reserves | L, 1-0 | - | - | - | - | - |
| Sep 25 | Warner University Reserve | W, 7-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 29 | at ASA College (Miami) | W, 1-0 | - | - | - | - | - |
| Oct 1 | at Georgia Military College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | at Broward College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | ASA College (Miami) | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | at Keiser University JV | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Georgia Military College | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 16 | at Eastern Florida State College | L, 4-0 | - | - | - | - | - |
| Oct 18 | Thomas University - Reserves | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | ASA College (Miami) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 30 | at Broward College | L, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Thomas University | - | - | - | - | - | |
| Aug 16 | at Florida Southern College | - | - | - | - | - | |
| Aug 18 | University of North Florida | - | - | - | - | - | |
| Aug 24 | Morton College | W, 5-1 | - | - | - | - | - |
| Aug 27 | at Embry-Riddle Aeronautical University | - | - | - | - | - | |
| Sep 1 | vs. Louisburg College | - | - | - | - | - | |
| Sep 2 | at Georgia Military College | - | - | - | - | - | |
| Sep 7 | at Andrew College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Keiser University JV | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Andrew College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | University of the Bahamas | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Broward College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Eastern Florida State College | L, 1-0 | - | - | - | - | - |
| Sep 22 | at Thomas University - Reserves | L, 1-0 | - | - | - | - | - |
| Sep 25 | Warner University Reserve | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at ASA College (Miami) | W, 1-0 | - | - | - | - | - |
| Oct 1 | at Georgia Military College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Broward College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | ASA College (Miami) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Keiser University JV | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Georgia Military College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Eastern Florida State College | L, 4-0 | - | - | - | - | - |
| Oct 18 | Thomas University - Reserves | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | ASA College (Miami) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Broward College | L, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2019-20 | 13 | - | 4 | 0 | 8 |
| Total | 13 | - | 4 | 0 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2019-20 | 13 | .85 | .364 | .62 | .727 |
| Total | 13 | .85 | .364 | .62 | .727 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2019-20 | 13 | 11 | .364 | 8 | .727 |
| Total | 13 | 11 | .364 | 8 | .727 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2019-20 | 13 | 0 | 0 | 0-0 | 0 |
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2019-20 | 13 | - | .31 | .00 | .62 |
| Total | 13 | - | .31 | .00 | .62 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | - | 4 | 0 | 8 |
| Conference | 3 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | - | 2 | 0 | 4 |
| Away | 4 | - | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | - | 4 | 0 | 8 |
| Losses | 3 | - | 0 | 0 | 0 |
| Month | |||||
| September | 6 | - | 4 | 0 | 8 |
| October | 7 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .85 | .364 | .62 | .727 |
| Conference | 3 | .67 | .000 | .67 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .67 | .333 | .44 | .667 |
| Away | 4 | 1.25 | .400 | 1.00 | .800 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 1.00 | .400 | .70 | .700 |
| Losses | 3 | .33 | .000 | .33 | 1.000 |
| Month | |||||
| September | 6 | 1.17 | .571 | .67 | .571 |
| October | 7 | .57 | .000 | .57 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 11 | .364 | 8 | .727 |
| Conference | 3 | 2 | .000 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 6 | .333 | 4 | .667 |
| Away | 4 | 5 | .400 | 4 | .800 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 10 | .400 | 7 | .700 |
| Losses | 3 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 6 | 7 | .571 | 4 | .571 |
| October | 7 | 4 | .000 | 4 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | - | .31 | .00 | .62 |
| Conference | 3 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | - | .22 | .00 | .44 |
| Away | 4 | - | .50 | .00 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | - | .40 | .00 | .80 |
| Losses | 3 | - | .00 | .00 | .00 |
| Month | |||||
| September | 6 | - | .67 | .00 | 1.33 |
| October | 7 | - | .00 | .00 | .00 |
