Weston Richardson
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Games started | - | - |
| Goals | 1 | - |
| Assists | 0 | - |
| Points | 2 | 0 |
| Shots | 6 | - |
| Shot Pct | .167 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | Eastern Florida State College | W, 3-1 |
| Oct 25 | Johnson University | W, 4-0 |
| Oct 29 | at Eastern Florida State College | T, 1-1 |
| Nov 5 | at Richard Bland College | W, 2-1 |
| Nov 13 | vs. Montgomery College (MD) | W, 3-2 |
| Nov 15 | vs. Cowley County Community College | L, 5-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 # | at Embry-Riddle University | - | - | - | - | - | |
| Aug 10 # | University of Tampa | - | - | - | - | - | |
| Aug 12 # | at Florida Southern | - | - | - | - | - | |
| Aug 15 # | at University of North Florida | - | - | - | - | - | |
| Aug 18 | vs. Salt Lake Community College | - | - | - | - | - | |
| Aug 21 # | at St. Leo University | - | - | - | - | - | |
| Aug 26 | vs. Louisiana State University-Eunice | W, 5-1 | - | - | - | - | - |
| Sep 2 | USC Lancaster | W, 4-0 | - | - | - | - | - |
| Sep 9 | Harcum College | W, 1-0 | - | - | - | - | - |
| Sep 10 | Andrew College | W, 11-0 | 1 | - | 1 | 0 | 2 |
| Sep 14 | at Eastern Florida State College | L, 3-1 | - | - | - | - | - |
| Sep 17 | vs. Patrick & Henry Community College | W, 1-0 | - | - | - | - | - |
| Sep 18 | at USC Lancaster | W, 5-1 | - | - | - | - | - |
| Sep 20 | Thomas University JV | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Monroe College | L, 2-1 | - | - | - | - | - |
| Sep 27 | at University of Fort Lauderdale | - | - | - | - | - | |
| Sep 30 | at Andrew College | - | - | - | - | - | |
| Oct 1 | at Georgia Military College | - | - | - | - | - | |
| Oct 7 | University of Fort Lauderdale | W, 4-0 | - | - | - | - | - |
| Oct 11 | at Thomas University JV | W, 4-2 | - | - | - | - | - |
| Oct 15 | Florida Palms University | W, 1-0 | - | - | - | - | - |
| Oct 19 | at Florida Palms University | W, 1-0 | - | - | - | - | - |
| Oct 22 | Eastern Florida State College | W, 3-1 | - | - | - | - | - |
| Oct 25 | Johnson University | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Eastern Florida State College | T, 1-1 | - | - | - | - | - |
| Nov 5 | at Richard Bland College | W, 2-1 | - | - | - | - | - |
| Nov 13 | vs. Montgomery College (MD) | W, 3-2 | - | - | - | - | - |
| Nov 15 | vs. Cowley County Community College | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | at Embry-Riddle University | - | - | - | - | - | |
| Aug 10 # | University of Tampa | - | - | - | - | - | |
| Aug 12 # | at Florida Southern | - | - | - | - | - | |
| Aug 15 # | at University of North Florida | - | - | - | - | - | |
| Aug 18 | vs. Salt Lake Community College | - | - | - | - | - | |
| Aug 21 # | at St. Leo University | - | - | - | - | - | |
| Aug 26 | vs. Louisiana State University-Eunice | W, 5-1 | - | - | - | - | - |
| Sep 2 | USC Lancaster | W, 4-0 | - | - | - | - | - |
| Sep 9 | Harcum College | W, 1-0 | - | - | - | - | - |
| Sep 10 | Andrew College | W, 11-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 14 | at Eastern Florida State College | L, 3-1 | - | - | - | - | - |
| Sep 17 | vs. Patrick & Henry Community College | W, 1-0 | - | - | - | - | - |
| Sep 18 | at USC Lancaster | W, 5-1 | - | - | - | - | - |
| Sep 20 | Thomas University JV | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 22 | Monroe College | L, 2-1 | - | - | - | - | - |
| Sep 27 | at University of Fort Lauderdale | - | - | - | - | - | |
| Sep 30 | at Andrew College | - | - | - | - | - | |
| Oct 1 | at Georgia Military College | - | - | - | - | - | |
| Oct 7 | University of Fort Lauderdale | W, 4-0 | - | - | - | - | - |
| Oct 11 | at Thomas University JV | W, 4-2 | - | - | - | - | - |
| Oct 15 | Florida Palms University | W, 1-0 | - | - | - | - | - |
| Oct 19 | at Florida Palms University | W, 1-0 | - | - | - | - | - |
| Oct 22 | Eastern Florida State College | W, 3-1 | - | - | - | - | - |
| Oct 25 | Johnson University | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 29 | at Eastern Florida State College | T, 1-1 | - | - | - | - | - |
| Nov 5 | at Richard Bland College | W, 2-1 | - | - | - | - | - |
| Nov 13 | vs. Montgomery College (MD) | W, 3-2 | - | - | - | - | - |
| Nov 15 | vs. Cowley County Community College | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 # | at Embry-Riddle University | - | - | - | - | - | |
| Aug 10 # | University of Tampa | - | - | - | - | - | |
| Aug 12 # | at Florida Southern | - | - | - | - | - | |
| Aug 15 # | at University of North Florida | - | - | - | - | - | |
| Aug 18 | vs. Salt Lake Community College | - | - | - | - | - | |
| Aug 21 # | at St. Leo University | - | - | - | - | - | |
| Aug 26 | vs. Louisiana State University-Eunice | W, 5-1 | - | - | - | - | - |
| Sep 2 | USC Lancaster | W, 4-0 | - | - | - | - | - |
| Sep 9 | Harcum College | W, 1-0 | - | - | - | - | - |
| Sep 10 | Andrew College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Eastern Florida State College | L, 3-1 | - | - | - | - | - |
| Sep 17 | vs. Patrick & Henry Community College | W, 1-0 | - | - | - | - | - |
| Sep 18 | at USC Lancaster | W, 5-1 | - | - | - | - | - |
| Sep 20 | Thomas University JV | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Monroe College | L, 2-1 | - | - | - | - | - |
| Sep 27 | at University of Fort Lauderdale | - | - | - | - | - | |
| Sep 30 | at Andrew College | - | - | - | - | - | |
| Oct 1 | at Georgia Military College | - | - | - | - | - | |
| Oct 7 | University of Fort Lauderdale | W, 4-0 | - | - | - | - | - |
| Oct 11 | at Thomas University JV | W, 4-2 | - | - | - | - | - |
| Oct 15 | Florida Palms University | W, 1-0 | - | - | - | - | - |
| Oct 19 | at Florida Palms University | W, 1-0 | - | - | - | - | - |
| Oct 22 | Eastern Florida State College | W, 3-1 | - | - | - | - | - |
| Oct 25 | Johnson University | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Eastern Florida State College | T, 1-1 | - | - | - | - | - |
| Nov 5 | at Richard Bland College | W, 2-1 | - | - | - | - | - |
| Nov 13 | vs. Montgomery College (MD) | W, 3-2 | - | - | - | - | - |
| Nov 15 | vs. Cowley County Community College | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 3 | - | 1 | 0 | 2 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | - | 1 | 0 | 2 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | - | 1 | 0 | 2 |
| Losses | - | - | - | - | 0 |
| September | 2 | - | 1 | 0 | 2 |
| October | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 3 | 2.00 | .167 | .67 | .333 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2.00 | .167 | .67 | .333 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2.00 | .167 | .67 | .333 |
| Losses | - | - | - | - | - |
| September | 2 | 2.00 | .250 | 1.00 | .500 |
| October | 1 | 2.00 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 3 | 6 | .167 | 2 | .333 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 6 | .167 | 2 | .333 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | 6 | .167 | 2 | .333 |
| Losses | - | - | - | - | - |
| September | 2 | 4 | .250 | 2 | .500 |
| October | 1 | 2 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 3 | - | .33 | .00 | .67 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | - | .33 | .00 | .67 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | - | .33 | .00 | .67 |
| Losses | - | - | - | - | - |
| September | 2 | - | .50 | .00 | 1.00 |
| October | 1 | - | .00 | .00 | .00 |
