Ben Brietz
gp
3
gs
0
min
77:00
ga
0
gaa
0.00
sv
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | - |
| Games started | 0 | - |
| Minutes | 77:00 | 0:00 |
| Goals against | 0 | - |
| Goals-against average | 0.00 | - |
| Saves | 2 | - |
| Save pct | 1.000 | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/2 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Stetson | - | - | - | - | - | - | |
| Aug 13 # | at University of North Florida | - | - | - | - | - | - | |
| Aug 17 | Morton College | T, 1-1 | - | - | - | - | - | - |
| Aug 19 # | at Flagler College | - | - | - | - | - | - | |
| Aug 23 # | Embry-Riddle Aeronautical University | - | - | - | - | - | - | |
| Aug 26 # | Saint Leo Univerisity | - | - | - | - | - | - | |
| Sep 1 | USC Lancaster | W, 3-0 | - | - | - | - | - | - |
| Sep 8 | at Millennia University | W, 3-1 | - | - | - | - | - | - |
| Sep 10 | at Thomas University JV | W, 6-0 | - | - | - | - | - | - |
| Sep 15 | vs. Louisiana State University-Eunice | L, 3-1 | - | - | - | - | - | - |
| Sep 19 | Eastern Florida State College | L, 3-2 | - | - | - | - | - | - |
| Sep 23 | Georgia Military College | W, 4-1 | - | - | - | - | - | - |
| Sep 25 | Thomas University JV | W, 8-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 29 | at Georgia Military College | W, 3-2 | - | - | - | - | - | - |
| Oct 1 | at USC Lancaster | W, 8-1 | - | - | - | - | - | - |
| Oct 5 | vs. Monroe College | T, 1-1 | - | - | - | - | - | - |
| Oct 7 | Southern Union State Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 15:00 |
| Oct 17 | Millennia University | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 17:00 |
| Oct 21 | at Eastern Florida State College | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Stetson | - | - | - | - | - | |
| Aug 13 # | at University of North Florida | - | - | - | - | - | |
| Aug 17 | Morton College | T, 1-1 | - | - | - | - | - |
| Aug 19 # | at Flagler College | - | - | - | - | - | |
| Aug 23 # | Embry-Riddle Aeronautical University | - | - | - | - | - | |
| Aug 26 # | Saint Leo Univerisity | - | - | - | - | - | |
| Sep 1 | USC Lancaster | W, 3-0 | - | - | - | - | - |
| Sep 8 | at Millennia University | W, 3-1 | - | - | - | - | - |
| Sep 10 | at Thomas University JV | W, 6-0 | - | - | - | - | - |
| Sep 15 | vs. Louisiana State University-Eunice | L, 3-1 | - | - | - | - | - |
| Sep 19 | Eastern Florida State College | L, 3-2 | - | - | - | - | - |
| Sep 23 | Georgia Military College | W, 4-1 | - | - | - | - | - |
| Sep 25 | Thomas University JV | W, 8-1 | 1 | 0 | 0 | 0 | - |
| Sep 29 | at Georgia Military College | W, 3-2 | - | - | - | - | - |
| Oct 1 | at USC Lancaster | W, 8-1 | - | - | - | - | - |
| Oct 5 | vs. Monroe College | T, 1-1 | - | - | - | - | - |
| Oct 7 | Southern Union State Community College | W, 8-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 17 | Millennia University | W, 3-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 21 | at Eastern Florida State College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 0 | .00 | 0.00 | .67 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | .00 | 0.00 | .67 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | .00 | 0.00 | .67 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | .00 | 0.00 | .00 |
| October | 2 | 0 | .00 | 0.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/2 | 77:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/2 | 77:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/2 | 77:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| October | 2 | 0 | 0 | 0 | 0/2 | 32:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 25:40 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 25:40 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 25:40 |
| Losses | - | 0:00 |
| September | 1 | 45:00 |
| October | 2 | 16:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 2 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | 0 | 2 | 1.000 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | 0 | 2 | 1.000 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | 0 | 0 | - |
| October | 2 | 0 | 0 | 2 | 1.000 |
