Eric Speed
gp
10
gs
8
min
604:00
ga
6
gaa
0.89
sv
29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 1 |
| Games started | 8 | 1 |
| Minutes | 604:00 | 90:00 |
| Goals against | 6 | 1 |
| Goals-against average | 0.89 | 1.00 |
| Saves | 29 | 6 |
| Save pct | .829 | .857 |
| Wins | 5 | 0 |
| Losses | 1 | 1 |
| Ties | 2 | 0 |
| Shutouts | 0/3 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Stetson | - | - | - | - | - | - | |
| Aug 13 # | at University of North Florida | - | - | - | - | - | - | |
| Aug 17 | Morton College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Aug 19 # | at Flagler College | - | - | - | - | - | - | |
| Aug 23 # | Embry-Riddle Aeronautical University | - | - | - | - | - | - | |
| Aug 26 # | Saint Leo Univerisity | - | - | - | - | - | - | |
| Sep 1 | USC Lancaster | W, 3-0 | - | - | - | - | - | - |
| Sep 8 | at Millennia University | W, 3-1 | - | - | - | - | - | - |
| Sep 10 | at Thomas University JV | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 32:00 |
| Sep 15 | vs. Louisiana State University-Eunice | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 19:00 |
| Sep 19 | Eastern Florida State College | L, 3-2 | - | - | - | - | - | - |
| Sep 23 | Georgia Military College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 25 | Thomas University JV | W, 8-1 | - | - | - | - | - | - |
| Sep 29 | at Georgia Military College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 1 | at USC Lancaster | W, 8-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 5 | vs. Monroe College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 7 | Southern Union State Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 75:00 |
| Oct 17 | Millennia University | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 73:00 |
| Oct 21 | at Eastern Florida State College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Stetson | - | - | - | - | - | |
| Aug 13 # | at University of North Florida | - | - | - | - | - | |
| Aug 17 | Morton College | T, 1-1 | 1 | 1 | 0 | 1 | 1.000 |
| Aug 19 # | at Flagler College | - | - | - | - | - | |
| Aug 23 # | Embry-Riddle Aeronautical University | - | - | - | - | - | |
| Aug 26 # | Saint Leo Univerisity | - | - | - | - | - | |
| Sep 1 | USC Lancaster | W, 3-0 | - | - | - | - | - |
| Sep 8 | at Millennia University | W, 3-1 | - | - | - | - | - |
| Sep 10 | at Thomas University JV | W, 6-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 15 | vs. Louisiana State University-Eunice | L, 3-1 | 1 | 0 | 2 | 1 | .333 |
| Sep 19 | Eastern Florida State College | L, 3-2 | - | - | - | - | - |
| Sep 23 | Georgia Military College | W, 4-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 25 | Thomas University JV | W, 8-1 | - | - | - | - | - |
| Sep 29 | at Georgia Military College | W, 3-2 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 1 | at USC Lancaster | W, 8-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 5 | vs. Monroe College | T, 1-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 7 | Southern Union State Community College | W, 8-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 17 | Millennia University | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 21 | at Eastern Florida State College | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 8 | .60 | 0.89 | 2.90 |
| Conference | 1 | 1 | 1.00 | 1.00 | 6.00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .25 | 0.32 | 3.00 |
| Away | 4 | 3 | .50 | 0.85 | 3.50 |
| Neutral | 2 | 1 | 1.50 | 2.48 | 1.50 |
| Wins | 6 | 5 | .33 | 0.50 | 3.17 |
| Losses | 2 | 1 | 1.50 | 2.48 | 3.50 |
| August | 1 | 1 | .00 | 0.00 | 1.00 |
| September | 4 | 2 | .75 | 1.45 | 3.00 |
| October | 5 | 5 | .60 | 0.72 | 3.20 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 5 | 1 | 2 | 0/3 | 604:00 |
| Conference | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 3 | 0 | 1 | 0/2 | 283:00 |
| Away | 4 | 2 | 1 | 0 | 0/1 | 212:00 |
| Neutral | 2 | 0 | 0 | 1 | 0/0 | 109:00 |
| Wins | 6 | 5 | 0 | 0 | 0/3 | 360:00 |
| Losses | 2 | 0 | 1 | 0 | 0/0 | 109:00 |
| August | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| September | 4 | 2 | 0 | 0 | 0/1 | 186:00 |
| October | 5 | 3 | 1 | 1 | 0/2 | 373:00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 60:24 |
| Conference | 1 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 70:45 |
| Away | 4 | 53:00 |
| Neutral | 2 | 54:30 |
| Wins | 6 | 60:00 |
| Losses | 2 | 54:30 |
| August | 1 | 45:00 |
| September | 4 | 46:30 |
| October | 5 | 74:36 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 8 | 6 | 29 | .829 |
| Conference | 1 | 1 | 1 | 6 | .857 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 1 | 12 | .923 |
| Away | 4 | 3 | 2 | 14 | .875 |
| Neutral | 2 | 1 | 3 | 3 | .500 |
| Wins | 6 | 5 | 2 | 19 | .905 |
| Losses | 2 | 1 | 3 | 7 | .700 |
| August | 1 | 1 | 0 | 1 | 1.000 |
| September | 4 | 2 | 3 | 12 | .800 |
| October | 5 | 5 | 3 | 16 | .842 |
