Hector Moreno
g
7
a
5
pts
19
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 1 |
| Games started | 11 | 1 |
| Goals | 7 | 0 |
| Assists | 5 | 0 |
| Points | 19 | 0 |
| Shots | 36 | 0 |
| Shot Pct | .194 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Stetson | - | - | - | - | - | |
| Aug 13 # | at University of North Florida | - | - | - | - | - | |
| Aug 17 | Morton College | T, 1-1 | - | - | - | - | - |
| Aug 19 # | at Flagler College | - | - | - | - | - | |
| Aug 23 # | Embry-Riddle Aeronautical University | - | - | - | - | - | |
| Aug 26 # | Saint Leo Univerisity | - | - | - | - | - | |
| Sep 1 | USC Lancaster | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | at Millennia University | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | at Thomas University JV | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | vs. Louisiana State University-Eunice | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Eastern Florida State College | L, 3-2 | - | - | - | - | - |
| Sep 23 | Georgia Military College | W, 4-1 | 1 | - | 2 | 1 | 5 |
| Sep 25 | Thomas University JV | W, 8-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 29 | at Georgia Military College | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 1 | at USC Lancaster | W, 8-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | vs. Monroe College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Southern Union State Community College | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | Millennia University | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Eastern Florida State College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Stetson | - | - | - | - | - | |
| Aug 13 # | at University of North Florida | - | - | - | - | - | |
| Aug 17 | Morton College | T, 1-1 | - | - | - | - | - |
| Aug 19 # | at Flagler College | - | - | - | - | - | |
| Aug 23 # | Embry-Riddle Aeronautical University | - | - | - | - | - | |
| Aug 26 # | Saint Leo Univerisity | - | - | - | - | - | |
| Sep 1 | USC Lancaster | W, 3-0 | 1 | 5 | .200 | 2 | .400 |
| Sep 8 | at Millennia University | W, 3-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 10 | at Thomas University JV | W, 6-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 15 | vs. Louisiana State University-Eunice | L, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 19 | Eastern Florida State College | L, 3-2 | - | - | - | - | - |
| Sep 23 | Georgia Military College | W, 4-1 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 25 | Thomas University JV | W, 8-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 29 | at Georgia Military College | W, 3-2 | 1 | 5 | .200 | 4 | .800 |
| Oct 1 | at USC Lancaster | W, 8-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 5 | vs. Monroe College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | Southern Union State Community College | W, 8-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 17 | Millennia University | W, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 21 | at Eastern Florida State College | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Stetson | - | - | - | - | - | |
| Aug 13 # | at University of North Florida | - | - | - | - | - | |
| Aug 17 | Morton College | T, 1-1 | - | - | - | - | - |
| Aug 19 # | at Flagler College | - | - | - | - | - | |
| Aug 23 # | Embry-Riddle Aeronautical University | - | - | - | - | - | |
| Aug 26 # | Saint Leo Univerisity | - | - | - | - | - | |
| Sep 1 | USC Lancaster | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 8 | at Millennia University | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | at Thomas University JV | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | vs. Louisiana State University-Eunice | L, 3-1 | 1 | 1 | 1 | 0-0 | 0 |
| Sep 19 | Eastern Florida State College | L, 3-2 | - | - | - | - | - |
| Sep 23 | Georgia Military College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Thomas University JV | W, 8-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 29 | at Georgia Military College | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | at USC Lancaster | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | vs. Monroe College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Southern Union State Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 17 | Millennia University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Eastern Florida State College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 11 | 7 | 5 | 19 |
| Conference | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 4 | 5 | 2 | 12 |
| Away | 5 | 5 | 2 | 3 | 7 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 9 | 8 | 7 | 5 | 19 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 6 | 6 | 4 | 16 |
| October | 5 | 5 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 3.00 | .194 | 1.75 | .583 |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3.40 | .294 | 2.20 | .647 |
| Away | 5 | 3.00 | .133 | 1.80 | .600 |
| Neutral | 2 | 2.00 | .000 | .50 | .250 |
| Wins | 9 | 3.56 | .219 | 2.22 | .625 |
| Losses | 2 | 1.50 | .000 | .50 | .333 |
| September | 7 | 3.71 | .231 | 2.29 | .615 |
| October | 5 | 2.00 | .100 | 1.00 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 36 | .194 | 21 | .583 |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 17 | .294 | 11 | .647 |
| Away | 5 | 15 | .133 | 9 | .600 |
| Neutral | 2 | 4 | .000 | 1 | .250 |
| Wins | 9 | 32 | .219 | 20 | .625 |
| Losses | 2 | 3 | .000 | 1 | .333 |
| September | 7 | 26 | .231 | 16 | .615 |
| October | 5 | 10 | .100 | 5 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 3 | 1 | 0-0 | 3 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 1 | 0 | 0-0 | 2 |
| Away | 5 | 1 | 0 | 0-0 | 1 |
| Neutral | 2 | 1 | 1 | 0-0 | 0 |
| Wins | 9 | 2 | 0 | 0-0 | 3 |
| Losses | 2 | 1 | 1 | 0-0 | 0 |
| September | 7 | 3 | 1 | 0-0 | 2 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 11 | .58 | .42 | 1.58 |
| Conference | 1 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | 1.00 | .40 | 2.40 |
| Away | 5 | 5 | .40 | .60 | 1.40 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 9 | 8 | .78 | .56 | 2.11 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 6 | .86 | .57 | 2.29 |
| October | 5 | 5 | .20 | .20 | .60 |
