Jhon Garces
gp
9
gs
6
min
579:00
ga
9
gaa
1.40
sv
30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 1 |
| Games started | 6 | 1 |
| Minutes | 579:00 | 90:00 |
| Goals against | 9 | 3 |
| Goals-against average | 1.40 | 3.00 |
| Saves | 30 | 7 |
| Save pct | .769 | .700 |
| Wins | 4 | 0 |
| Losses | 2 | 1 |
| Ties | 0 | 0 |
| Shutouts | 1/1 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Stetson | - | - | - | - | - | - | |
| Aug 13 # | at University of North Florida | - | - | - | - | - | - | |
| Aug 17 | Morton College | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 19 # | at Flagler College | - | - | - | - | - | - | |
| Aug 23 # | Embry-Riddle Aeronautical University | - | - | - | - | - | - | |
| Aug 26 # | Saint Leo Univerisity | - | - | - | - | - | - | |
| Sep 1 | USC Lancaster | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 8 | at Millennia University | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 10 | at Thomas University JV | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 58:00 |
| Sep 15 | vs. Louisiana State University-Eunice | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 71:00 |
| Sep 19 | Eastern Florida State College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 23 | Georgia Military College | W, 4-1 | - | - | - | - | - | - |
| Sep 25 | Thomas University JV | W, 8-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 29 | at Georgia Military College | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 1 | at USC Lancaster | W, 8-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 5 | vs. Monroe College | T, 1-1 | - | - | - | - | - | - |
| Oct 7 | Southern Union State Community College | W, 8-0 | - | - | - | - | - | - |
| Oct 17 | Millennia University | W, 3-0 | - | - | - | - | - | - |
| Oct 21 | at Eastern Florida State College | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Stetson | - | - | - | - | - | |
| Aug 13 # | at University of North Florida | - | - | - | - | - | |
| Aug 17 | Morton College | T, 1-1 | 1 | 0 | 1 | 3 | .750 |
| Aug 19 # | at Flagler College | - | - | - | - | - | |
| Aug 23 # | Embry-Riddle Aeronautical University | - | - | - | - | - | |
| Aug 26 # | Saint Leo Univerisity | - | - | - | - | - | |
| Sep 1 | USC Lancaster | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Sep 8 | at Millennia University | W, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 10 | at Thomas University JV | W, 6-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 15 | vs. Louisiana State University-Eunice | L, 3-1 | 1 | 1 | 1 | 8 | .889 |
| Sep 19 | Eastern Florida State College | L, 3-2 | 1 | 1 | 3 | 7 | .700 |
| Sep 23 | Georgia Military College | W, 4-1 | - | - | - | - | - |
| Sep 25 | Thomas University JV | W, 8-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 29 | at Georgia Military College | W, 3-2 | 1 | 0 | 2 | 2 | .500 |
| Oct 1 | at USC Lancaster | W, 8-1 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 5 | vs. Monroe College | T, 1-1 | - | - | - | - | - |
| Oct 7 | Southern Union State Community College | W, 8-0 | - | - | - | - | - |
| Oct 17 | Millennia University | W, 3-0 | - | - | - | - | - |
| Oct 21 | at Eastern Florida State College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 6 | 1.00 | 1.40 | 3.33 |
| Conference | 1 | 1 | 3.00 | 3.00 | 7.00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | 1.25 | 1.67 | 3.00 |
| Away | 4 | 2 | .75 | 1.13 | 2.50 |
| Neutral | 1 | 1 | 1.00 | 1.27 | 8.00 |
| Wins | 6 | 4 | .67 | 0.97 | 2.00 |
| Losses | 2 | 2 | 2.00 | 2.24 | 7.50 |
| August | 1 | 0 | 1.00 | 2.00 | 3.00 |
| September | 7 | 6 | 1.14 | 1.47 | 3.71 |
| October | 1 | 0 | .00 | 0.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 4 | 2 | 0 | 1/1 | 579:00 |
| Conference | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 2 | 1 | 0 | 1/0 | 270:00 |
| Away | 4 | 2 | 0 | 0 | 0/1 | 238:00 |
| Neutral | 1 | 0 | 1 | 0 | 0/0 | 71:00 |
| Wins | 6 | 4 | 0 | 0 | 1/1 | 373:00 |
| Losses | 2 | 0 | 2 | 0 | 0/0 | 161:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | 7 | 4 | 2 | 0 | 1/1 | 489:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 64:20 |
| Conference | 1 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 67:30 |
| Away | 4 | 59:30 |
| Neutral | 1 | 71:00 |
| Wins | 6 | 62:10 |
| Losses | 2 | 80:30 |
| August | 1 | 45:00 |
| September | 7 | 69:51 |
| October | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 6 | 9 | 30 | .769 |
| Conference | 1 | 1 | 3 | 7 | .700 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | 5 | 12 | .706 |
| Away | 4 | 2 | 3 | 10 | .769 |
| Neutral | 1 | 1 | 1 | 8 | .889 |
| Wins | 6 | 4 | 4 | 12 | .750 |
| Losses | 2 | 2 | 4 | 15 | .789 |
| August | 1 | 0 | 1 | 3 | .750 |
| September | 7 | 6 | 8 | 26 | .765 |
| October | 1 | 0 | 0 | 1 | 1.000 |
