Thanachit Yingcherdsuk
g
2
a
1
pts
5
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 1 |
| Games started | - | - |
| Goals | 2 | 0 |
| Assists | 1 | 0 |
| Points | 5 | 0 |
| Shots | 9 | 0 |
| Shot Pct | .222 | - |
| Penalty kicks | 0-1 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Stetson | - | - | - | - | - | |
| Aug 13 # | at University of North Florida | - | - | - | - | - | |
| Aug 17 | Morton College | T, 1-1 | - | - | - | - | - |
| Aug 19 # | at Flagler College | - | - | - | - | - | |
| Aug 23 # | Embry-Riddle Aeronautical University | - | - | - | - | - | |
| Aug 26 # | Saint Leo Univerisity | - | - | - | - | - | |
| Sep 1 | USC Lancaster | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Sep 8 | at Millennia University | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Thomas University JV | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | vs. Louisiana State University-Eunice | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Eastern Florida State College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Georgia Military College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Thomas University JV | W, 8-1 | 1 | - | 0 | 1 | 1 |
| Sep 29 | at Georgia Military College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at USC Lancaster | W, 8-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | vs. Monroe College | T, 1-1 | - | - | - | - | - |
| Oct 7 | Southern Union State Community College | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Oct 17 | Millennia University | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Eastern Florida State College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Stetson | - | - | - | - | - | |
| Aug 13 # | at University of North Florida | - | - | - | - | - | |
| Aug 17 | Morton College | T, 1-1 | - | - | - | - | - |
| Aug 19 # | at Flagler College | - | - | - | - | - | |
| Aug 23 # | Embry-Riddle Aeronautical University | - | - | - | - | - | |
| Aug 26 # | Saint Leo Univerisity | - | - | - | - | - | |
| Sep 1 | USC Lancaster | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 8 | at Millennia University | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 10 | at Thomas University JV | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | vs. Louisiana State University-Eunice | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 19 | Eastern Florida State College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 23 | Georgia Military College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 25 | Thomas University JV | W, 8-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | at Georgia Military College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 1 | at USC Lancaster | W, 8-1 | 1 | 0 | - | 0 | - |
| Oct 5 | vs. Monroe College | T, 1-1 | - | - | - | - | - |
| Oct 7 | Southern Union State Community College | W, 8-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 17 | Millennia University | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | at Eastern Florida State College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Stetson | - | - | - | - | - | |
| Aug 13 # | at University of North Florida | - | - | - | - | - | |
| Aug 17 | Morton College | T, 1-1 | - | - | - | - | - |
| Aug 19 # | at Flagler College | - | - | - | - | - | |
| Aug 23 # | Embry-Riddle Aeronautical University | - | - | - | - | - | |
| Aug 26 # | Saint Leo Univerisity | - | - | - | - | - | |
| Sep 1 | USC Lancaster | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 8 | at Millennia University | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Thomas University JV | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | vs. Louisiana State University-Eunice | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 19 | Eastern Florida State College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Georgia Military College | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 25 | Thomas University JV | W, 8-1 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 29 | at Georgia Military College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at USC Lancaster | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | vs. Monroe College | T, 1-1 | - | - | - | - | - |
| Oct 7 | Southern Union State Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Millennia University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Eastern Florida State College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | - | 2 | 1 | 5 |
| Conference | 1 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | - | 2 | 1 | 5 |
| Away | 4 | - | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 9 | - | 2 | 1 | 5 |
| Losses | 2 | - | 0 | 0 | 0 |
| September | 8 | - | 1 | 1 | 3 |
| October | 3 | - | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .82 | .222 | .55 | .667 |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.00 | .333 | .67 | .667 |
| Away | 4 | .75 | .000 | .50 | .667 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 9 | 1.00 | .222 | .67 | .667 |
| Losses | 2 | .00 | - | .00 | - |
| September | 8 | .75 | .167 | .50 | .667 |
| October | 3 | 1.00 | .333 | .67 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 9 | .222 | 6 | .667 |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .333 | 4 | .667 |
| Away | 4 | 3 | .000 | 2 | .667 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 9 | 9 | .222 | 6 | .667 |
| Losses | 2 | 0 | - | 0 | - |
| September | 8 | 6 | .167 | 4 | .667 |
| October | 3 | 3 | .333 | 2 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 2 | 0 | 0-1 | 1 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 1 | 0 | 0-1 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0-0 | 0 |
| Wins | 9 | 1 | 0 | 0-1 | 1 |
| Losses | 2 | 1 | 0 | 0-0 | 0 |
| September | 8 | 2 | 0 | 0-1 | 1 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | - | .18 | .09 | .45 |
| Conference | 1 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | - | .33 | .17 | .83 |
| Away | 4 | - | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 9 | - | .22 | .11 | .56 |
| Losses | 2 | - | .00 | .00 | .00 |
| September | 8 | - | .13 | .13 | .38 |
| October | 3 | - | .33 | .00 | .67 |
