Bismark Ayamba
g
2
a
2
pts
6
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 5 |
| Games started | 6 | 4 |
| Goals | 2 | 1 |
| Assists | 2 | 2 |
| Points | 6 | 4 |
| Shots | 13 | 5 |
| Shot Pct | .154 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Stetson University | - | - | - | - | - | |
| Aug 13 # | at Jacksonville University | - | - | - | - | - | |
| Aug 19 # | at Florida Southern | - | - | - | - | - | |
| Aug 23 # | Embry Riddle | - | - | - | - | - | |
| Aug 27 # | at Flagler College | - | - | - | - | - | |
| Aug 31 | vs. Harford Community College | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Sep 1 | at USC Lancaster | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Thomas University JV | W, 8-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Miami Dade College | T, 2-2 | 1 | - | 1 | 0 | 2 |
| Sep 14 | at Eastern Florida State College | - | - | - | - | - | |
| Sep 15 | at Eastern Florida State College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Thomas University JV | W, 4-0 | - | - | - | - | - |
| Sep 21 | Montgomery College (MD) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Southern Union State Community College | - | - | - | - | - | |
| Sep 29 | at Enterprise State Community College | - | - | - | - | - | |
| Oct 4 | Millennia Atlantic University | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 6 | USC Lancaster | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Eastern Florida State College | - | - | - | - | - | |
| Oct 15 | Eastern Florida State College | L, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 17 | Monroe University | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Atlantis University | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Miami Dade College | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 25 | Eastern Florida State College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Stetson University | - | - | - | - | - | |
| Aug 13 # | at Jacksonville University | - | - | - | - | - | |
| Aug 19 # | at Florida Southern | - | - | - | - | - | |
| Aug 23 # | Embry Riddle | - | - | - | - | - | |
| Aug 27 # | at Flagler College | - | - | - | - | - | |
| Aug 31 | vs. Harford Community College | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 1 | at USC Lancaster | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 4 | Thomas University JV | W, 8-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | Miami Dade College | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 14 | at Eastern Florida State College | - | - | - | - | - | |
| Sep 15 | at Eastern Florida State College | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 17 | at Thomas University JV | W, 4-0 | - | - | - | - | - |
| Sep 21 | Montgomery College (MD) | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | at Southern Union State Community College | - | - | - | - | - | |
| Sep 29 | at Enterprise State Community College | - | - | - | - | - | |
| Oct 4 | Millennia Atlantic University | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | USC Lancaster | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 9 | Eastern Florida State College | - | - | - | - | - | |
| Oct 15 | Eastern Florida State College | L, 4-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 17 | Monroe University | T, 2-2 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 19 | Atlantis University | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 22 | at Miami Dade College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Eastern Florida State College | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Stetson University | - | - | - | - | - | |
| Aug 13 # | at Jacksonville University | - | - | - | - | - | |
| Aug 19 # | at Florida Southern | - | - | - | - | - | |
| Aug 23 # | Embry Riddle | - | - | - | - | - | |
| Aug 27 # | at Flagler College | - | - | - | - | - | |
| Aug 31 | vs. Harford Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at USC Lancaster | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Thomas University JV | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Miami Dade College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Eastern Florida State College | - | - | - | - | - | |
| Sep 15 | at Eastern Florida State College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | at Thomas University JV | W, 4-0 | - | - | - | - | - |
| Sep 21 | Montgomery College (MD) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Southern Union State Community College | - | - | - | - | - | |
| Sep 29 | at Enterprise State Community College | - | - | - | - | - | |
| Oct 4 | Millennia Atlantic University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | USC Lancaster | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Eastern Florida State College | - | - | - | - | - | |
| Oct 15 | Eastern Florida State College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Monroe University | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Atlantis University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Miami Dade College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Eastern Florida State College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 6 | 2 | 2 | 6 |
| Conference | 5 | 4 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 4 | 1 | 1 | 3 |
| Away | 3 | 2 | 0 | 1 | 1 |
| Neutral | 1 | - | 1 | 0 | 2 |
| Wins | 6 | 2 | 1 | 1 | 3 |
| Losses | 3 | 2 | 0 | 1 | 1 |
| August | 1 | - | 1 | 0 | 2 |
| September | 5 | 2 | 1 | 0 | 2 |
| October | 7 | 4 | 0 | 2 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.00 | .154 | .46 | .462 |
| Conference | 5 | 1.00 | .200 | .40 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.11 | .100 | .56 | .500 |
| Away | 3 | .67 | .000 | .00 | .000 |
| Neutral | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Wins | 6 | .67 | .250 | .17 | .250 |
| Losses | 3 | 1.00 | .000 | .33 | .333 |
| August | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 5 | 1.00 | .200 | .40 | .400 |
| October | 7 | 1.00 | .000 | .43 | .429 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .154 | 6 | .462 |
| Conference | 5 | 5 | .200 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 10 | .100 | 5 | .500 |
| Away | 3 | 2 | .000 | 0 | .000 |
| Neutral | 1 | 1 | 1.000 | 1 | 1.000 |
| Wins | 6 | 4 | .250 | 1 | .250 |
| Losses | 3 | 3 | .000 | 1 | .333 |
| August | 1 | 1 | 1.000 | 1 | 1.000 |
| September | 5 | 5 | .200 | 2 | .400 |
| October | 7 | 7 | .000 | 3 | .429 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 1 | 0 | 0-0 | 0 |
| Conference | 5 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 6 | .15 | .15 | .46 |
| Conference | 5 | 4 | .20 | .40 | .80 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 4 | .11 | .11 | .33 |
| Away | 3 | 2 | .00 | .33 | .33 |
| Neutral | 1 | - | 1.00 | .00 | 2.00 |
| Wins | 6 | 2 | .17 | .17 | .50 |
| Losses | 3 | 2 | .00 | .33 | .33 |
| August | 1 | - | 1.00 | .00 | 2.00 |
| September | 5 | 2 | .20 | .00 | .40 |
| October | 7 | 4 | .00 | .29 | .29 |
