Kayoum M'Bamba
g
3
a
2
pts
8
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 3 |
| Games started | 5 | 1 |
| Goals | 3 | 1 |
| Assists | 2 | 1 |
| Points | 8 | 3 |
| Shots | 21 | 3 |
| Shot Pct | .143 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Stetson University | - | - | - | - | - | |
| Aug 13 # | at Jacksonville University | - | - | - | - | - | |
| Aug 19 # | at Florida Southern | - | - | - | - | - | |
| Aug 23 # | Embry Riddle | - | - | - | - | - | |
| Aug 27 # | at Flagler College | - | - | - | - | - | |
| Aug 31 | vs. Harford Community College | W, 3-0 | - | - | - | - | - |
| Sep 1 | at USC Lancaster | W, 2-1 | - | - | - | - | - |
| Sep 4 | Thomas University JV | W, 8-1 | - | - | - | - | - |
| Sep 10 | Miami Dade College | T, 2-2 | - | - | - | - | - |
| Sep 14 | at Eastern Florida State College | - | - | - | - | - | |
| Sep 15 | at Eastern Florida State College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Thomas University JV | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 21 | Montgomery College (MD) | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Southern Union State Community College | - | - | - | - | - | |
| Sep 29 | at Enterprise State Community College | - | - | - | - | - | |
| Oct 4 | Millennia Atlantic University | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | USC Lancaster | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Eastern Florida State College | - | - | - | - | - | |
| Oct 15 | Eastern Florida State College | L, 4-2 | - | - | - | - | - |
| Oct 17 | Monroe University | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | Atlantis University | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Miami Dade College | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 25 | Eastern Florida State College | L, 2-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Stetson University | - | - | - | - | - | |
| Aug 13 # | at Jacksonville University | - | - | - | - | - | |
| Aug 19 # | at Florida Southern | - | - | - | - | - | |
| Aug 23 # | Embry Riddle | - | - | - | - | - | |
| Aug 27 # | at Flagler College | - | - | - | - | - | |
| Aug 31 | vs. Harford Community College | W, 3-0 | - | - | - | - | - |
| Sep 1 | at USC Lancaster | W, 2-1 | - | - | - | - | - |
| Sep 4 | Thomas University JV | W, 8-1 | - | - | - | - | - |
| Sep 10 | Miami Dade College | T, 2-2 | - | - | - | - | - |
| Sep 14 | at Eastern Florida State College | - | - | - | - | - | |
| Sep 15 | at Eastern Florida State College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Thomas University JV | W, 4-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 21 | Montgomery College (MD) | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 28 | at Southern Union State Community College | - | - | - | - | - | |
| Sep 29 | at Enterprise State Community College | - | - | - | - | - | |
| Oct 4 | Millennia Atlantic University | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 6 | USC Lancaster | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | Eastern Florida State College | - | - | - | - | - | |
| Oct 15 | Eastern Florida State College | L, 4-2 | - | - | - | - | - |
| Oct 17 | Monroe University | T, 2-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 19 | Atlantis University | W, 2-0 | 1 | 6 | .000 | 3 | .500 |
| Oct 22 | at Miami Dade College | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 25 | Eastern Florida State College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Stetson University | - | - | - | - | - | |
| Aug 13 # | at Jacksonville University | - | - | - | - | - | |
| Aug 19 # | at Florida Southern | - | - | - | - | - | |
| Aug 23 # | Embry Riddle | - | - | - | - | - | |
| Aug 27 # | at Flagler College | - | - | - | - | - | |
| Aug 31 | vs. Harford Community College | W, 3-0 | - | - | - | - | - |
| Sep 1 | at USC Lancaster | W, 2-1 | - | - | - | - | - |
| Sep 4 | Thomas University JV | W, 8-1 | - | - | - | - | - |
| Sep 10 | Miami Dade College | T, 2-2 | - | - | - | - | - |
| Sep 14 | at Eastern Florida State College | - | - | - | - | - | |
| Sep 15 | at Eastern Florida State College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Thomas University JV | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Montgomery College (MD) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Southern Union State Community College | - | - | - | - | - | |
| Sep 29 | at Enterprise State Community College | - | - | - | - | - | |
| Oct 4 | Millennia Atlantic University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | USC Lancaster | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Eastern Florida State College | - | - | - | - | - | |
| Oct 15 | Eastern Florida State College | L, 4-2 | - | - | - | - | - |
| Oct 17 | Monroe University | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Atlantis University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Miami Dade College | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 25 | Eastern Florida State College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 5 | 3 | 2 | 8 |
| Conference | 3 | 1 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 3 | 1 | 0 | 2 |
| Away | 3 | 2 | 2 | 2 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 3 | 2 | 2 | 6 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| September | 3 | 1 | 1 | 1 | 3 |
| October | 6 | 4 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | 2.33 | .143 | 1.33 | .571 |
| Conference | 3 | 1.00 | .333 | .67 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.50 | .067 | 1.50 | .600 |
| Away | 3 | 2.00 | .333 | 1.00 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3.25 | .154 | 1.75 | .538 |
| Losses | 2 | 1.50 | .000 | 1.50 | 1.000 |
| September | 3 | 2.00 | .167 | .67 | .333 |
| October | 6 | 2.50 | .133 | 1.67 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 21 | .143 | 12 | .571 |
| Conference | 3 | 3 | .333 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 15 | .067 | 9 | .600 |
| Away | 3 | 6 | .333 | 3 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 13 | .154 | 7 | .538 |
| Losses | 2 | 3 | .000 | 3 | 1.000 |
| September | 3 | 6 | .167 | 2 | .333 |
| October | 6 | 15 | .133 | 10 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 1 | 0 | 0-0 | 0 |
| Conference | 3 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 1 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 5 | .33 | .22 | .89 |
| Conference | 3 | 1 | .33 | .33 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3 | .17 | .00 | .33 |
| Away | 3 | 2 | .67 | .67 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | .50 | .50 | 1.50 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| September | 3 | 1 | .33 | .33 | 1.00 |
| October | 6 | 4 | .33 | .17 | .83 |
