Matthew McCall
gp
7
gs
4
min
465:00
ga
6
gaa
1.16
sv
24
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 3 |
| Games started | 4 | 2 |
| Minutes | 465:00 | 220:00 |
| Goals against | 6 | 4 |
| Goals-against average | 1.16 | 1.64 |
| Saves | 24 | 11 |
| Save pct | .800 | .733 |
| Wins | 1 | 0 |
| Losses | 1 | 1 |
| Ties | 1 | 0 |
| Shutouts | 1/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Stetson University | - | - | - | - | - | - | |
| Aug 13 # | at Jacksonville University | - | - | - | - | - | - | |
| Aug 19 # | at Florida Southern | - | - | - | - | - | - | |
| Aug 23 # | Embry Riddle | - | - | - | - | - | - | |
| Aug 27 # | at Flagler College | - | - | - | - | - | - | |
| Aug 31 | vs. Harford Community College | W, 3-0 | - | - | - | - | - | - |
| Sep 1 | at USC Lancaster | W, 2-1 | - | - | - | - | - | - |
| Sep 4 | Thomas University JV | W, 8-1 | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Sep 10 | Miami Dade College | T, 2-2 | - | - | - | - | - | - |
| Sep 14 | at Eastern Florida State College | - | - | - | - | - | - | |
| Sep 15 | at Eastern Florida State College | T, 1-1 | - | - | - | - | - | - |
| Sep 17 | at Thomas University JV | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 21 | Montgomery College (MD) | T, 1-1 | - | - | - | - | - | - |
| Sep 28 | at Southern Union State Community College | - | - | - | - | - | - | |
| Sep 29 | at Enterprise State Community College | - | - | - | - | - | - | |
| Oct 4 | Millennia Atlantic University | L, 2-1 | - | - | - | - | - | - |
| Oct 6 | USC Lancaster | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 9 | Eastern Florida State College | - | - | - | - | - | - | |
| Oct 15 | Eastern Florida State College | L, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 40:00 |
| Oct 17 | Monroe University | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 19 | Atlantis University | W, 2-0 | - | - | - | - | - | - |
| Oct 22 | at Miami Dade College | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 25 | Eastern Florida State College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Stetson University | - | - | - | - | - | |
| Aug 13 # | at Jacksonville University | - | - | - | - | - | |
| Aug 19 # | at Florida Southern | - | - | - | - | - | |
| Aug 23 # | Embry Riddle | - | - | - | - | - | |
| Aug 27 # | at Flagler College | - | - | - | - | - | |
| Aug 31 | vs. Harford Community College | W, 3-0 | - | - | - | - | - |
| Sep 1 | at USC Lancaster | W, 2-1 | - | - | - | - | - |
| Sep 4 | Thomas University JV | W, 8-1 | 1 | 0 | 0 | 0 | - |
| Sep 10 | Miami Dade College | T, 2-2 | - | - | - | - | - |
| Sep 14 | at Eastern Florida State College | - | - | - | - | - | |
| Sep 15 | at Eastern Florida State College | T, 1-1 | - | - | - | - | - |
| Sep 17 | at Thomas University JV | W, 4-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 21 | Montgomery College (MD) | T, 1-1 | - | - | - | - | - |
| Sep 28 | at Southern Union State Community College | - | - | - | - | - | |
| Sep 29 | at Enterprise State Community College | - | - | - | - | - | |
| Oct 4 | Millennia Atlantic University | L, 2-1 | - | - | - | - | - |
| Oct 6 | USC Lancaster | W, 2-1 | 1 | 0 | 0 | 0 | - |
| Oct 9 | Eastern Florida State College | - | - | - | - | - | |
| Oct 15 | Eastern Florida State College | L, 4-2 | 1 | 0 | 1 | 2 | .667 |
| Oct 17 | Monroe University | T, 2-2 | 1 | 1 | 2 | 8 | .800 |
| Oct 19 | Atlantis University | W, 2-0 | - | - | - | - | - |
| Oct 22 | at Miami Dade College | W, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 25 | Eastern Florida State College | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 4 | .86 | 1.16 | 3.43 |
| Conference | 3 | 2 | 1.33 | 1.64 | 3.67 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | 1.00 | 1.58 | 3.20 |
| Away | 2 | 2 | .50 | 0.50 | 4.00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 2 | .25 | 0.37 | 2.00 |
| Losses | 2 | 1 | 1.50 | 2.08 | 4.00 |
| September | 2 | 1 | .00 | 0.00 | 2.50 |
| October | 5 | 3 | 1.20 | 1.52 | 3.80 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 1 | 1 | 1 | 1/0 | 465:00 |
| Conference | 3 | 0 | 1 | 0 | 0/0 | 220:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 1 | 1 | 0/0 | 285:00 |
| Away | 2 | 1 | 0 | 0 | 1/0 | 180:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 1 | 0 | 0 | 1/0 | 245:00 |
| Losses | 2 | 0 | 1 | 0 | 0/0 | 130:00 |
| September | 2 | 1 | 0 | 0 | 1/0 | 110:00 |
| October | 5 | 0 | 1 | 1 | 0/0 | 355:00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 66:26 |
| Conference | 3 | 73:20 |
| Exhibition | - | 0:00 |
| Home | 5 | 57:00 |
| Away | 2 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 4 | 61:15 |
| Losses | 2 | 65:00 |
| September | 2 | 55:00 |
| October | 5 | 71:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 4 | 6 | 24 | .800 |
| Conference | 3 | 2 | 4 | 11 | .733 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | 5 | 16 | .762 |
| Away | 2 | 2 | 1 | 8 | .889 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 2 | 1 | 8 | .889 |
| Losses | 2 | 1 | 3 | 8 | .727 |
| September | 2 | 1 | 0 | 5 | 1.000 |
| October | 5 | 3 | 6 | 19 | .760 |
