Daytona State College at #7 Harcum College August 29, 2025
Box Score
Daytona State College
#7 Harcum College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 59 | |
| 1 | 1 | 0 | 1 | 62 | |
| 2 | 1 | 1 | 0 | 26 | |
| 2 | 2 | 2 | 1 | 79 | |
| 0 | 0 | 0 | 0 | 8 | |
|
14
Daniel Adzah
|
0 | 0 | 0 | 0 | 49 |
| 1 | 0 | 0 | 0 | 26 | |
|
17
Lance Talley
|
2 | 1 | 0 | 0 | 41 |
| 1 | 0 | 0 | 0 | 58 | |
|
20
Carlos Rojas
|
0 | 0 | 0 | 0 | 15 |
| 0 | 0 | 0 | 0 | 22 | |
|
24
Mamadou Seye
|
0 | 0 | 0 | 0 | 28 |
| 0 | 0 | 0 | 0 | 56 | |
|
30
Joel Smith
|
0 | 0 | 0 | 0 | 14 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 3 | 3 | 932 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Noah Djebali
|
0 | 0 | 0 | 0 | 90 |
|
3
Kaito Suzuki
|
1 | 1 | 1 | 0 | 0 |
|
rw 4
Yasuto Ishizuka
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 49:02
5
Shoma Komata
|
1 | 1 | 0 | 0 | 27 |
|
- Yellow card 90:00
7
Lucas De Pedro Sanchez
|
6 | 5 | 0 | 0 | 36 |
|
f 9
Riccardo Giovanelli
|
0 | 0 | 0 | 0 | 90 |
|
db 10
Ronell Perdiago
|
2 | 1 | 1 | 0 | 90 |
|
c
- Yellow card 24:51
11
Zian Hamou-Maamar
|
0 | 0 | 0 | 0 | 74 |
|
c
- Yellow card 84:26
12
Pelayo Prieto Calvino
|
0 | 0 | 0 | 0 | 90 |
|
db 13
Adam Byrne
|
0 | 0 | 0 | 0 | 90 |
|
d 14
Benjamin Grey
|
1 | 1 | 0 | 0 | 90 |
|
c 18
Titouan Blot
|
3 | 1 | 1 | 0 | 79 |
|
db
- Yellow card 38:42
19
Remy Berquin
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 3 | 1 | 936 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matthew McCall | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Noah Djebali | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#7 Harcum College
1st
|
11:46 | Titouan Blot (Gustavo Negrete Barr) | 0 - 1 |
|
Daytona State College
2nd
|
49:04 | Josue Youta (Bismark Ayamba) | 1 - 1 |
|
Daytona State College
2nd
|
49:25 | Kayoum M'Bamba (Josue Youta & Fernando Martinez) | 2 - 1 |
|
#7 Harcum College
2nd
|
50:32 | Ronell Perdiago (unassisted) | 2 - 2 |
|
#7 Harcum College
2nd
|
68:39 | Kaito Suzuki (unassisted) | 2 - 3 |
|
Daytona State College
2nd
|
88:00 | Josue Youta (unassisted) | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Daytona State College
1st
|
10:02 | Red card - Baye N'diaye |
|
Daytona State College
1st
|
24:51 | Yellow card - Zian Hamou-Maamar |
|
Daytona State College
1st
|
30:37 | Yellow card - Cale Saunders |
|
Daytona State College
1st
|
34:00 | Yellow card - Kyle Bernardo |
|
Daytona State College
1st
|
38:42 | Yellow card - Whammal Wakidou |
|
Daytona State College
2nd
|
49:02 | Yellow card - Shoma Komata |
|
Daytona State College
2nd
|
84:26 | Yellow card - Pelayo Prieto Calvin |
|
Daytona State College
2nd
|
90:00 | Yellow card - Lucas De Pedro Sanch |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 3 | 8 | 11 |
| #7 Harcum College | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 3 | 4 | 7 |
| #7 Harcum College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 0 | 4 | 4 |
| #7 Harcum College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 3 | 4 | 7 |
| #7 Harcum College | 5 | 1 | 6 |
| Date/Time | August 29, 2025 - 6:30 PM |
|---|---|
| Location | Rockville, MD |
| Game length | 2:15 |
| Attendance | 0 |
| Scorer: | Jorge Zuniga |
Play By Play
| 0:00 | Matthew McCall at goalie for Daytona State Colleg. | ||
| 0:00 | Noah Djebali at goalie for Harcum College. | ||
| Foul on Harcum College. | |||
| Foul on Daytona State Colleg. | |||
| 2:56 | PENALTY KICK by Harcum College Lucas De Pedro Sanch MISSED, save Matthew McCall. | ||
| Foul on Harcum College. | |||
| 9:38 | Corner kick by Harcum College Whammal Wakidou [9:38]. | ||
| 10:02 | Red card on Daytona State Colleg Baye N'diaye. | ||
| 10:02 | PENALTY KICK by Harcum College Lucas De Pedro Sanch MISSED, save Matthew McCall. | ||
| 11:46 | Goal!GOAL by Harcum College Titouan Blot (FIRST GOAL), Assist by Gustavo Negrete Barr ( 0 - 1 ) |
||
| 12:30 | Substitution!Daytona State Colleg substitution: Cale Saunders for Julian Villegas. | ||
| 13:06 | Substitution!Daytona State Colleg substitution: Daniel Adzah for Shelby Phanor. | ||
| Foul on Daytona State Colleg. | |||
| 17:02 | PENALTY KICK by Harcum College Lucas De Pedro Sanch MISSED, save Matthew McCall. | ||
| 18:06 | Offside against Harcum College. | ||
| 18:49 | Shot by Daytona State Colleg Giovanni Donzetti, Wide. | ||
| Foul on Harcum College. | |||
| 20:43 | Shot by Harcum College Titouan Blot, Wide. | ||
| 21:19 | Offside against Harcum College. | ||
| 24:17 | Shot by Daytona State Colleg Bismark Ayamba, Save (by goalie) Noah Djebali. | ||
| 24:51 | Yellow card on Harcum College Zian Hamou-Maamar. | ||
| 25:39 | Substitution!Daytona State Colleg substitution: Carlos Rojas for Kayoum M'Bamba. | ||
| 25:39 | Substitution!Daytona State Colleg substitution: Lance Talley for Joachim Kyei. | ||
| 26:50 | Header Shot by Daytona State Colleg Cale Saunders, Wide. | ||
| Foul on Harcum College. | |||
| 28:38 | Shot by Harcum College Ronell Perdiago, Wide Left. | ||
| 28:42 | Substitution!Harcum College substitution: Shoma Komata for Zian Hamou-Maamar. | ||
| 30:15 | Offside against Daytona State Colleg. | ||
| 30:37 | Yellow card on Daytona State Colleg Cale Saunders. | ||
| 34:00 | Yellow card on Daytona State Colleg Kyle Bernardo. | ||
| Foul on Daytona State Colleg. | |||
| 37:24 | Substitution!Daytona State Colleg substitution: Mikkel Jensen for Carlos Rojas. | ||
| 37:24 | Substitution!Daytona State Colleg substitution: Joachim Kyei for Josue Youta. | ||
| 37:24 | Substitution!Daytona State Colleg substitution: Shelby Phanor for Kyle Bernardo. | ||
| 37:24 | Substitution!Daytona State Colleg substitution: Kayoum M'Bamba for Giovanni Donzetti. | ||
| 38:42 | Yellow card on Harcum College Whammal Wakidou. | ||
| 39:11 | Substitution!Daytona State Colleg substitution: Joel Smith for Cale Saunders. | ||
| 42:40 | Shot by Harcum College Titouan Blot, Wide Right. | ||
| 43:09 | Substitution!Daytona State Colleg substitution: Mamadou Seye for Daniel Adzah. | ||
| 43:09 | Substitution!Daytona State Colleg substitution: Abdoulie Jallow for Bismark Ayamba. | ||
| Foul on Harcum College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Daytona State Colleg: #0 Matthew McCall, #1 Dikola Douglas, #2 Giovanni Donzetti, #4 Marin Selak, #7 Shelby Phanor, #8 Bismark Ayamba, #10 Josue Youta, #19 Julian Villegas, #24 Mamadou Seye, #26 Joachim Kyei, #30 Joel Smith. | ||
| 45:00 | For Harcum College: #1 Noah Djebali, #4 Yasuto Ishizuka, #7 Lucas De Pedro Sanch, #9 Riccardo Giovanelli, #10 Ronell Perdiago, #11 Zian Hamou-Maamar, #12 Pelayo Prieto Calvin, #13 Adam Byrne, #14 Benjamin Grey, #18 Titouan Blot, #19 Whammal Wakidou. | ||
| 49:02 | Yellow card on Harcum College Shoma Komata. | ||
| 49:04 | Goal!GOAL by Daytona State Colleg Josue Youta, Assist by Bismark Ayamba ( 1 - 1 ) |
||
| 49:04 | Substitution!Harcum College substitution: Pelayo Prieto Calvin for Shoma Komata. | ||
| 49:25 | Goal!GOAL by Daytona State Colleg Kayoum M'Bamba, Assist by Josue Youta and Fernando Martinez ( 2 - 1 ) |
||
| 50:32 | Goal!GOAL by Harcum College Ronell Perdiago ( 2 - 2 ) |
||
| Foul on Daytona State Colleg. | |||
| 53:23 | Substitution!Daytona State Colleg substitution: Giovanni Donzetti for Joel Smith. | ||
| 54:08 | Shot by Daytona State Colleg Julian Villegas, High. | ||
| 54:17 | Corner kick by Daytona State Colleg Giovanni Donzetti [54:17]. | ||
| 57:05 | Shot by Harcum College Lucas De Pedro Sanch, Save (by goalie) Matthew McCall. | ||
| Foul on Daytona State Colleg. | |||
| 59:20 | Substitution!Daytona State Colleg substitution: Lance Talley for Kayoum M'Bamba. | ||
| 59:38 | Corner kick by Daytona State Colleg Fernando Martinez [59:38]. | ||
| 59:52 | Shot by Harcum College Lucas De Pedro Sanch, Save (by goalie) Matthew McCall. | ||
| 60:29 | Shot by Daytona State Colleg Lance Talley, High. | ||
| 63:49 | Shot by Harcum College Lucas De Pedro Sanch, Wide Left. | ||
| 64:17 | Substitution!Daytona State Colleg substitution: Mamadou Seye for Shelby Phanor. | ||
| 64:17 | Substitution!Daytona State Colleg substitution: Abdoulie Jallow for Bismark Ayamba. | ||
| 64:17 | Substitution!Daytona State Colleg substitution: Filippo Amaral for Daniel Adzah. | ||
| 67:59 | Substitution!Daytona State Colleg substitution: Carlos Rojas for Joachim Kyei. | ||
| 67:59 | Substitution!Daytona State Colleg substitution: Kyle Bernardo for Josue Youta. | ||
| 68:39 | Goal!GOAL by Harcum College Kaito Suzuki ( 2 - 3 ) |
||
| 70:16 | Substitution!Harcum College substitution: Shoma Komata for Titouan Blot. | ||
| 71:18 | Substitution!Harcum College substitution: Riccardo Giovanelli for Lucas De Pedro Sanch. | ||
| 71:18 | Substitution!Daytona State Colleg substitution: Josue Youta for Carlos Rojas. | ||
| 71:18 | Substitution!Daytona State Colleg substitution: Kayoum M'Bamba for Lance Talley. | ||
| 71:18 | Substitution!Daytona State Colleg substitution: Daniel Adzah for Mamadou Seye. | ||
| 71:18 | Substitution!Daytona State Colleg substitution: Shelby Phanor for Abdoulie Jallow. | ||
| 73:43 | Offside against Harcum College. | ||
| Foul on Daytona State Colleg. | |||
| 77:34 | Shot by Harcum College Shoma Komata, Save (by goalie) Matthew McCall. | ||
| 78:28 | Shot by Daytona State Colleg Filippo Amaral, High. | ||
| 78:39 | Substitution!Daytona State Colleg substitution: Lance Talley for Giovanni Donzetti. | ||
| 79:21 | Shot by Harcum College Benjamin Grey, Save (by goalie) Matthew McCall. | ||
| 79:37 | Corner kick by Daytona State Colleg Filippo Amaral [79:37]. | ||
| 79:50 | Header Shot by Daytona State Colleg Lance Talley, Save (by goalie) Noah Djebali. | ||
| 80:21 | Substitution!Harcum College substitution: Lucas De Pedro Sanch for Kaito Suzuki. | ||
| 81:03 | Substitution!Harcum College substitution: Titouan Blot for Shoma Komata. | ||
| 84:26 | Yellow card on Harcum College Pelayo Prieto Calvin. | ||
| 85:38 | Shot by Daytona State Colleg Kayoum M'Bamba, High. | ||
| 87:23 | Corner kick by Daytona State Colleg Kyle Bernardo [87:23]. | ||
| Foul on Harcum College. | |||
| 88:00 | Goal!Daytona State Colleg Josue Youta PENALTY KICK GOAL, goal number 0 for season. ( 3 - 3 ) |
||
| 88:00 | Substitution!Daytona State Colleg substitution: Giovanni Donzetti for Lance Talley. | ||
| Foul on Daytona State Colleg. | |||
| 89:36 | Offside against Harcum College. | ||
| 90:00 | Yellow card on Harcum College Lucas De Pedro Sanch. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


