Daytona State College at #14 Montgomery College (MD) August 31, 2025
Box Score
Daytona State College
#14 Montgomery College (MD)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 6 | |
| 2 | 1 | 0 | 0 | 13 | |
| 2 | 2 | 0 | 2 | 13 | |
| 4 | 1 | 0 | 1 | 13 | |
|
14
Daniel Adzah
|
2 | 1 | 1 | 0 | 12 |
| 0 | 0 | 0 | 0 | 8 | |
|
17
Lance Talley
|
0 | 0 | 0 | 0 | 49 |
|
18
Joey Foreman
|
0 | 0 | 0 | 0 | 42 |
| 1 | 0 | 0 | 0 | 13 | |
| 1 | 1 | 1 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 13 | |
| 2 | 2 | 0 | 0 | 13 | |
|
24
Mamadou Seye
|
1 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 13 | |
|
30
Joel Smith
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 11 | 3 | 4 | 289 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Xavier Fernandez-Mendia
|
0 | 0 | 0 | 0 | 13 |
|
- Yellow card 83:28
5
Nicolas Granadino-Morillo
|
2 | 0 | 0 | 0 | 13 |
|
6
Ethan Goldstone
|
0 | 0 | 0 | 0 | 13 |
|
7
Ewen Nedellec
|
3 | 2 | 0 | 0 | 13 |
|
- Yellow card 75:03
- Red card 76:43
8
Marcelo Martinez-Herrero
|
0 | 0 | 0 | 0 | 51 |
|
9
Oscar Alvarado-Celis
|
2 | 2 | 0 | 0 | 13 |
|
11
Owen Laborde
|
3 | 2 | 0 | 0 | 13 |
|
- Yellow card 53:53
- Red card 78:39
17
Mateo Munoz
|
1 | 1 | 0 | 0 | 43 |
|
20
Miguel Graneda-Penalva
|
0 | 0 | 0 | 0 | 13 |
|
- Yellow card 63:01
21
Tomas Munoz
|
0 | 0 | 0 | 0 | 0 |
|
23
Kenjy Vertil-Dorelus
|
1 | 1 | 0 | 0 | 13 |
|
24
Bente Bruns
|
0 | 0 | 0 | 0 | 60 |
|
26
Paolo Perez
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 35:03
30
Cheick-Sidi Sow
|
0 | 0 | 0 | 0 | 13 |
|
- Yellow card 33:30
31
Joshua Doffoh
|
1 | 1 | 0 | 0 | 37 |
|
33
Jet Ryen-Read
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 0 | 0 | 308 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matthew McCall | 4 | 0 | 4 | 13:17 | |
| 1 - Dikola Douglas | 5 | 0 | 5 | 00:00 | |
| TOTALS | 9 | 0 | 9 | 13:17 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Xavier Fernandez-Mendia | 9 | 3 | 6 | 13:17 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Daytona State College
1st
|
21:50 | Shelby Phanor (Kayoum M'Bamba & Josue Youta) | 1 - 0 |
|
Daytona State College
1st
|
27:19 | Daniel Adzah (Shelby Phanor & Kayoum M'Bamba) | 2 - 0 |
|
Daytona State College
2nd
|
79:59 | Carlos Rojas (unassisted) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Daytona State College
1st
|
33:30 | Yellow card - Joshua Doffoh |
|
Daytona State College
1st
|
35:03 | Yellow card - Cheick-Sidi Sow |
|
Daytona State College
2nd
|
47:01 | Yellow card - Kyle Bernardo |
|
Daytona State College
2nd
|
49:16 | Yellow card - Josue Youta |
|
Daytona State College
2nd
|
53:53 | Yellow card - Mateo Munoz |
|
Daytona State College
2nd
|
63:01 | Yellow card - Tomas Munoz |
|
Daytona State College
2nd
|
64:37 | Yellow card - Kayoum M'Bamba |
|
Daytona State College
2nd
|
70:16 | Yellow card - Giovanni Donzetti |
|
Daytona State College
2nd
|
75:03 | Yellow card - Marcelo Martinez-Her |
|
Daytona State College
2nd
|
76:43 | Red card - Marcelo Martinez-Her |
|
Daytona State College
2nd
|
78:17 | Yellow card - Carlos Rojas |
|
Daytona State College
2nd
|
78:39 | Red card - Mateo Munoz |
|
Daytona State College
2nd
|
83:28 | Yellow card - Nicolas Granadino-Mo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 12 | 9 | 21 |
| #14 Montgomery College (MD) | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 4 | 5 | 9 |
| #14 Montgomery College (MD) | 2 | 6 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 1 | 6 | 7 |
| #14 Montgomery College (MD) | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 8 | 6 | 14 |
| #14 Montgomery College (MD) | 8 | 3 | 11 |
| Date/Time | August 31, 2025 - 11:30 AM |
|---|---|
| Location | Rockville, MD |
| Game length | 2:30 |
| Attendance | 0 |
| Scorer: | Jorge Zuniga |
Play By Play
| 0:00 | Matthew McCall at goalie for Daytona State Colleg. | ||
| 0:00 | Xavier Fernandez-Men at goalie for Montgomery College (. | ||
| Foul on Daytona State Colleg. | |||
| 3:14 | Shot by Montgomery College ( Mateo Munoz, Save (by goalie) Matthew McCall. | ||
| 3:53 | Shot by Daytona State Colleg Joachim Kyei, Wide. | ||
| 4:33 | Offside against Daytona State Colleg. | ||
| Foul on Montgomery College (. | |||
| 7:42 | Substitution!Daytona State Colleg substitution: Shelby Phanor for Filippo Amaral. | ||
| 8:01 | Shot by Daytona State Colleg Joachim Kyei, Wide. | ||
| 10:04 | Shot by Montgomery College ( Ewen Nedellec, Save (by goalie) Matthew McCall. | ||
| 10:43 | Header Shot by Montgomery College ( Joshua Doffoh, Save (by goalie) Matthew McCall. | ||
| 11:01 | Corner kick by Montgomery College ( Ewen Nedellec [11:01]. | ||
| 11:20 | Header Shot by Montgomery College ( Nicolas Granadino-Mo, Wide Right. | ||
| 13:56 | Shot by Daytona State Colleg Josue Youta, Defensive Save by Owen Laborde. | ||
| Foul on Daytona State Colleg. | |||
| Foul on Montgomery College (. | |||
| Foul on Daytona State Colleg. | |||
| 21:50 | Goal!GOAL by Daytona State Colleg Shelby Phanor (FIRST GOAL), Assist by Kayoum M'Bamba and Josue Youta ( 1 - 0 ) |
||
| 21:50 | Substitution!Daytona State Colleg substitution: Daniel Adzah for Julian Villegas. | ||
| 22:24 | Shot by Montgomery College ( Oscar Alvarado-Celis, Save (by goalie) Matthew McCall. | ||
| Foul on Daytona State Colleg. | |||
| 24:35 | Corner kick by Daytona State Colleg Joachim Kyei [24:35]. | ||
| 26:00 | Shot by Daytona State Colleg Joachim Kyei, High. | ||
| 26:11 | Substitution!Montgomery College ( substitution: Marcelo Martinez-Her for Oscar Alvarado-Celis. | ||
| 26:11 | Substitution!Montgomery College ( substitution: Bente Bruns for Ethan Goldstone. | ||
| Foul on Montgomery College (. | |||
| 27:19 | Goal!GOAL by Daytona State Colleg Daniel Adzah, Assist by Shelby Phanor and Kayoum M'Bamba ( 2 - 0 ) |
||
| 27:19 | Substitution!Daytona State Colleg substitution: Lance Talley for Kayoum M'Bamba. | ||
| Foul on Daytona State Colleg. | |||
| 28:42 | Shot by Daytona State Colleg Josue Youta, Hit Post. | ||
| Foul on Daytona State Colleg. | |||
| 31:40 | Shot by Montgomery College ( Ewen Nedellec, Wide. | ||
| 32:15 | Shot by Daytona State Colleg Josue Youta, High. | ||
| Foul on Montgomery College (. | |||
| 33:30 | Yellow card on Montgomery College ( Joshua Doffoh. | ||
| 33:31 | Substitution!Daytona State Colleg substitution: Joey Foreman for Daniel Adzah. | ||
| 33:31 | Substitution!Montgomery College ( substitution: Paolo Perez for Ewen Nedellec. | ||
| Foul on Montgomery College (. | |||
| 34:02 | Shot by Daytona State Colleg Josue Youta, Wide. | ||
| 34:28 | Substitution!Daytona State Colleg substitution: Carlos Rojas for Josue Youta. | ||
| 35:03 | Yellow card on Montgomery College ( Cheick-Sidi Sow. | ||
| 35:03 | Shot by Daytona State Colleg Bismark Ayamba, Wide. | ||
| 35:33 | Substitution!Montgomery College ( substitution: Mateo Munoz for Cheick-Sidi Sow. | ||
| 36:17 | Shot by Daytona State Colleg Bismark Ayamba, Save (by goalie) Xavier Fernandez-Men. | ||
| 36:17 | Substitution!Montgomery College ( substitution: Jet Ryen-Read for Joshua Doffoh. | ||
| Foul on Daytona State Colleg. | |||
| Foul on Montgomery College (. | |||
| Foul on Daytona State Colleg. | |||
| 39:05 | Substitution!Daytona State Colleg substitution: Abdoulie Jallow for Bismark Ayamba. | ||
| Foul on Montgomery College (. | |||
| 42:56 | Shot by Daytona State Colleg Daniel Adzah, Wide. | ||
| Foul on Montgomery College (. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Daytona State Colleg substitution: Dikola Douglas for Matthew McCall. | ||
| Foul on Montgomery College (. | |||
| 45:00 | Dikola Douglas at goalie for Daytona State Colleg. | ||
| 47:01 | Yellow card on Daytona State Colleg Kyle Bernardo. | ||
| 47:59 | Corner kick by Montgomery College ( Tomas Munoz [47:59]. | ||
| 48:19 | Shot by Montgomery College ( Nicolas Granadino-Mo, High. | ||
| 49:16 | Yellow card on Daytona State Colleg Josue Youta. | ||
| 50:45 | Shot by Montgomery College ( Owen Laborde, Save (by goalie) Dikola Douglas. | ||
| 51:40 | Substitution!Montgomery College ( substitution: Marcelo Martinez-Her for Miguel Graneda-Penal. | ||
| 51:40 | Corner kick by Daytona State Colleg Carlos Rojas [51:40]. | ||
| 52:24 | Corner kick by Daytona State Colleg Carlos Rojas [52:24]. | ||
| 52:54 | Offside against Daytona State Colleg. | ||
| 53:48 | Substitution!Montgomery College ( substitution: Miguel Graneda-Penal for Cheick-Sidi Sow. | ||
| 53:53 | Yellow card on Montgomery College ( Mateo Munoz. | ||
| 53:53 | Shot by Daytona State Colleg Shelby Phanor, High. | ||
| 55:06 | Shot by Daytona State Colleg Shelby Phanor, Save (by goalie) Xavier Fernandez-Men. | ||
| 56:27 | Shot by Daytona State Colleg Kayoum M'Bamba, Save (by goalie) Xavier Fernandez-Men. | ||
| Foul on Montgomery College (. | |||
| Foul on Montgomery College (. | |||
| Foul on Daytona State Colleg. | |||
| 58:55 | Corner kick by Daytona State Colleg Giovanni Donzetti [58:55]. | ||
| 59:16 | Offside against Daytona State Colleg. | ||
| 60:00 | Shot by Montgomery College ( Owen Laborde, Wide Left. | ||
| 61:45 | Substitution!Daytona State Colleg substitution: Lance Talley for Shelby Phanor. | ||
| 61:45 | Substitution!Montgomery College ( substitution: Joshua Doffoh for Ewen Nedellec. | ||
| Foul on Daytona State Colleg. | |||
| 63:01 | Yellow card on Montgomery College ( Tomas Munoz. | ||
| 63:21 | Shot by Montgomery College ( Ewen Nedellec, Save (by goalie) Dikola Douglas. | ||
| Foul on Daytona State Colleg. | |||
| 64:37 | Yellow card on Daytona State Colleg Kayoum M'Bamba. | ||
| 65:47 | Shot by Daytona State Colleg Kyle Bernardo, Save (by goalie) Xavier Fernandez-Men. | ||
| 66:22 | Shot by Daytona State Colleg Kayoum M'Bamba, Defensive Save by Nicolas Granadino-Mo. | ||
| 66:40 | Corner kick by Daytona State Colleg Joachim Kyei [66:40]. | ||
| 67:09 | Corner kick by Daytona State Colleg Joachim Kyei [67:09]. | ||
| Foul on Daytona State Colleg. | |||
| 68:41 | Shot by Montgomery College ( Owen Laborde, Save (by goalie) Dikola Douglas. | ||
| 70:16 | Yellow card on Daytona State Colleg Giovanni Donzetti. | ||
| Foul on Daytona State Colleg. | |||
| 75:03 | Yellow card on Montgomery College ( Marcelo Martinez-Her. | ||
| 75:53 | Substitution!Daytona State Colleg substitution: Joey Foreman for Bismark Ayamba. | ||
| 75:53 | Substitution!Daytona State Colleg substitution: Mamadou Seye for Lance Talley. | ||
| 76:43 | Red card on Montgomery College ( Marcelo Martinez-Her. | ||
| 76:43 | Substitution!Daytona State Colleg substitution: Carlos Rojas for Kayoum M'Bamba. | ||
| 77:23 | Shot by Montgomery College ( Kenjy Vertil-Dorelus, Save (by goalie) Dikola Douglas. | ||
| 78:17 | Yellow card on Daytona State Colleg Carlos Rojas. | ||
| 78:39 | Red card on Montgomery College ( Mateo Munoz. | ||
| 79:59 | Goal!GOAL by Daytona State Colleg Carlos Rojas ( 3 - 0 ) |
||
| 80:50 | Substitution!Daytona State Colleg substitution: Kayoum M'Bamba for Joachim Kyei. | ||
| 80:50 | Substitution!Daytona State Colleg substitution: Lance Talley for Kyle Bernardo. | ||
| 80:50 | Substitution!Daytona State Colleg substitution: Shelby Phanor for Josue Youta. | ||
| 80:50 | Substitution!Daytona State Colleg substitution: Julian Villegas for Giovanni Donzetti. | ||
| 82:09 | Offside against Montgomery College (. | ||
| 83:28 | Yellow card on Montgomery College ( Nicolas Granadino-Mo. | ||
| 84:27 | Corner kick by Daytona State Colleg Julian Villegas [84:27]. | ||
| 84:41 | Shot by Daytona State Colleg Mamadou Seye, Save (by goalie) Xavier Fernandez-Men. | ||
| 85:46 | Substitution!Montgomery College ( substitution: Bente Bruns for Ewen Nedellec. | ||
| 85:46 | Substitution!Montgomery College ( substitution: Joshua Doffoh for Ethan Goldstone. | ||
| 85:46 | Substitution!Daytona State Colleg substitution: Joel Smith for Fernando Martinez. | ||
| 86:45 | Shot by Daytona State Colleg Julian Villegas, High. | ||
| Foul on Daytona State Colleg. | |||
| 88:04 | PENALTY KICK by Montgomery College ( Oscar Alvarado-Celis MISSED, save Dikola Douglas. | ||
| 89:20 | Shot by Daytona State Colleg Kyle Bernardo, Save (by goalie) Xavier Fernandez-Men. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


