Daytona State College at USC Lancaster September 21, 2025
Box Score
Daytona State College
USC Lancaster
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 6 | 1 | 1 | 0 | 0 | |
| 6 | 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 10 | 5 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Miles Lett
|
0 | 0 | 0 | 0 | 0 |
|
d 2
Kade Collier
|
2 | 1 | 0 | 0 | 0 |
|
m 5
Arnar Ingi Bjarnason
|
2 | 0 | 0 | 0 | 0 |
|
m 6
Noah Gerbasi
|
0 | 0 | 0 | 0 | 0 |
|
m 8
George Talbot
|
0 | 0 | 0 | 0 | 0 |
|
m 9
Juan Carlos
|
2 | 0 | 0 | 0 | 0 |
|
m 10
Marteinn Ingi Helgason
|
1 | 0 | 0 | 0 | 0 |
|
f 11
Caleb Boyce
|
0 | 0 | 0 | 0 | 0 |
|
d 13
Brennan Lauderback
|
1 | 0 | 0 | 0 | 0 |
|
d 16
Mikael Laliberté
|
0 | 0 | 0 | 0 | 0 |
|
f 17
Tristan Bodnar
|
1 | 0 | 0 | 0 | 0 |
|
f 18
Jesse Allen
|
0 | 0 | 0 | 1 | 0 |
|
m 20
Vinicius Teixeria
|
1 | 0 | 0 | 0 | 0 |
|
f 21
Helio Vagno Amaral
|
0 | 0 | 0 | 0 | 0 |
|
d 22
Ja'Quelyn Etheredge
|
0 | 0 | 0 | 0 | 0 |
|
d 23
Mikey Ryan
|
0 | 0 | 0 | 0 | 0 |
|
d 24
Luca Schwartze
|
0 | 0 | 0 | 0 | 0 |
|
m 25
Colson Varnadoe
|
0 | 0 | 0 | 0 | 0 |
|
d 27
Fin Williams
|
2 | 1 | 0 | 0 | 0 |
|
f 28
Andy Riveria
|
2 | 1 | 1 | 0 | 0 |
|
f 29
Vance Wheeler
|
0 | 0 | 0 | 0 | 0 |
|
f 66
Cejir Robinson
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 3 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dikola Douglas | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Miles Lett | 10 | 5 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Daytona State College
1st
|
24:00 | Joachim Kyei (unassisted) | 1 - 0 |
|
Daytona State College
2nd
|
57:00 | Kayoum M'Bamba (Kyle Bernardo) | 2 - 0 |
|
Daytona State College
2nd
|
58:00 | Bismark Ayamba (Joachim Kyei) | 3 - 0 |
|
Daytona State College
2nd
|
66:00 | Josue Youta (Joachim Kyei) | 4 - 0 |
|
USC Lancaster
2nd
|
77:00 | Andy Riveria (Jesse Allen) | 4 - 1 |
|
Daytona State College
2nd
|
82:00 | Carlos Rojas (unassisted) | 5 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 0 | 0 | 0 |
| USC Lancaster | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 0 | 0 | 0 |
| USC Lancaster | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 0 | 0 | 0 |
| USC Lancaster | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 0 | 0 | 0 |
| USC Lancaster | 0 | 0 | 0 |
| Date/Time | September 21, 2025 - 12:00 PM |
|---|---|
| Location | USC Lancaster |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Nick Calhoun |


