Daytona State College at Miami Dade College October 19, 2025
Box Score
Daytona State College
Miami Dade College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 87 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 19 | |
| 1 | 1 | 0 | 1 | 90 | |
| 2 | 2 | 0 | 1 | 40 | |
| 3 | 1 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 7 | |
|
17
Lance Talley
|
1 | 1 | 1 | 0 | 22 |
|
20
Carlos Rojas
|
1 | 0 | 0 | 0 | 43 |
| 0 | 0 | 0 | 0 | 73 | |
|
24
Mamadou Seye
|
0 | 0 | 0 | 0 | 17 |
| 2 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 48 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 2 | 968 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
g 1
Samuel Cavo
|
0 | 0 | 0 | 0 | 90 |
|
2
Agustin Sinelli
|
0 | 0 | 0 | 0 | 6 |
|
d 3
Jeremy Levivier
|
1 | 1 | 0 | 0 | 90 |
|
5
Joao Pedro Dos Santos Oliveira
|
0 | 0 | 0 | 0 | 46 |
|
d 6
Agustin Bezara
|
0 | 0 | 0 | 0 | 90 |
|
7
Facundo Ochoa
|
0 | 0 | 0 | 0 | 17 |
|
m 8
Diego Luengo
|
0 | 0 | 0 | 0 | 53 |
|
9
Cheick Dounkasse
|
1 | 1 | 0 | 0 | 4 |
|
10
Nicolo Liburdi
|
2 | 1 | 0 | 0 | 49 |
|
m 11
Matteo DePalo
|
2 | 1 | 0 | 0 | 72 |
|
m 14
Emmanuele Serra
|
1 | 0 | 0 | 0 | 72 |
|
d 17
Eric Vallecillo
|
0 | 0 | 0 | 0 | 90 |
|
m 18
Lucas DePaula
|
0 | 0 | 0 | 0 | 79 |
|
19
Martin Jaramillo
|
2 | 0 | 0 | 0 | 18 |
|
20
Alessandro Racanelli
|
0 | 0 | 0 | 0 | 3 |
|
m 21
Nico Preciado
|
0 | 0 | 0 | 0 | 19 |
|
m 24
Sean Bayard
|
0 | 0 | 0 | 0 | 64 |
|
f 26
Carl Laurent
|
2 | 1 | 0 | 0 | 51 |
|
28
Mario Bardi
|
0 | 0 | 0 | 0 | 6 |
|
29
Eduardo Cornejo
|
0 | 0 | 0 | 0 | 71 |
|
32
Tomas Rodriguez
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matthew McCall | 4 | 0 | 4 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Samuel Cavo | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Daytona State College
2nd
|
86:28 | Lance Talley (Kayoum M'Bamba & Bismark Ayamba) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Daytona State College
2nd
|
45:15 | Yellow card - Daniel Adzah |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 5 | 6 | 11 |
| Miami Dade College | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 3 | 2 | 5 |
| Miami Dade College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 5 | 4 | 9 |
| Miami Dade College | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 1 | 1 | 2 |
| Miami Dade College | 0 | 1 | 1 |
| Date/Time | October 19, 2025 - 6:00 PM |
|---|---|
| Location | Miami, FL |
| Game length | 1:53 |
| Attendance | 0 |
| Scorer: | Stephen Delgado |
Play By Play
| 0:00 | Matthew McCall at goalie for Daytona State Colleg. | ||
| 0:00 | Samuel Cavo at goalie for Miami Dade College. | ||
| 3:20 | Shot by Miami Dade College Jeremy Levivier, Save (by goalie) Matthew McCall. | ||
| 6:54 | Corner kick by Daytona State Colleg Bismark Ayamba [6:54]. | ||
| 8:31 | Shot by Daytona State Colleg Kayoum M'Bamba, Save (by goalie) Samuel Cavo. | ||
| 12:07 | Shot by Daytona State Colleg Kayoum M'Bamba, Save (by goalie) Samuel Cavo. | ||
| 15:41 | Shot by Daytona State Colleg Josue Youta, Wide Left. | ||
| 18:40 | Substitution!Miami Dade College substitution: Eduardo Cornejo for Nico Preciado. | ||
| 19:08 | Shot by Daytona State Colleg Joachim Kyei, High. | ||
| 21:12 | Corner kick by Miami Dade College Jeremy Levivier [21:12]. | ||
| 22:00 | Substitution!Daytona State Colleg substitution: Lance Talley for August Harritso. | ||
| 22:00 | Substitution!Daytona State Colleg substitution: Carlos Rojas for Kayoum M'Bamba. | ||
| Foul on Daytona State Colleg. | |||
| 25:50 | Shot by Miami Dade College Matteo DePalo, Save (by goalie) Matthew McCall. | ||
| 28:08 | Substitution!Daytona State Colleg substitution: Mamadou Seye for Santiago Apolaro. | ||
| 28:08 | Substitution!Miami Dade College substitution: Facundo Ochoa for Diego Luengo. | ||
| 28:08 | Substitution!Miami Dade College substitution: Nicolo Liburdi for Carl Laurent. | ||
| 29:24 | Corner kick by Daytona State Colleg Bismark Ayamba [29:24]. | ||
| 30:03 | Shot by Miami Dade College Nicolo Liburdi, Save (by goalie) Matthew McCall. | ||
| 30:44 | Corner kick by Miami Dade College Jeremy Levivier [30:44]. | ||
| 31:01 | Shot by Daytona State Colleg Josue Youta, Wide Right. | ||
| 31:36 | Corner kick by Daytona State Colleg Bismark Ayamba [31:36]. | ||
| 32:12 | Corner kick by Daytona State Colleg Bismark Ayamba [32:12]. | ||
| 37:11 | Substitution!Miami Dade College substitution: Martin Jaramillo for Emmanuele Serra. | ||
| 37:11 | Substitution!Miami Dade College substitution: Joao Pedro Dos Santo for Matteo DePalo. | ||
| 38:03 | Substitution!Daytona State Colleg substitution: Kayoum M'Bamba for Carlos Rojas. | ||
| 38:03 | Substitution!Daytona State Colleg substitution: Shelby Phanor for Josue Youta. | ||
| 38:03 | Substitution!Daytona State Colleg substitution: Daniel Adzah for Lance Talley. | ||
| 38:03 | Substitution!Daytona State Colleg substitution: August Harritso for Joachim Kyei. | ||
| 41:36 | Shot by Miami Dade College Martin Jaramillo, High. | ||
| 41:55 | Corner kick by Miami Dade College Facundo Ochoa [41:55]. | ||
| 43:16 | Corner kick by Daytona State Colleg August Harritso [43:16]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Daytona State Colleg: #0 Matthew McCall, #2 Giovanni Donzetti, #3 Baye N'diaye, #4 Marin Selak, #5 Cale Saunders, #8 Bismark Ayamba, #9 Kayoum M'Bamba, #10 Josue Youta, #23 Santiago Apolaro, #26 Joachim Kyei, #27 August Harritso. | ||
| 45:00 | For Miami Dade College: #1 Samuel Cavo, #3 Jeremy Levivier, #5 Joao Pedro Dos Santo, #6 Agustin Bezara, #10 Nicolo Liburdi, #17 Eric Vallecillo, #18 Lucas DePaula, #19 Martin Jaramillo, #24 Sean Bayard, #28 Mario Bardi, #29 Eduardo Cornejo. | ||
| 45:15 | Yellow card on Daytona State Colleg Daniel Adzah. | ||
| 45:15 | Substitution!Daytona State Colleg substitution: Santiago Apolaro for Daniel Adzah. | ||
| 45:38 | Corner kick by Daytona State Colleg August Harritso [45:38]. | ||
| 49:58 | Shot by Miami Dade College Martin Jaramillo, High. | ||
| 51:13 | Substitution!Miami Dade College substitution: Diego Luengo for Mario Bardi. | ||
| 53:12 | Shot by Daytona State Colleg Marin Selak, Wide Left. | ||
| 54:05 | Shot by Daytona State Colleg Josue Youta, Defensive Save by Team. | ||
| 54:20 | Shot by Miami Dade College Nicolo Liburdi, Wide Right. | ||
| Foul on Miami Dade College. | |||
| 55:19 | Substitution!Miami Dade College substitution: Emmanuele Serra for Martin Jaramillo. | ||
| 55:19 | Substitution!Miami Dade College substitution: Matteo DePalo for Lucas DePaula. | ||
| 61:08 | Shot by Daytona State Colleg Bismark Ayamba, Save (by goalie) Samuel Cavo. | ||
| 63:33 | Substitution!Daytona State Colleg substitution: Shelby Phanor for August Harritso. | ||
| 63:33 | Substitution!Daytona State Colleg substitution: Carlos Rojas for Kayoum M'Bamba. | ||
| 63:33 | Substitution!Miami Dade College substitution: Lucas DePaula for Sean Bayard. | ||
| 63:33 | Substitution!Miami Dade College substitution: Carl Laurent for Nicolo Liburdi. | ||
| 71:40 | Shot by Miami Dade College Carl Laurent, High. | ||
| 72:16 | Corner kick by Miami Dade College Jeremy Levivier [72:16]. | ||
| 72:55 | Header Shot by Miami Dade College Carl Laurent, Save (by goalie) Matthew McCall. | ||
| 75:04 | Shot by Daytona State Colleg Carlos Rojas, Wide Right. | ||
| 75:17 | Substitution!Daytona State Colleg substitution: Kayoum M'Bamba for Shelby Phanor. | ||
| 76:00 | Shot by Miami Dade College Emmanuele Serra, High. | ||
| 76:25 | Substitution!Miami Dade College substitution: Nicolo Liburdi for Diego Luengo. | ||
| 77:49 | Corner kick by Daytona State Colleg Bismark Ayamba [77:49]. | ||
| 78:13 | Shot by Miami Dade College Cheick Dounkasse, Team Save by Team. | ||
| 79:26 | Substitution!Miami Dade College substitution: Tomas Rodriguez for Eric Vallecillo. | ||
| 79:37 | Corner kick by Daytona State Colleg Kayoum M'Bamba [79:37]. | ||
| 79:41 | Shot by Daytona State Colleg Joachim Kyei, High. | ||
| 79:48 | Substitution!Miami Dade College substitution: Eric Vallecillo for Tomas Rodriguez. | ||
| Foul on Daytona State Colleg. | |||
| 81:20 | Offside against Miami Dade College. | ||
| 83:34 | Substitution!Miami Dade College substitution: Agustin Sinelli for Joao Pedro Dos Santo. | ||
| 83:34 | Substitution!Daytona State Colleg substitution: Lance Talley for Baye N'diaye. | ||
| 85:07 | Corner kick by Daytona State Colleg Kayoum M'Bamba [85:07]. | ||
| 86:28 | Goal!GOAL by Daytona State Colleg Lance Talley (FIRST GOAL), Assist by Kayoum M'Bamba and Bismark Ayamba ( 1 - 0 ) |
||
| 86:28 | Substitution!Miami Dade College substitution: Cheick Dounkasse for Carl Laurent. | ||
| 86:28 | Substitution!Daytona State Colleg substitution: Baye N'diaye for Giovanni Donzetti. | ||
| 87:25 | Substitution!Miami Dade College substitution: Alessandro Racanelli for Lucas DePaula. | ||
| 88:55 | Shot by Miami Dade College Matteo DePalo, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


