#7 Eastern Florida State College at Daytona State College November 1, 2025
Box Score
#7 Eastern Florida State College
Daytona State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Will Blease
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Tarik Ferraz Freire
|
1 | 0 | 0 | 0 | 90 |
|
d 3
Yurok Cho
|
0 | 0 | 0 | 0 | 53 |
|
d 5
Lars Bekman
|
0 | 0 | 0 | 0 | 90 |
|
m
- Yellow card 59:47
6
Louis Munn
|
2 | 1 | 0 | 0 | 70 |
|
d 7
Henry Crosthwaite
|
2 | 2 | 0 | 0 | 90 |
|
9
Vitor Mendonca
|
0 | 0 | 0 | 0 | 0 |
|
f 10
Joao Victor Loureiro
|
3 | 2 | 1 | 0 | 90 |
|
m 15
Ocira Lazarus
|
0 | 0 | 0 | 0 | 90 |
|
d 16
Jacopo Caprile
|
0 | 0 | 0 | 0 | 90 |
|
18
Josh Rayfield
|
0 | 0 | 0 | 0 | 0 |
|
19
Mateo Acuna
|
0 | 0 | 0 | 0 | 0 |
|
21
Yuto Inaba
|
0 | 0 | 0 | 0 | 0 |
|
d 23
Alvin Ssekamate
|
1 | 1 | 0 | 1 | 89 |
|
27
Diego Sanders
|
0 | 0 | 0 | 0 | 0 |
|
d 28
Kwame Asante
|
0 | 0 | 0 | 0 | 90 |
|
30
Stephen Gilbert
|
3 | 1 | 0 | 0 | 57 |
|
32
Davi Arujo
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 1 | 1 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 67 | |
| 3 | 3 | 0 | 0 | 82 | |
|
14
Daniel Adzah
|
2 | 2 | 2 | 0 | 54 |
| 1 | 1 | 0 | 1 | 55 | |
|
20
Carlos Rojas
|
1 | 0 | 0 | 0 | 32 |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 36 | |
|
24
Mamadou Seye
|
0 | 0 | 0 | 0 | 4 |
| 1 | 0 | 0 | 1 | 86 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 2 | 2 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Will Blease | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matthew McCall | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#7 Eastern Florida State College
2nd
|
46:31 | Joao Victor Loureiro (Alvin Ssekamate) | 1 - 0 |
|
Daytona State College
2nd
|
53:08 | Daniel Adzah (Lance Talley) | 1 - 1 |
|
Daytona State College
2nd
|
64:07 | Daniel Adzah (Joachim Kyei) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Daytona State College
1st
|
26:03 | Yellow card - Santiago Apolaro |
|
Daytona State College
2nd
|
59:47 | Yellow card - Louis Munn |
|
Daytona State College
2nd
|
72:54 | Yellow card - Joachim Kyei |
|
Daytona State College
2nd
|
76:02 | Yellow card - Shelby Phanor |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #7 Eastern Florida State College | 4 | 8 | 12 |
| Daytona State College | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #7 Eastern Florida State College | 2 | 3 | 5 |
| Daytona State College | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #7 Eastern Florida State College | 0 | 0 | 0 |
| Daytona State College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #7 Eastern Florida State College | 0 | 0 | 0 |
| Daytona State College | 0 | 0 | 0 |
| Date/Time | November 1, 2025 - 7:00 PM |
|---|---|
| Location | Daytona State |
| Attendance | 0 |
| Scorer: | Michael Parsons |
Play By Play
| 0:00 | Matthew McCall at goalie for Daytona State Colleg. | ||
| 0:00 | Will Blease at goalie for Eastern Florida Stat. | ||
| 4:54 | Shot by Daytona State Colleg Josue Youta, Save (by goalie) Will Blease. | ||
| 12:53 | Shot by Eastern Florida Stat Joao Victor Loureiro, Wide. | ||
| 19:08 | Shot by Eastern Florida Stat Louis Munn, Wide Left. | ||
| 22:37 | Substitution!Eastern Florida Stat substitution: Stephen Gilbert for Yurok Cho. | ||
| 26:03 | Yellow card on Daytona State Colleg Santiago Apolaro. | ||
| 29:03 | Shot by Daytona State Colleg Josue Youta, Save (by goalie) Will Blease. | ||
| 35:44 | Substitution!Daytona State Colleg substitution: Daniel Adzah for Kayoum M'Bamba. | ||
| 35:44 | Substitution!Daytona State Colleg substitution: Carlos Rojas for Santiago Apolaro. | ||
| 37:29 | Shot by Eastern Florida Stat Henry Crosthwaite, Save (by goalie) Matthew McCall. | ||
| 38:04 | Shot by Eastern Florida Stat Stephen Gilbert, High. | ||
| 41:49 | Substitution!Daytona State Colleg substitution: Shelby Phanor for Lance Talley. | ||
| 42:39 | Header Shot by Daytona State Colleg Carlos Rojas, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:31 | Goal!GOAL by Eastern Florida Stat Joao Victor Loureiro (FIRST GOAL), Assist by Alvin Ssekamate ( 1 - 0 ) |
||
| 52:06 | Shot by Eastern Florida Stat Louis Munn, Save (by goalie) Matthew McCall. | ||
| 52:25 | Shot by Daytona State Colleg Joachim Kyei, High. | ||
| 53:08 | Goal!GOAL by Daytona State Colleg Daniel Adzah, Assist by Lance Talley ( 1 - 1 ) |
||
| 55:34 | Shot by Eastern Florida Stat Stephen Gilbert, Save (by goalie) Matthew McCall. | ||
| 55:40 | Shot by Eastern Florida Stat Joao Victor Loureiro, Save (by goalie) Matthew McCall. | ||
| 59:13 | Substitution!Daytona State Colleg substitution: Kayoum M'Bamba for Lance Talley. | ||
| 59:13 | Substitution!Daytona State Colleg substitution: Shelby Phanor for Carlos Rojas. | ||
| 59:13 | Substitution!Eastern Florida Stat substitution: Yurok Cho for Stephen Gilbert. | ||
| 59:47 | Yellow card on Eastern Florida Stat Louis Munn. | ||
| 59:47 | Shot by Daytona State Colleg Shelby Phanor, Save (by goalie) Will Blease. | ||
| 64:07 | Goal!GOAL by Daytona State Colleg Daniel Adzah, Assist by Joachim Kyei ( 1 - 2 ) |
||
| 64:08 | Shot by Eastern Florida Stat Henry Crosthwaite, Save (by goalie) Matthew McCall. | ||
| 69:30 | Substitution!Eastern Florida Stat substitution: Stephen Gilbert for Louis Munn. | ||
| 70:46 | Header Shot by Eastern Florida Stat Tarik Ferraz Freire, Wide Left. | ||
| 71:44 | Shot by Daytona State Colleg Josue Youta, Save (by goalie) Will Blease. | ||
| 72:54 | Yellow card on Daytona State Colleg Joachim Kyei. | ||
| 76:02 | Yellow card on Daytona State Colleg Shelby Phanor. | ||
| 76:58 | Substitution!Daytona State Colleg substitution: Lance Talley for Shelby Phanor. | ||
| 80:17 | Shot by Daytona State Colleg Lance Talley, Save (by goalie) Will Blease. | ||
| 81:04 | Substitution!Daytona State Colleg substitution: Carlos Rojas for Josue Youta. | ||
| 82:27 | Substitution!Daytona State Colleg substitution: Fernando Martinez for Giovanni Donzetti. | ||
| 83:08 | Shot by Eastern Florida Stat Alvin Ssekamate, Save (by goalie) Matthew McCall. | ||
| 84:06 | Shot by Eastern Florida Stat Stephen Gilbert, Wide Right. | ||
| 85:30 | Header Shot by Daytona State Colleg Marin Selak, Wide Left. | ||
| 86:04 | Substitution!Daytona State Colleg substitution: Mamadou Seye for Joachim Kyei. | ||
| 89:06 | Substitution!Eastern Florida Stat substitution: Louis Munn for Alvin Ssekamate. | ||
| 89:06 | Substitution!Daytona State Colleg substitution: Josue Youta for Carlos Rojas. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


