Blinn College at Daytona State College November 16, 2025
Box Score
Blinn College
Daytona State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
g 1
Noah LeMaster
|
0 | 0 | 0 | 0 | 90 |
|
m 3
Angel Guzman
|
0 | 0 | 0 | 0 | 90 |
|
d 4
Logi Gissurarson
|
0 | 0 | 0 | 0 | 76 |
|
m 6
Paolo Imeneo
|
0 | 0 | 0 | 0 | 23 |
|
m 7
Charlie Goldsmith
|
0 | 0 | 0 | 0 | 3 |
|
f 8
Cristian Estrada
|
0 | 0 | 0 | 0 | 42 |
|
m 10
Jorge Garcia
|
0 | 0 | 0 | 0 | 6 |
|
d 12
Alek Melo
|
1 | 1 | 0 | 0 | 64 |
|
m 13
Sam Sebagabo
|
1 | 0 | 0 | 1 | 77 |
|
f 14
Alan Kocmoud Navarro
|
0 | 0 | 0 | 0 | 7 |
|
m 16
Nawfal Hadj-Hamou
|
1 | 1 | 0 | 0 | 74 |
|
d 18
Malikai Fry
|
0 | 0 | 0 | 0 | 90 |
|
f 19
Joseph Udedi
|
0 | 0 | 0 | 0 | 28 |
|
f 23
Kayde Gielinck
|
0 | 0 | 0 | 0 | 34 |
|
f 24
Shefe Odojukan
|
1 | 1 | 1 | 0 | 61 |
|
m 25
Jordan Franco
|
1 | 0 | 0 | 0 | 83 |
|
f 26
Amir Simpson
|
1 | 1 | 0 | 0 | 46 |
|
d 27
Coltyn Hale
|
0 | 0 | 0 | 0 | 7 |
|
d
- Yellow card 23:25
31
Nicolas Rodriguez
|
0 | 0 | 0 | 0 | 6 |
|
d 32
Jesus Gonzalez
|
0 | 0 | 0 | 0 | 89 |
|
d 36
Benji Minkette
|
1 | 1 | 0 | 0 | 11 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 1 | 1007 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 84 | |
| 2 | 0 | 0 | 0 | 42 | |
| 3 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 17 | |
| 2 | 1 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 27 | |
| 1 | 0 | 0 | 0 | 48 | |
| 2 | 0 | 0 | 0 | 28 | |
| 3 | 1 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 12 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 4 | 2 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Noah LeMaster (L, 9-3-1) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matthew McCall (W, 10-1-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blinn College
1st
|
3:48 | Shefe Odojukan (5) (Sam Sebagabo) | 1 - 0 |
|
Daytona State College
1st
|
31:31 | Giovanni Donzetti (1) (unassisted) | 1 - 1 |
|
Daytona State College
1st
|
44:18 | Marin Selak (1) (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Daytona State College
1st
|
23:25 | Yellow card - Nicolas Rodriguez |
|
Daytona State College
2nd
|
59:12 | Yellow card - Abdoulie Jallow |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blinn College | 1 | 6 | 7 |
| Daytona State College | 10 | 7 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blinn College | 2 | 0 | 2 |
| Daytona State College | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blinn College | 0 | 3 | 3 |
| Daytona State College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blinn College | 8 | 6 | 14 |
| Daytona State College | 3 | 7 | 10 |
| Date/Time | November 16, 2025 - 05:40 PM |
|---|---|
| Location | Daytona Beach, FL |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Kyrin Mayfield |
Play By Play
| 0:00 | Noah LeMaster at goalie for Blinn College. | ||
| 0:00 | Matthew McCall at goalie for Daytona State College. | ||
| 3:48 | Goal!GOAL by Blinn College Shefe Odojukan (FIRST GOAL), Assist by Sam Sebagabo, goal number 5 for season. ( 1 - 0 ) |
||
| 4:55 | Header Shot by Daytona State College Lance Talley, Save (by goalie) Noah LeMaster. | ||
| 5:00 | Corner kick by Daytona State College Santiago Apolaro [5:00]. | ||
| 5:23 | Shot by Daytona State College Marin Selak, High. | ||
| 7:18 | Shot by Daytona State College Joachim Kyei, Save (by goalie) Noah LeMaster. | ||
| Foul on Blinn College. | |||
| Foul on Daytona State College. | |||
| 12:33 | Shot by Daytona State College Kayoum M'Bamba, Hit Post. | ||
| 13:03 | Substitution!Blinn College substitution: Alan Kocmoud Navarro for Kayde Gielinck. | ||
| 14:19 | Shot by Daytona State College Santiago Apolaro, Wide Left. | ||
| 14:25 | Substitution!Blinn College substitution: Cristian Estrada for Alek Melo. | ||
| Foul on Blinn College. | |||
| 16:58 | Substitution!Blinn College substitution: Nicolas Rodriguez for Shefe Odojukan. | ||
| 16:58 | Substitution!Blinn College substitution: Joseph Udedi for Logi Gissurarson. | ||
| Foul on Blinn College. | |||
| Foul on Blinn College. | |||
| 18:36 | Shot by Daytona State College Santiago Apolaro, Blocked. | ||
| 20:13 | Substitution!Daytona State College substitution: Shelby Phanor for Kayoum M'Bamba. | ||
| 20:13 | Substitution!Daytona State College substitution: Carlos Rojas for Lance Talley. | ||
| 20:13 | Substitution!Blinn College substitution: Amir Simpson for Alan Kocmoud Navarro. | ||
| 20:13 | Substitution!Blinn College substitution: Jorge Garcia for Sam Sebagabo. | ||
| 22:08 | Substitution!Blinn College substitution: Paolo Imeneo for Nawfal Hadj-Hamou. | ||
| 23:25 | Yellow card on Blinn College Nicolas Rodriguez. | ||
| 23:25 | Substitution!Blinn College substitution: Logi Gissurarson for Nicolas Rodriguez. | ||
| 24:35 | Offside against Daytona State College. | ||
| 26:05 | Substitution!Blinn College substitution: Sam Sebagabo for Jorge Garcia. | ||
| 26:05 | Substitution!Blinn College substitution: Alek Melo for Amir Simpson. | ||
| 26:53 | Corner kick by Daytona State College Santiago Apolaro [26:53]. | ||
| 28:14 | Substitution!Blinn College substitution: Nawfal Hadj-Hamou for Jordan Franco. | ||
| 28:14 | Substitution!Daytona State College substitution: Julian Villegas for Santiago Apolaro. | ||
| 28:14 | Substitution!Daytona State College substitution: Filippo Amaral for Joachim Kyei. | ||
| 30:47 | Shot by Daytona State College Josue Youta, Blocked. | ||
| Foul on Blinn College. | |||
| 31:31 | Goal!GOAL by Daytona State College Giovanni Donzetti, goal number 1 for season. ( 1 - 1 ) |
||
| Foul on Daytona State College. | |||
| 35:08 | Substitution!Blinn College substitution: Jordan Franco for Paolo Imeneo. | ||
| 35:50 | Substitution!Blinn College substitution: Shefe Odojukan for Amir Simpson. | ||
| Foul on Blinn College. | |||
| 36:33 | Substitution!Blinn College substitution: Kayde Gielinck for Amir Simpson. | ||
| Foul on Daytona State College. | |||
| 38:47 | Shot by Daytona State College Josue Youta, High. | ||
| 39:08 | Substitution!Daytona State College substitution: Joachim Kyei for Bismark Ayamba. | ||
| 39:08 | Substitution!Daytona State College substitution: Lance Talley for Josue Youta. | ||
| 40:30 | Substitution!Blinn College substitution: Amir Simpson for Kayde Gielinck. | ||
| 41:33 | Substitution!Blinn College substitution: Charlie Goldsmith for Alek Melo. | ||
| Foul on Blinn College. | |||
| Foul on Blinn College. | |||
| 44:18 | Goal!Daytona State College Marin Selak PENALTY KICK GOAL, goal number 1 for season. ( 1 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Blinn College: #1 Noah LeMaster, #3 Angel Guzman, #4 Logi Gissurarson, #12 Alek Melo, #13 Sam Sebagabo, #16 Nawfal Hadj-Hamou, #18 Malikai Fry, #23 Kayde Gielinck, #24 Shefe Odojukan, #25 Jordan Franco, #32 Jesus Gonzalez. | ||
| 45:00 | For Daytona State College: #0 Matthew McCall, #2 Giovanni Donzetti, #3 Baye N'diaye, #4 Marin Selak, #5 Cale Saunders, #6 Abdoulie Jallow, #7 Shelby Phanor, #8 Bismark Ayamba, #10 Josue Youta, #20 Carlos Rojas, #26 Joachim Kyei. | ||
| Foul on Daytona State College. | |||
| 47:35 | Corner kick by Blinn College Sam Sebagabo [47:35]. | ||
| Foul on Blinn College. | |||
| 51:19 | Shot by Daytona State College Joachim Kyei, Blocked. | ||
| 51:22 | Corner kick by Daytona State College Josue Youta [51:22]. | ||
| 52:39 | Shot by Blinn College Nawfal Hadj-Hamou, Save (by goalie) Matthew McCall. | ||
| 54:35 | Shot by Blinn College Sam Sebagabo, High. | ||
| 54:45 | Substitution!Blinn College substitution: Amir Simpson for Kayde Gielinck. | ||
| Foul on Blinn College. | |||
| 57:27 | Corner kick by Blinn College Sam Sebagabo [57:27]. | ||
| 57:51 | Substitution!Blinn College substitution: Cristian Estrada for Alek Melo. | ||
| 57:51 | Substitution!Blinn College substitution: Benji Minkette for Jesus Gonzalez. | ||
| 58:39 | Substitution!Blinn College substitution: Jesus Gonzalez for Benji Minkette. | ||
| 59:12 | Yellow card on Daytona State College Abdoulie Jallow. | ||
| 59:12 | Substitution!Blinn College substitution: Benji Minkette for Nawfal Hadj-Hamou. | ||
| 59:12 | Substitution!Blinn College substitution: Paolo Imeneo for Shefe Odojukan. | ||
| 59:12 | Substitution!Daytona State College substitution: Daniel Adzah for Abdoulie Jallow. | ||
| Foul on Daytona State College. | |||
| 60:55 | Shot by Blinn College Benji Minkette, Save (by goalie) Matthew McCall. | ||
| 61:57 | Shot by Daytona State College Carlos Rojas, Wide Left. | ||
| 61:57 | Substitution!Blinn College substitution: Coltyn Hale for Sam Sebagabo. | ||
| 61:57 | Substitution!Daytona State College substitution: Kayoum M'Bamba for Carlos Rojas. | ||
| Foul on Blinn College. | |||
| 64:44 | Corner kick by Blinn College Jesus Gonzalez [64:44]. | ||
| 66:06 | Shot by Blinn College Jordan Franco, Blocked. | ||
| Foul on Daytona State College. | |||
| 68:02 | Substitution!Daytona State College substitution: Lance Talley for Shelby Phanor. | ||
| 68:02 | Substitution!Daytona State College substitution: August Harritso for Josue Youta. | ||
| 68:40 | Shot by Daytona State College Lance Talley, High. | ||
| 69:13 | Substitution!Blinn College substitution: Sam Sebagabo for Coltyn Hale. | ||
| 69:13 | Substitution!Blinn College substitution: Nawfal Hadj-Hamou for Benji Minkette. | ||
| 69:13 | Substitution!Blinn College substitution: Shefe Odojukan for Paolo Imeneo. | ||
| 69:13 | Substitution!Blinn College substitution: Alek Melo for Cristian Estrada. | ||
| 72:19 | Substitution!Daytona State College substitution: Julian Villegas for Joachim Kyei. | ||
| Foul on Daytona State College. | |||
| 76:35 | Shot by Blinn College Alek Melo, Save (by goalie) Matthew McCall. | ||
| 76:44 | Shot by Daytona State College Kayoum M'Bamba, Blocked. | ||
| Foul on Daytona State College. | |||
| Foul on Daytona State College. | |||
| 79:51 | Substitution!Daytona State College substitution: Josue Youta for August Harritso. | ||
| 79:51 | Substitution!Daytona State College substitution: Shelby Phanor for Lance Talley. | ||
| Foul on Blinn College. | |||
| Foul on Blinn College. | |||
| 82:08 | Shot by Daytona State College Josue Youta, High. | ||
| 82:21 | Substitution!Daytona State College substitution: Joachim Kyei for Julian Villegas. | ||
| 82:33 | Substitution!Blinn College substitution: Kayde Gielinck for Logi Gissurarson. | ||
| 83:49 | Substitution!Daytona State College substitution: Carlos Rojas for Kayoum M'Bamba. | ||
| 85:21 | Shot by Daytona State College Joachim Kyei, Blocked. | ||
| 85:29 | Corner kick by Daytona State College Josue Youta [85:29]. | ||
| 86:09 | Shot by Daytona State College Cale Saunders, Wide. | ||
| Foul on Blinn College. | |||
| Foul on Daytona State College. | |||
| 89:08 | Shot by Blinn College Amir Simpson, Save (by goalie) Matthew McCall. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


