Barton Community College at Daytona State College November 18, 2025

3

4
| Final | 1 | 2 | T |
|---|---|---|---|
| Barton Community College | 0 | 3 | 3 |
| Daytona State College | 2 | 2 | 4 |
Box Score
Barton Community College
Daytona State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 01
Pedro Lisboa
|
0 | 0 | 0 | 0 | 45 |
|
d 02
Hayate Furumoto
|
0 | 0 | 0 | 0 | 83 |
|
d 03
Rafael Soares
|
0 | 0 | 0 | 1 | 22 |
|
d 05
Christopher Goerler
|
1 | 0 | 0 | 0 | 84 |
|
mf 06
Jaiko Miguelez
|
0 | 0 | 0 | 0 | 90 |
|
f 07
Gustavo Soares
|
1 | 0 | 0 | 1 | 40 |
|
mf 08
Gabriel Henrique
|
2 | 2 | 1 | 0 | 66 |
|
f 09
Angel Sainz
|
0 | 0 | 0 | 0 | 8 |
|
mf 10
Lucas Meibom
|
1 | 0 | 0 | 0 | 66 |
|
mf 13
Rayen Covic
|
0 | 0 | 0 | 0 | 25 |
|
mf
- Yellow card 68:08
14
Samuele Mailer
|
1 | 0 | 0 | 0 | 76 |
|
mf 16
Kotaro Kimura
|
0 | 0 | 0 | 0 | 19 |
|
f 19
Diogo Gimenez
|
3 | 3 | 0 | 1 | 43 |
|
d 20
Sho Kinjo
|
2 | 2 | 1 | 0 | 90 |
|
f 21
Masaki Tsuji
|
6 | 4 | 1 | 0 | 81 |
|
mf 23
Rafael Calmon
|
0 | 0 | 0 | 0 | 33 |
|
f 29
Briac Mathez
|
0 | 0 | 0 | 0 | 50 |
|
gk 33
Gabriel Bergamin
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 3 | 3 | 1011 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 1 | 34 | |
| 3 | 2 | 1 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 27 | |
| 2 | 2 | 1 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 12 | |
| 4 | 2 | 1 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 78 | |
| 1 | 0 | 0 | 1 | 90 | |
| 1 | 1 | 0 | 0 | 43 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 4 | 2 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Pedro Lisboa | 5 | 2 | 3 | 45:00 | |
| 33 - Gabriel Bergamin (L, 9-2) | 3 | 2 | 1 | 45:00 | |
| TOTALS | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matthew McCall (W, 11-1) | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Daytona State College
1st
|
2:50 | Lance Talley (6) (Kayoum M'Bamba) | 0 - 1 |
|
Daytona State College
1st
|
23:43 | Santiago Apolaro (1) (unassisted) | 0 - 2 |
|
Daytona State College
2nd
|
61:43 | Carlos Rojas (11) (Joachim Kyei) | 0 - 3 |
|
Barton Community College
2nd
|
70:34 | Gabriel Henrique (2) (Diogo Gimenez & Rafael Soares) | 1 - 3 |
|
Barton Community College
2nd
|
72:47 | Masaki Tsuji (16) (Gustavo Soares) | 2 - 3 |
|
Daytona State College
2nd
|
83:22 | Josue Youta (12) (unassisted) | 2 - 4 |
|
Barton Community College
2nd
|
86:16 | Sho Kinjo (3) (unassisted) | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Barton Community College
1st
|
20:56 | Yellow card - Kayoum M'Bamba |
|
Barton Community College
1st
|
44:48 | Yellow card - Marin Selak |
|
Barton Community College
2nd
|
68:08 | Yellow card - Samuele Mailer |
|
Barton Community College
2nd
|
87:51 | Yellow card - Giovanni Donzetti |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton Community College | 5 | 12 | 17 |
| Daytona State College | 4 | 8 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton Community College | 1 | 3 | 4 |
| Daytona State College | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton Community College | 2 | 5 | 7 |
| Daytona State College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton Community College | 9 | 3 | 12 |
| Daytona State College | 11 | 8 | 19 |
| Date/Time | November 18, 2025 - 05:20 PM |
|---|---|
| Location | Daytona Beach, Fla. |
| Stadium | DSC Soccer Stadium |
| Game length | 2:08 |
| Attendance | 0 |
| Referee: | Mustapha Mashood |
| Asst. Referee: | Deny Kulasinac |
| : | Honorio Ojeda Osorio |
| Scorer: | Zach Phillips |
Play By Play
| 0:00 | Gabriel Bergamin at goalie for Barton Community College. | ||
| 0:00 | Matthew McCall at goalie for Daytona State College. | ||
| Foul on Daytona State College. | |||
| 2:50 | Goal!GOAL by Daytona State College Lance Talley (FIRST GOAL), Assist by Kayoum M'Bamba, goal number 6 for season. ( 0 - 1 ) |
||
| 7:22 | Shot by Barton Community College Diogo Gimenez, Save (by goalie) Matthew McCall. | ||
| 10:31 | Shot by Barton Community College Masaki Tsuji, Save (by goalie) Matthew McCall. | ||
| 13:02 | Shot by Barton Community College Diogo Gimenez, Save (by goalie) Matthew McCall. | ||
| 13:15 | Corner kick by Barton Community College Lucas Meibom [13:15]. | ||
| 13:54 | Shot by Barton Community College Masaki Tsuji, High. | ||
| Foul on Barton Community College. | |||
| Foul on Barton Community College. | |||
| Foul on Daytona State College. | |||
| Foul on Barton Community College. | |||
| Foul on Daytona State College. | |||
| 19:46 | Shot by Barton Community College Masaki Tsuji, Blocked. | ||
| Foul on Daytona State College. | |||
| 20:56 | Yellow card on Daytona State College Kayoum M'Bamba. | ||
| 20:56 | Substitution!Daytona State College substitution: Carlos Rojas for Kayoum M'Bamba. | ||
| 20:56 | Corner kick by Barton Community College Lucas Meibom [20:56]. | ||
| Foul on Barton Community College. | |||
| 23:43 | Goal!GOAL by Daytona State College Santiago Apolaro, goal number 1 for season. ( 0 - 2 ) |
||
| Foul on Daytona State College. | |||
| 25:42 | Substitution!Barton Community College substitution: Gustavo Soares for Briac Mathez. | ||
| 25:42 | Substitution!Barton Community College substitution: Rafael Calmon for Diogo Gimenez. | ||
| 25:42 | Substitution!Barton Community College substitution: Kotaro Kimura for Masaki Tsuji. | ||
| Foul on Barton Community College. | |||
| 27:49 | Shot by Daytona State College Lance Talley, Save (by goalie) Gabriel Bergamin. | ||
| Foul on Barton Community College. | |||
| 31:05 | Substitution!Daytona State College substitution: Abdoulie Jallow for Bismark Ayamba. | ||
| 31:05 | Substitution!Daytona State College substitution: Shelby Phanor for Josue Youta. | ||
| 31:05 | Substitution!Daytona State College substitution: August Harritso for Lance Talley. | ||
| 31:31 | Offside against Daytona State College. | ||
| Foul on Daytona State College. | |||
| Foul on Barton Community College. | |||
| 34:34 | Substitution!Barton Community College substitution: Masaki Tsuji for Lucas Meibom. | ||
| 34:34 | Substitution!Barton Community College substitution: Diogo Gimenez for Hayate Furumoto. | ||
| 34:34 | Substitution!Barton Community College substitution: Rayen Covic for Gabriel Henrique. | ||
| Foul on Daytona State College. | |||
| Foul on Barton Community College. | |||
| Foul on Barton Community College. | |||
| 37:56 | Offside against Barton Community College. | ||
| 38:54 | Shot by Daytona State College Carlos Rojas, Blocked. | ||
| 39:15 | Substitution!Barton Community College substitution: Hayate Furumoto for Christopher Goerler. | ||
| 39:48 | Substitution!Daytona State College substitution: Daniel Adzah for August Harritso. | ||
| Foul on Daytona State College. | |||
| Foul on Daytona State College. | |||
| Foul on Daytona State College. | |||
| 44:18 | Corner kick by Daytona State College August Harritso [44:18]. | ||
| Foul on Daytona State College. | |||
| 44:48 | Yellow card on Daytona State College Marin Selak. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Barton Community College: #10 Lucas Meibom, #14 Samuele Mailer, #19 Diogo Gimenez, #20 Sho Kinjo, #21 Masaki Tsuji, #29 Briac Mathez, #02 Hayate Furumoto, #05 Christopher Goerler, #06 Jaiko Miguelez, #08 Gabriel Henrique, #01 Pedro Lisboa. | ||
| 45:00 | For Daytona State College: #0 Matthew McCall, #2 Giovanni Donzetti, #3 Baye N'diaye, #4 Marin Selak, #5 Cale Saunders, #8 Bismark Ayamba, #10 Josue Youta, #17 Lance Talley, #20 Carlos Rojas, #23 Santiago Apolaro, #26 Joachim Kyei. | ||
| 45:00 | Pedro Lisboa at goalie for Barton Community College. | ||
| 46:15 | Shot by Daytona State College Carlos Rojas, High. | ||
| Foul on Daytona State College. | |||
| 49:29 | Shot by Barton Community College Masaki Tsuji, Save (by goalie) Matthew McCall. | ||
| 49:37 | Corner kick by Barton Community College Sho Kinjo [49:37]. | ||
| 50:01 | Substitution!Daytona State College substitution: August Harritso for Lance Talley. | ||
| 50:58 | Shot by Daytona State College August Harritso, Save (by goalie) Pedro Lisboa. | ||
| Foul on Barton Community College. | |||
| 53:20 | Shot by Barton Community College Lucas Meibom, Blocked. | ||
| 53:24 | Corner kick by Barton Community College Lucas Meibom [53:24]. | ||
| Foul on Daytona State College. | |||
| Foul on Daytona State College. | |||
| 61:43 | Goal!GOAL by Daytona State College Carlos Rojas, Assist by Joachim Kyei, goal number 11 for season. ( 0 - 3 ) |
||
| 61:45 | Substitution!Daytona State College substitution: Kayoum M'Bamba for Giovanni Donzetti. | ||
| 61:45 | Substitution!Daytona State College substitution: Daniel Adzah for Carlos Rojas. | ||
| 62:15 | Shot by Barton Community College Diogo Gimenez, Save (by goalie) Matthew McCall. | ||
| 62:50 | Shot by Barton Community College Sho Kinjo, Save (by goalie) Matthew McCall. | ||
| 63:16 | Shot by Barton Community College Gabriel Henrique, Save (by goalie) Matthew McCall. | ||
| 63:21 | Corner kick by Barton Community College Sho Kinjo [63:21]. | ||
| 63:51 | Shot by Barton Community College Samuele Mailer, Wide. | ||
| 65:05 | Shot by Daytona State College Joachim Kyei, High. | ||
| 67:16 | Corner kick by Barton Community College Lucas Meibom [67:16]. | ||
| Foul on Barton Community College. | |||
| 68:08 | Yellow card on Barton Community College Samuele Mailer. | ||
| 68:08 | Substitution!Daytona State College substitution: Julian Villegas for Santiago Apolaro. | ||
| 68:08 | Substitution!Barton Community College substitution: Rafael Soares for Samuele Mailer. | ||
| 69:15 | Substitution!Barton Community College substitution: Gustavo Soares for Lucas Meibom. | ||
| 69:15 | Substitution!Barton Community College substitution: Rayen Covic for Briac Mathez. | ||
| 69:54 | Corner kick by Barton Community College Rafael Soares [69:54]. | ||
| 70:34 | Goal!GOAL by Barton Community College Gabriel Henrique, Assist by Diogo Gimenez and Rafael Soares, goal number 2 for season. ( 1 - 3 ) |
||
| 70:58 | Substitution!Barton Community College substitution: Rafael Calmon for Diogo Gimenez. | ||
| 72:47 | Goal!GOAL by Barton Community College Masaki Tsuji, Assist by Gustavo Soares, goal number 16 for season. ( 2 - 3 ) |
||
| Foul on Daytona State College. | |||
| 73:50 | Shot by Daytona State College Josue Youta, Save (by goalie) Pedro Lisboa. | ||
| 74:49 | Substitution!Barton Community College substitution: Angel Sainz for Gabriel Henrique. | ||
| 74:49 | Substitution!Daytona State College substitution: Carlos Rojas for Kayoum M'Bamba. | ||
| Foul on Daytona State College. | |||
| 79:35 | Shot by Daytona State College Josue Youta, High. | ||
| 80:06 | Substitution!Daytona State College substitution: Shelby Phanor for August Harritso. | ||
| 80:06 | Substitution!Daytona State College substitution: Santiago Apolaro for Julian Villegas. | ||
| 80:34 | Shot by Barton Community College Masaki Tsuji, Save (by goalie) Matthew McCall. | ||
| Foul on Daytona State College. | |||
| 82:37 | Substitution!Barton Community College substitution: Lucas Meibom for Rafael Calmon. | ||
| 82:37 | Substitution!Barton Community College substitution: Samuele Mailer for Angel Sainz. | ||
| Foul on Barton Community College. | |||
| 83:22 | Goal!Daytona State College Josue Youta PENALTY KICK GOAL, goal number 12 for season. ( 2 - 4 ) |
||
| 83:22 | Substitution!Daytona State College substitution: Giovanni Donzetti for Daniel Adzah. | ||
| 83:22 | Substitution!Barton Community College substitution: Diogo Gimenez for Rayen Covic. | ||
| 83:43 | Shot by Barton Community College Gustavo Soares, Wide Right. | ||
| 86:16 | Goal!GOAL by Barton Community College Sho Kinjo, goal number 3 for season. ( 3 - 4 ) |
||
| 86:16 | Substitution!Daytona State College substitution: August Harritso for Shelby Phanor. | ||
| Foul on Daytona State College. | |||
| 87:51 | Yellow card on Daytona State College Giovanni Donzetti. | ||
| 87:52 | Shot by Barton Community College Christopher Goerler, Wide. | ||
| 87:56 | Substitution!Barton Community College substitution: Gabriel Henrique for Hayate Furumoto. | ||
| 87:56 | Substitution!Barton Community College substitution: Rafael Calmon for . | ||
| Foul on Daytona State College. | |||
| 89:19 | Substitution!Daytona State College substitution: Abdoulie Jallow for . | ||
| 89:54 | Shot by Daytona State College Carlos Rojas, Save (by goalie) Pedro Lisboa. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
