Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 29 | 17.1 | |
| 31 | 15.3 | |
| 31 | 14.5 | |
| 28 | 7.5 | |
| 31 | 7.2 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 28 | 4.9 | |
| 31 | 4.7 | |
| 29 | 3.8 | |
| 31 | 3.8 | |
| 30 | 3.8 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 31 | 49.7 | |
| 31 | 45.8 | |
| 28 | 45.1 | |
| 29 | 41.5 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 31 | 40.6 | |
| 31 | 39.5 | |
| 28 | 38.3 | |
| 29 | 36.0 | |
| 31 | 35.2 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 31 | 82.0 | |
| 29 | 81.0 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 31 | 85 | |
| 31 | 79 | |
| 29 | 78 | |
| 28 | 48 | |
| 31 | 44 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 28 | 107 | |
| 31 | 102 | |
| 31 | 97 | |
| 29 | 64 | |
| 27 | 30 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 31 | 45 | |
| 31 | 25 | |
| 28 | 7 | |
| 30 | 6 | |
| 29 | 5 | |
| View All | ||
