Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 30 | 16.2 | |
| 28 | 14.4 | |
| 26 | 13.6 | |
| 30 | 10.7 | |
| 29 | 4.7 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 30 | 13.5 | |
| 30 | 5.4 | |
| 26 | 3.6 | |
| 30 | 3.0 | |
| 28 | 2.7 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 30 | 43.9 | |
| 30 | 42.9 | |
| 28 | 38.7 | |
| 26 | 37.9 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 28 | 33.9 | |
| 26 | 31.7 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 26 | 80.7 | |
| 30 | 79.8 | |
| 28 | 78.1 | |
| 30 | 57.3 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 26 | 49 | |
| 28 | 34 | |
| 30 | 30 | |
| 30 | 26 | |
| 29 | 17 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 26 | 116 | |
| 28 | 82 | |
| 30 | 34 | |
| 12 | 22 | |
| 30 | 21 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 30 | 47 | |
| 30 | 16 | |
| 12 | 5 | |
| 29 | 4 | |
| 12 | 3 | |
| View All | ||
