Lauren West
gp
12
pts/g
4.3
fg %
32.6
3pt %
38.1
ft %
73.7
reb/g
1.7
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | - |
| Games started | - | - |
| Minutes | 172 | - |
| Minutes per game | 14.3 | - |
| FG | 15-46 | 0-0 |
| FG Pct | 32.6 | - |
| 3PT | 8-21 | 0-0 |
| 3PT Pct | 38.1 | - |
| FT | 14-19 | 0-0 |
| FT Pct | 73.7 | - |
| Off rebounds | 6 | - |
| Def rebounds | 14 | - |
| Total rebounds | 20 | - |
| Rebounds per game | 1.7 | - |
| Personal fouls | 20 | - |
| Disqualifications | - | - |
| Assists | 14 | - |
| Turnovers | 15 | - |
| Assist to turnover ratio | 0.9 | - |
| Steals | 13 | - |
| Blocks | 3 | - |
| Points | 52 | 0 |
| Points per game | 4.3 | - |
| Points per 40 min | 12.1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at FSCJ | L, 60-45 |
| Feb 11 | St. Petersburg College | W, 69-59 |
| Feb 15 | at College of Central Florida | L, 87-72 |
| Feb 18 | Santa Fe College | W, 69-68 |
| Feb 21 | at Hillsborough Community College | W, 72-60 |
| Feb 25 | FSCJ | W, 68-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | vs. Georgia Highlands College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Edward Waters College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Tallahassee Community College | L, 84-62 | - | 12 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 5 | ASA College (Miami) | W, 82-18 | - | 20 | 4-8 | 50.0 | 4-5 | 80.0 | 2-2 | 100.0 | 14 |
| Nov 11 | Palm Beach State College | L, 75-64 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Indian River State College | W, 70-51 | - | 15 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 15 | at Palm Beach State College | W, 69-63 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | at Northwest Florida State College | L, 84-62 | - | 23 | 3-5 | 60.0 | 3-4 | 75.0 | 2-2 | 100.0 | 11 |
| Nov 19 | vs. Gulf Coast State College | L, 91-53 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Nov 28 | Webber International - Green | - | - | - | - | - | - | - | - | - | |
| Dec 2 | vs. Indian River State College | W, 64-42 | - | 15 | 1-5 | 20.0 | 0-2 | 0.0 | 0-1 | 0.0 | 2 |
| Dec 3 | vs. Florida Southwestern State College | L, 80-74 | - | 32 | 4-10 | 40.0 | 0-0 | - | 4-6 | 66.7 | 12 |
| Dec 9 | vs. Broward College | L, 87-58 | - | 11 | 0-4 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 10 | at Miami Dade College | W, 97-67 | - | 14 | 2-5 | 40.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Dec 13 | at Florida Southwestern State College | L, 75-69 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | vs. Miami Dade College | W, 64-53 | - | - | - | - | - | - | - | - | - |
| Dec 30 | ASA College (Miami) | W, 71-18 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Eastern Florida State College | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Jan 7 | St. Petersburg College | W, 62-57 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at College of Central Florida | W, 73-57 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Santa Fe College | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Hillsborough Community College | L, 64-49 | - | - | - | - | - | - | - | - | - |
| Jan 21 | FSCJ | L, 71-56 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at St. Petersburg College | L, 70-58 | - | - | - | - | - | - | - | - | - |
| Jan 28 | College of Central Florida | L, 66-62 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Santa Fe College | L, 101-68 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Hillsborough Community College | W, 84-66 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at FSCJ | L, 60-45 | - | - | - | - | - | - | - | - | - |
| Feb 11 | St. Petersburg College | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at College of Central Florida | L, 87-72 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Santa Fe College | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Hillsborough Community College | W, 72-60 | - | - | - | - | - | - | - | - | - |
| Feb 25 | FSCJ | W, 68-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | vs. Georgia Highlands College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Edward Waters College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Tallahassee Community College | L, 84-62 | - | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nov 5 | ASA College (Miami) | W, 82-18 | - | 20 | 0 | 1 | 1 | 0 | 1 | 5 | 1 |
| Nov 11 | Palm Beach State College | L, 75-64 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 12 | Indian River State College | W, 70-51 | - | 15 | 1 | 1 | 2 | 3 | 1 | 0 | 0 |
| Nov 15 | at Palm Beach State College | W, 69-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Northwest Florida State College | L, 84-62 | - | 23 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Nov 19 | vs. Gulf Coast State College | L, 91-53 | - | 13 | 1 | 2 | 3 | 2 | 1 | 2 | 1 |
| Nov 28 | Webber International - Green | - | - | - | - | - | - | - | - | - | |
| Dec 2 | vs. Indian River State College | W, 64-42 | - | 15 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Dec 3 | vs. Florida Southwestern State College | L, 80-74 | - | 32 | 1 | 2 | 3 | 2 | 3 | 2 | 0 |
| Dec 9 | vs. Broward College | L, 87-58 | - | 11 | 0 | 2 | 2 | 0 | 3 | 1 | 0 |
| Dec 10 | at Miami Dade College | W, 97-67 | - | 14 | 0 | 3 | 3 | 3 | 2 | 1 | 0 |
| Dec 13 | at Florida Southwestern State College | L, 75-69 | - | 11 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dec 29 | vs. Miami Dade College | W, 64-53 | - | - | - | - | - | - | - | - | - |
| Dec 30 | ASA College (Miami) | W, 71-18 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Eastern Florida State College | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Jan 7 | St. Petersburg College | W, 62-57 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at College of Central Florida | W, 73-57 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Santa Fe College | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Hillsborough Community College | L, 64-49 | - | - | - | - | - | - | - | - | - |
| Jan 21 | FSCJ | L, 71-56 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at St. Petersburg College | L, 70-58 | - | - | - | - | - | - | - | - | - |
| Jan 28 | College of Central Florida | L, 66-62 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Santa Fe College | L, 101-68 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Hillsborough Community College | W, 84-66 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at FSCJ | L, 60-45 | - | - | - | - | - | - | - | - | - |
| Feb 11 | St. Petersburg College | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at College of Central Florida | L, 87-72 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Santa Fe College | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Hillsborough Community College | W, 72-60 | - | - | - | - | - | - | - | - | - |
| Feb 25 | FSCJ | W, 68-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | vs. Georgia Highlands College | - | - | - | - | |
| Oct 24 # | Edward Waters College | - | - | - | - | |
| Nov 1 | at Tallahassee Community College | L, 84-62 | - | 3 | - | 0.0 |
| Nov 5 | ASA College (Miami) | W, 82-18 | - | 1 | - | 0.0 |
| Nov 11 | Palm Beach State College | L, 75-64 | - | 2 | - | 0.0 |
| Nov 12 | Indian River State College | W, 70-51 | - | 4 | - | 3.0 |
| Nov 15 | at Palm Beach State College | W, 69-63 | - | 0 | - | - |
| Nov 18 | at Northwest Florida State College | L, 84-62 | - | 1 | - | 1.0 |
| Nov 19 | vs. Gulf Coast State College | L, 91-53 | - | 2 | - | 2.0 |
| Nov 28 | Webber International - Green | - | - | - | - | |
| Dec 2 | vs. Indian River State College | W, 64-42 | - | 2 | - | - |
| Dec 3 | vs. Florida Southwestern State College | L, 80-74 | - | 2 | - | 0.7 |
| Dec 9 | vs. Broward College | L, 87-58 | - | 1 | - | 0.0 |
| Dec 10 | at Miami Dade College | W, 97-67 | - | 1 | - | 1.5 |
| Dec 13 | at Florida Southwestern State College | L, 75-69 | - | 1 | - | - |
| Dec 29 | vs. Miami Dade College | W, 64-53 | - | - | - | - |
| Dec 30 | ASA College (Miami) | W, 71-18 | - | - | - | - |
| Jan 5 | at Eastern Florida State College | W, 70-60 | - | - | - | - |
| Jan 7 | St. Petersburg College | W, 62-57 | - | - | - | - |
| Jan 11 | at College of Central Florida | W, 73-57 | - | - | - | - |
| Jan 14 | Santa Fe College | L, 74-72 | - | - | - | - |
| Jan 18 | at Hillsborough Community College | L, 64-49 | - | - | - | - |
| Jan 21 | FSCJ | L, 71-56 | - | - | - | - |
| Jan 25 | at St. Petersburg College | L, 70-58 | - | - | - | - |
| Jan 28 | College of Central Florida | L, 66-62 | - | - | - | - |
| Feb 1 | at Santa Fe College | L, 101-68 | - | - | - | - |
| Feb 4 | Hillsborough Community College | W, 84-66 | - | - | - | - |
| Feb 8 | at FSCJ | L, 60-45 | - | - | - | - |
| Feb 11 | St. Petersburg College | W, 69-59 | - | - | - | - |
| Feb 15 | at College of Central Florida | L, 87-72 | - | - | - | - |
| Feb 18 | Santa Fe College | W, 69-68 | - | - | - | - |
| Feb 21 | at Hillsborough Community College | W, 72-60 | - | - | - | - |
| Feb 25 | FSCJ | W, 68-65 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2016-17 | 12 | 14.3 | 1.2-3.8 | 0.7-1.8 | 1.2-1.6 | 4.3 |
| Total | 12 | 14.3 | 1.2-3.8 | 0.7-1.8 | 1.2-1.6 | 4.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 12 | - | 172 | 15-46 | 32.6 | 8-21 | 38.1 | 14-19 | 73.7 | 52 |
| Total | 12 | - | 172 | 15-46 | 32.6 | 8-21 | 38.1 | 14-19 | 73.7 | 52 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 12 | 172 | 14.3 | 0.0-0.0 | 0.0-0.0 | 38.1 | 0.0-0.0 | 0.0 |
| Total | 12 | 172 | 14.3 | 0.0-0.0 | 0.0-0.0 | 38.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 12 | 0.5 | 1.2 | 1.7 | 1.2 | 1.3 | 1.1 | 0.3 |
| Total | 12 | 0.5 | 1.2 | 1.7 | 1.2 | 1.3 | 1.1 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 12 | - | 6 | 14 | 20 | 14 | 15 | 13 | 3 |
| Total | 12 | - | 6 | 14 | 20 | 14 | 15 | 13 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 14.3 | 1.2-3.8 | 0.7-1.8 | 1.2-1.6 | 4.3 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 13.3 | 1.3-3.7 | 1.3-2.3 | 0.7-0.7 | 4.7 |
| Away | 5 | 12.2 | 1.2-2.8 | 0.8-2.0 | 0.6-0.8 | 3.8 |
| Neutral | 4 | 17.8 | 1.2-5.2 | 0.0-1.0 | 2.2-3.2 | 4.8 |
| Wins | 5 | 13.0 | 1.6-4.2 | 1.0-2.4 | 0.6-1.0 | 4.8 |
| Losses | 7 | 15.3 | 1.0-3.6 | 0.4-1.3 | 1.6-2.0 | 4.0 |
| November | 7 | 12.7 | 1.1-3.1 | 1.0-2.1 | 1.0-1.1 | 4.3 |
| December | 5 | 16.6 | 1.4-4.8 | 0.2-1.2 | 1.4-2.2 | 4.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 172 | 15-46 | 32.6 | 8-21 | 38.1 | 14-19 | 73.7 | 52 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 40 | 4-11 | 36.4 | 4-7 | 57.1 | 2-2 | 100.0 | 14 |
| Away | 5 | - | 61 | 6-14 | 42.9 | 4-10 | 40.0 | 3-4 | 75.0 | 19 |
| Neutral | 4 | - | 71 | 5-21 | 23.8 | 0-4 | 0.0 | 9-13 | 69.2 | 19 |
| Wins | 5 | - | 65 | 8-21 | 38.1 | 5-12 | 41.7 | 3-5 | 60.0 | 24 |
| Losses | 7 | - | 107 | 7-25 | 28.0 | 3-9 | 33.3 | 11-14 | 78.6 | 28 |
| November | 7 | - | 89 | 8-22 | 36.4 | 7-15 | 46.7 | 7-8 | 87.5 | 30 |
| December | 5 | - | 83 | 7-24 | 29.2 | 1-6 | 16.7 | 7-11 | 63.6 | 22 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 172 | 14.3 | 0.0-0.0 | 0.0-0.0 | 38.1 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 40 | 13.3 | 0.0-0.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 |
| Away | 5 | 61 | 12.2 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 71 | 17.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 5 | 65 | 13.0 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| Losses | 7 | 107 | 15.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 7 | 89 | 12.7 | 0.0-0.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | 0.0 |
| December | 5 | 83 | 16.6 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.5 | 1.2 | 1.7 | 1.2 | 1.3 | 1.1 | 0.3 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.3 | 0.7 | 1.0 | 1.0 | 1.0 | 1.7 | 0.3 |
| Away | 5 | 0.2 | 0.8 | 1.0 | 1.2 | 1.0 | 0.4 | 0.2 |
| Neutral | 4 | 1.0 | 2.0 | 3.0 | 1.3 | 1.8 | 1.5 | 0.3 |
| Wins | 5 | 0.6 | 1.4 | 2.0 | 1.4 | 0.8 | 1.4 | 0.2 |
| Losses | 7 | 0.4 | 1.0 | 1.4 | 1.0 | 1.6 | 0.9 | 0.3 |
| November | 7 | 0.3 | 0.7 | 1.0 | 1.0 | 1.0 | 1.0 | 0.4 |
| December | 5 | 0.8 | 1.8 | 2.6 | 1.4 | 1.6 | 1.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 6 | 14 | 20 | 14 | 15 | 13 | 3 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 1 | 2 | 3 | 3 | 3 | 5 | 1 |
| Away | 5 | - | 1 | 4 | 5 | 6 | 5 | 2 | 1 |
| Neutral | 4 | - | 4 | 8 | 12 | 5 | 7 | 6 | 1 |
| Wins | 5 | - | 3 | 7 | 10 | 7 | 4 | 7 | 1 |
| Losses | 7 | - | 3 | 7 | 10 | 7 | 11 | 6 | 2 |
| November | 7 | - | 2 | 5 | 7 | 7 | 7 | 7 | 3 |
| December | 5 | - | 4 | 9 | 13 | 7 | 8 | 6 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
