Destiny Arvinger

3 Destiny Arvinger
Destiny Arvinger
  • Height:
    5'4
  • Hometown:
    Orange Park, FL
  • Position:
    Guard
  • Year:
    So
  • High School:
    Oakleaf High
  • gp
    30
  • pts/g
    16.9
  • fg %
    44.4
  • 3pt %
    44.6
  • ft %
    82.5
  • reb/g
    4.7
  • a/g
    3.1
Player statistics
  Overall Conference
Games 30 9
Games started 30 9
Minutes 1003 299
Minutes per game 33.4 33.2
FG 162-365 50-118
FG Pct 44.4 42.4
3PT 83-186 29-66
3PT Pct 44.6 43.9
FT 99-120 20-24
FT Pct 82.5 83.3
Off rebounds 19 9
Def rebounds 121 44
Total rebounds 140 53
Rebounds per game 4.7 5.9
Personal fouls 51 18
Disqualifications 2 1
Assists 94 25
Turnovers 93 22
Assist to turnover ratio 1.0 1.1
Steals 50 14
Blocks 3 1
Points 506 149
Points per game 16.9 16.6
Points per 40 min 20.2 19.9
Recent results
Recent Games
Date Opponent Result
Jan 31 College of Central Florida L, 84-69
Feb 7 FSCJ W, 85-53
Feb 14 Santa Fe College W, 58-48
Feb 17 at College of Central Florida W, 77-53
Feb 24 at FSCJ W, 79-41
Mar 8 vs. Tallahassee Community College L, 86-60
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 vs. TBD - - - - - - - - -
Oct 14 vs. TBD - - - - - - - - -
Oct 22 at Embry Riddle Aeronautical University - - - - - - - - -
Oct 26 at Rollins College - - - - - - - - -
Nov 1 Webber International University (Green) W, 85-44 1 18 5-9 55.6 3-5 60.0 2-2 100.0 15
Nov 7 Florida Southwestern State College L, 77-59 1 38 5-10 50.0 2-6 33.3 4-4 100.0 16
Nov 10 vs. Pensacola State College L, 70-62 1 40 8-20 40.0 2-5 40.0 8-9 88.9 26
Nov 11 at Chipola College W, 76-60 1 32 6-12 50.0 3-5 60.0 8-8 100.0 23
Nov 17 Palm Beach State College W, 64-57 1 40 4-10 40.0 1-3 33.3 2-2 100.0 11
Nov 18 Indian River State College W, 72-68 1 44 5-11 45.5 4-7 57.1 0-0 - 14
Nov 21 St. Petersburg College W, 89-64 1 32 4-11 36.4 1-2 50.0 4-6 66.7 13
Nov 29 at Palm Beach State College W, 85-84 1 36 6-10 60.0 1-5 20.0 1-1 100.0 14
Dec 1 Chipola College L, 83-58 1 33 4-9 44.4 1-3 33.3 2-4 50.0 11
Dec 2 Miami Dade College L, 92-87 1 38 11-19 57.9 6-9 66.7 4-4 100.0 32
Dec 6 at Hillsborough Community College W, 83-74 1 36 2-8 25.0 2-6 33.3 7-8 87.5 13
Dec 8 at Florida Southwestern State College L, 78-70 1 36 5-13 38.5 3-7 42.9 2-3 66.7 15
Dec 9 vs. Trinity College W, 79-52 1 18 3-8 37.5 2-6 33.3 0-0 - 8
Dec 13 Eastern Florida State College L, 69-60 1 38 3-8 37.5 1-3 33.3 4-4 100.0 11
Dec 15 at Indian River State College W, 65-56 1 27 1-6 16.7 1-4 25.0 5-5 100.0 8
Dec 16 ASA College (Miami) W, 103-43 1 22 5-8 62.5 4-4 100.0 2-2 100.0 16
Dec 29 Humber College W, 82-78 1 39 7-20 35.0 4-12 33.3 10-13 76.9 28
Dec 30 vs. Miami Dade College L, 78-73 1 37 8-16 50.0 4-9 44.4 3-4 75.0 23
Jan 3 at St. Petersburg College W, 70-53 1 27 6-10 60.0 2-3 66.7 5-6 83.3 19
Jan 5 St. Louis Community College W, 76-63 1 38 6-12 50.0 3-6 50.0 4-8 50.0 19
Jan 10 Santa Fe College L, 78-67 1 37 10-18 55.6 6-10 60.0 4-6 66.7 30
Jan 13 at College of Central Florida W, 73-61 1 36 9-17 52.9 4-8 50.0 2-2 100.0 24
Jan 20 at FSCJ W, 68-59 1 36 3-8 37.5 2-6 33.3 6-6 100.0 14
Jan 27 at Santa Fe College W, 64-54 1 31 5-11 45.5 5-7 71.4 0-0 - 15
Jan 31 College of Central Florida L, 84-69 1 40 7-19 36.8 3-10 30.0 0-2 0.0 17
Feb 7 FSCJ W, 85-53 1 27 3-8 37.5 2-3 66.7 2-2 100.0 10
Feb 14 Santa Fe College W, 58-48 1 40 4-12 33.3 3-6 50.0 4-4 100.0 15
Feb 17 at College of Central Florida W, 77-53 1 28 5-12 41.7 2-7 28.6 0-0 - 12
Feb 24 at FSCJ W, 79-41 1 24 4-13 30.8 2-9 22.2 2-2 100.0 12
Mar 8 vs. Tallahassee Community College L, 86-60 1 35 8-17 47.1 4-10 40.0 2-3 66.7 22
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 7 vs. TBD - - - - - - - - -
Oct 14 vs. TBD - - - - - - - - -
Oct 22 at Embry Riddle Aeronautical University - - - - - - - - -
Oct 26 at Rollins College - - - - - - - - -
Nov 1 Webber International University (Green) W, 85-44 1 18 0 1 1 3 2 2 0
Nov 7 Florida Southwestern State College L, 77-59 1 38 0 3 3 4 2 1 0
Nov 10 vs. Pensacola State College L, 70-62 1 40 1 10 11 1 8 3 0
Nov 11 at Chipola College W, 76-60 1 32 1 2 3 3 1 1 0
Nov 17 Palm Beach State College W, 64-57 1 40 0 4 4 2 3 4 0
Nov 18 Indian River State College W, 72-68 1 44 2 4 6 3 1 0 1
Nov 21 St. Petersburg College W, 89-64 1 32 3 7 10 5 5 3 0
Nov 29 at Palm Beach State College W, 85-84 1 36 0 3 3 5 3 5 0
Dec 1 Chipola College L, 83-58 1 33 1 5 6 1 1 1 0
Dec 2 Miami Dade College L, 92-87 1 38 0 3 3 4 4 2 0
Dec 6 at Hillsborough Community College W, 83-74 1 36 1 4 5 8 7 0 0
Dec 8 at Florida Southwestern State College L, 78-70 1 36 0 6 6 5 4 1 0
Dec 9 vs. Trinity College W, 79-52 1 18 0 3 3 3 1 3 0
Dec 13 Eastern Florida State College L, 69-60 1 38 0 3 3 3 4 0 0
Dec 15 at Indian River State College W, 65-56 1 27 0 2 2 5 4 1 0
Dec 16 ASA College (Miami) W, 103-43 1 22 1 2 3 2 2 0 0
Dec 29 Humber College W, 82-78 1 39 0 4 4 0 4 2 0
Dec 30 vs. Miami Dade College L, 78-73 1 37 0 3 3 4 3 3 1
Jan 3 at St. Petersburg College W, 70-53 1 27 0 1 1 6 1 1 0
Jan 5 St. Louis Community College W, 76-63 1 38 0 2 2 1 6 1 0
Jan 10 Santa Fe College L, 78-67 1 37 0 12 12 2 3 1 0
Jan 13 at College of Central Florida W, 73-61 1 36 2 8 10 3 1 1 0
Jan 20 at FSCJ W, 68-59 1 36 2 5 7 3 1 3 0
Jan 27 at Santa Fe College W, 64-54 1 31 0 3 3 2 1 1 0
Jan 31 College of Central Florida L, 84-69 1 40 0 1 1 6 2 1 0
Feb 7 FSCJ W, 85-53 1 27 0 3 3 2 3 0 0
Feb 14 Santa Fe College W, 58-48 1 40 2 8 10 3 7 4 1
Feb 17 at College of Central Florida W, 77-53 1 28 1 3 4 4 4 3 0
Feb 24 at FSCJ W, 79-41 1 24 2 1 3 0 0 0 0
Mar 8 vs. Tallahassee Community College L, 86-60 1 35 0 5 5 1 5 2 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 7 vs. TBD - - - -
Oct 14 vs. TBD - - - -
Oct 22 at Embry Riddle Aeronautical University - - - -
Oct 26 at Rollins College - - - -
Nov 1 Webber International University (Green) W, 85-44 1 2 - 1.5
Nov 7 Florida Southwestern State College L, 77-59 1 3 - 2.0
Nov 10 vs. Pensacola State College L, 70-62 1 2 - 0.1
Nov 11 at Chipola College W, 76-60 1 2 - 3.0
Nov 17 Palm Beach State College W, 64-57 1 0 - 0.7
Nov 18 Indian River State College W, 72-68 1 1 - 3.0
Nov 21 St. Petersburg College W, 89-64 1 1 - 1.0
Nov 29 at Palm Beach State College W, 85-84 1 2 - 1.7
Dec 1 Chipola College L, 83-58 1 5 1 1.0
Dec 2 Miami Dade College L, 92-87 1 4 - 1.0
Dec 6 at Hillsborough Community College W, 83-74 1 1 - 1.1
Dec 8 at Florida Southwestern State College L, 78-70 1 1 - 1.3
Dec 9 vs. Trinity College W, 79-52 1 0 - 3.0
Dec 13 Eastern Florida State College L, 69-60 1 1 - 0.8
Dec 15 at Indian River State College W, 65-56 1 2 - 1.3
Dec 16 ASA College (Miami) W, 103-43 1 0 - 1.0
Dec 29 Humber College W, 82-78 1 1 - 0.0
Dec 30 vs. Miami Dade College L, 78-73 1 1 - 1.3
Jan 3 at St. Petersburg College W, 70-53 1 2 - 6.0
Jan 5 St. Louis Community College W, 76-63 1 0 - 0.2
Jan 10 Santa Fe College L, 78-67 1 3 - 0.7
Jan 13 at College of Central Florida W, 73-61 1 1 - 3.0
Jan 20 at FSCJ W, 68-59 1 0 - 3.0
Jan 27 at Santa Fe College W, 64-54 1 5 1 2.0
Jan 31 College of Central Florida L, 84-69 1 4 - 3.0
Feb 7 FSCJ W, 85-53 1 0 - 0.7
Feb 14 Santa Fe College W, 58-48 1 1 - 0.4
Feb 17 at College of Central Florida W, 77-53 1 3 - 1.0
Feb 24 at FSCJ W, 79-41 1 1 - -
Mar 8 vs. Tallahassee Community College L, 86-60 1 2 - 0.2
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2016-17 26 34.0 4.5-12.0 2.0-6.2 2.6-3.2 13.6
2017-18 30 33.4 5.4-12.2 2.8-6.2 3.3-4.0 16.9
Total 56 33.7 5.0-12.1 2.4-6.2 3.0-3.6 15.4
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2016-17 26 22 883 118-311 37.9 51-161 31.7 67-83 80.7 354
2017-18 30 30 1003 162-365 44.4 83-186 44.6 99-120 82.5 506
Total 56 52 1886 280-676 41.4 134-347 38.6 166-203 81.8 860
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 26 883 34.0 0.0-0.0 0.0-0.0 31.7 0.0-0.0 0.0
2017-18 30 1003 33.4 0.0-0.0 0.0-0.0 44.6 0.0-0.0 0.0
Total 56 1886 33.7 0.0-0.0 0.0-0.0 38.6 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 26 0.8 2.8 3.6 4.5 3.6 1.9 0.0
2017-18 30 0.6 4.0 4.7 3.1 3.1 1.7 0.1
Total 56 0.7 3.4 4.2 3.8 3.3 1.8 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2016-17 26 22 21 72 93 116 93 49 1
2017-18 30 30 19 121 140 94 93 50 3
Total 56 52 40 193 233 210 186 99 4
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 56 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 30 33.4 5.4-12.2 2.8-6.2 3.3-4.0 16.9
Conference 9 33.2 5.6-13.1 3.2-7.3 2.2-2.7 16.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 15 34.9 5.5-12.3 2.9-5.9 3.2-4.2 17.2
Away 11 31.7 4.7-10.9 2.5-6.1 3.5-3.7 15.4
Neutral 4 32.5 6.8-15.2 3.0-7.5 3.2-4.0 19.8
Result
Wins 20 31.6 4.7-10.8 2.5-5.7 3.3-3.9 15.2
Losses 10 37.2 6.9-14.9 3.2-7.2 3.3-4.3 20.3
Month
November 8 35.0 5.4-11.6 2.1-4.8 3.6-4.0 16.5
December 10 32.4 4.9-11.5 2.8-6.3 3.9-4.7 16.5
January 7 35.0 6.6-13.6 3.6-7.1 3.0-4.3 19.7
February 4 29.8 4.0-11.2 2.2-6.2 2.0-2.0 12.3
March 1 35.0 8.0-17.0 4.0-10.0 2.0-3.0 22.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 30 30 1003 162-365 44.4 83-186 44.6 99-120 82.5 506
Conference 9 9 299 50-118 42.4 29-66 43.9 20-24 83.3 149
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 15 15 524 83-184 45.1 44-89 49.4 48-63 76.2 258
Away 11 11 349 52-120 43.3 27-67 40.3 38-41 92.7 169
Neutral 4 4 130 27-61 44.3 12-30 40.0 13-16 81.3 79
Result
Wins 20 20 631 93-216 43.1 51-114 44.7 66-77 85.7 303
Losses 10 10 372 69-149 46.3 32-72 44.4 33-43 76.7 203
Month
November 8 8 280 43-93 46.2 17-38 44.7 29-32 90.6 132
December 10 10 324 49-115 42.6 28-63 44.4 39-47 83.0 165
January 7 7 245 46-95 48.4 25-50 50.0 21-30 70.0 138
February 4 4 119 16-45 35.6 9-25 36.0 8-8 100.0 49
March 1 1 35 8-17 47.1 4-10 40.0 2-3 66.7 22
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 30 1003 33.4 0.0-0.0 0.0-0.0 44.6 0.0-0.0 0.0
Conference 9 299 33.2 0.0-0.0 0.0-0.0 43.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 15 524 34.9 0.0-0.0 0.0-0.0 49.4 0.0-0.0 0.0
Away 11 349 31.7 0.0-0.0 0.0-0.0 40.3 0.0-0.0 0.0
Neutral 4 130 32.5 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Result
Wins 20 631 31.6 0.0-0.0 0.0-0.0 44.7 0.0-0.0 0.0
Losses 10 372 37.2 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
Month
November 8 280 35.0 0.0-0.0 0.0-0.0 44.7 0.0-0.0 0.0
December 10 324 32.4 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
January 7 245 35.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
February 4 119 29.8 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
March 1 35 35.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 30 0.6 4.0 4.7 3.1 3.1 1.7 0.1
Conference 9 1.0 4.9 5.9 2.8 2.4 1.6 0.1
Exhibition - - - - - - - -
Location
Home 15 0.6 4.1 4.7 2.7 3.3 1.5 0.1
Away 11 0.8 3.5 4.3 4.0 2.5 1.5 0.0
Neutral 4 0.3 5.3 5.5 2.3 4.3 2.8 0.3
Result
Wins 20 0.8 3.5 4.3 3.1 2.9 1.8 0.1
Losses 10 0.2 5.1 5.3 3.1 3.6 1.5 0.1
Month
November 8 0.9 4.3 5.1 3.3 3.1 2.4 0.1
December 10 0.3 3.5 3.8 3.5 3.4 1.3 0.1
January 7 0.6 4.6 5.1 3.3 2.1 1.3 0.0
February 4 1.3 3.8 5.0 2.3 3.5 1.8 0.3
March 1 0.0 5.0 5.0 1.0 5.0 2.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 30 30 19 121 140 94 93 50 3
Conference 9 9 9 44 53 25 22 14 1
Exhibition - - - - - - - - -
Location
Home 15 15 9 62 71 41 49 22 2
Away 11 11 9 38 47 44 27 17 0
Neutral 4 4 1 21 22 9 17 11 1
Result
Wins 20 20 17 70 87 63 57 35 2
Losses 10 10 2 51 53 31 36 15 1
Month
November 8 8 7 34 41 26 25 19 1
December 10 10 3 35 38 35 34 13 1
January 7 7 4 32 36 23 15 9 0
February 4 4 5 15 20 9 14 7 1
March 1 1 0 5 5 1 5 2 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
DESTINY ARVINGER NAMED TO WBCA/NJCAA ALL AMERICAN 2ND TEAM
DESTINY ARVINGER NAMED TO WBCA/NJCAA ALL AMERICAN 2ND TEAM

Arvinger was Player of the Year for Region VIII & an All State

Arvinger was also named Mid-Florida Conference Player of the Year
Women's Basketball Heads to FCSAA/REGION VIII State Tournament-All State Team Selected

Arvinger Selected to FCSAA/NJCAA Region VIII All-State Team

6 FALCONS NAMED ALL MID-FLORIDA CONFERENCE
6 FALCONS NAMED ALL MID-FLORIDA CONFERENCE

Along with capturing Player & Coach of the Year honors, the Falcons place 6 on the All Conference teams.

Daytona State Tops Central Florida to Clinch Mid-Florida Conference
Daytona State Tops Central Florida to Clinch Mid-Florida Conference

Defense key as Falcons hold CFC to 53 points

Daytona State Women's Basketball Opens in Good Fashion