2018-19 Basketball Statistics Daytona State College

  • Games
    31
  • Pts
    71.9
  • FG %
    40.1
  • 3PT %
    29.8
  • FT %
    64.2
  • Reb
    44.1
  • Ast
    13.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/19/2019 FSCJ W, 77-50
1/22/2019 Motlow State Community College W, 93-47
1/26/2019 Santa Fe College L, 63-50
1/30/2019 at College of Central Florida W, 75-55
2/6/2019 at FSCJ W, 71-37
2/13/2019 at Santa Fe College L, 65-50
2/16/2019 College of Central Florida W, 96-64
2/23/2019 FSCJ W, 75-52
2/26/2019 College of Central Florida W, 68-62
3/6/2019 vs. Gulf Coast State College L, 76-51
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 2 vs. Gulf Coast State College L, 70-51 16-51 31.4 2-12 16.7 17-33 51.5 51.0
Nov 3 at Northwest Florida State College L, 69-47 15-55 27.3 5-15 33.3 12-22 54.5 47.0
Nov 6 at Indian River State College W, 80-55 30-53 56.6 7-9 77.8 13-24 54.2 80.0
Nov 9 DME W, 93-52 32-65 49.2 4-12 33.3 25-38 65.8 93.0
Nov 10 ASA College (Miami) W, 70-54 25-60 41.7 5-25 20.0 15-29 51.7 70.0
Nov 13 at Broward College L, 67-55 16-55 29.1 5-22 22.7 18-33 54.5 55.0
Nov 16 Palm Beach State College W, 70-44 25-60 41.7 4-9 44.4 16-33 48.5 70.0
Nov 17 Indian River State College W, 81-50 30-60 50.0 6-11 54.5 15-27 55.6 81.0
Nov 26 DME W, 101-60 35-66 53.0 12-25 48.0 19-32 59.4 101.0
Nov 30 vs. Palm Beach State College W, 97-60 34-75 45.3 9-19 47.4 20-24 83.3 97.0
Dec 1 vs. Northwest Florida State College L, 92-43 12-48 25.0 6-25 24.0 13-18 72.2 43.0
Dec 7 vs. IMG Academy W, 81-51 33-75 44.0 3-16 18.8 12-18 66.7 81.0
Dec 8 at Florida Southwestern State College L, 76-47 17-63 27.0 1-20 5.0 12-21 57.1 47.0
Dec 12 at Miami Dade College L, 81-73 26-59 44.1 3-22 13.6 18-29 62.1 73.0
Dec 15 Broward College L, 69-53 20-64 31.3 2-20 10.0 11-16 68.8 53.0
Dec 28 Bryant & Stratton College (VA) W, 75-52 26-56 46.4 6-14 42.9 17-24 70.8 75.0
Dec 30 Miami Dade College W, 90-80 26-70 37.1 8-17 47.1 30-44 68.2 90.0
Jan 5 at Eastern Florida State College W, 78-71 25-63 39.7 6-23 26.1 22-34 64.7 78.0
Jan 9 at Santa Fe College W, 92-88 30-55 54.5 4-15 26.7 28-34 82.4 92.0
Jan 12 College of Central Florida W, 77-49 28-63 44.4 9-22 40.9 12-22 54.5 77.0
Jan 16 at St. Petersburg College W, 70-62 23-56 41.1 3-9 33.3 21-30 70.0 70.0
Jan 19 FSCJ W, 77-50 26-56 46.4 5-15 33.3 20-28 71.4 77.0
Jan 22 Motlow State Community College W, 93-47 32-70 45.7 9-26 34.6 20-28 71.4 93.0
Jan 26 Santa Fe College L, 63-50 18-58 31.0 4-21 19.0 10-17 58.8 50.0
Jan 30 at College of Central Florida W, 75-55 26-66 39.4 0-12 0.0 23-27 85.2 75.0
Feb 6 at FSCJ W, 71-37 25-64 39.1 4-12 33.3 17-27 63.0 71.0
Feb 13 at Santa Fe College L, 65-50 20-58 34.5 6-19 31.6 4-8 50.0 50.0
Feb 16 College of Central Florida W, 96-64 38-94 40.4 11-28 39.3 9-14 64.3 96.0
Feb 23 FSCJ W, 75-52 26-51 51.0 4-13 30.8 19-27 70.4 75.0
Feb 26 College of Central Florida W, 68-62 22-72 30.6 9-33 27.3 15-23 65.2 68.0
Mar 6 vs. Gulf Coast State College L, 76-51 19-73 26.0 5-20 25.0 8-12 66.7 51.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 vs. Gulf Coast State College L, 70-51 14 24 38 12.0
Nov 3 at Northwest Florida State College L, 69-47 12 25 37 -6.0
Nov 6 at Indian River State College W, 80-55 12 31 43 20.0
Nov 9 DME W, 93-52 12 33 45 15.0
Nov 10 ASA College (Miami) W, 70-54 15 18 33 5.0
Nov 13 at Broward College L, 67-55 12 24 36 2.0
Nov 16 Palm Beach State College W, 70-44 19 32 51 19.0
Nov 17 Indian River State College W, 81-50 24 35 59 24.0
Nov 26 DME W, 101-60 20 33 53 27.0
Nov 30 vs. Palm Beach State College W, 97-60 20 35 55 22.0
Dec 1 vs. Northwest Florida State College L, 92-43 13 24 37 3.0
Dec 7 vs. IMG Academy W, 81-51 18 28 46 5.0
Dec 8 at Florida Southwestern State College L, 76-47 22 18 40 -2.0
Dec 12 at Miami Dade College L, 81-73 16 19 35 0.0
Dec 15 Broward College L, 69-53 15 17 32 -5.0
Dec 28 Bryant & Stratton College (VA) W, 75-52 19 30 49 28.0
Dec 30 Miami Dade College W, 90-80 17 27 44 2.0
Jan 5 at Eastern Florida State College W, 78-71 14 32 46 12.0
Jan 9 at Santa Fe College W, 92-88 17 23 40 9.0
Jan 12 College of Central Florida W, 77-49 13 29 42 20.0
Jan 16 at St. Petersburg College W, 70-62 16 25 41 10.0
Jan 19 FSCJ W, 77-50 14 26 40 18.0
Jan 22 Motlow State Community College W, 93-47 14 43 57 33.0
Jan 26 Santa Fe College L, 63-50 11 26 37 -15.0
Jan 30 at College of Central Florida W, 75-55 14 32 46 2.0
Feb 6 at FSCJ W, 71-37 25 31 56 27.0
Feb 13 at Santa Fe College L, 65-50 12 31 43 -2.0
Feb 16 College of Central Florida W, 96-64 17 30 47 16.0
Feb 23 FSCJ W, 75-52 14 24 38 17.0
Feb 26 College of Central Florida W, 68-62 27 26 53 34.0
Mar 6 vs. Gulf Coast State College L, 76-51 25 24 49 1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 vs. Gulf Coast State College L, 70-51 23 9 4 3
Nov 3 at Northwest Florida State College L, 69-47 22 4 5 3
Nov 6 at Indian River State College W, 80-55 16 7 5 14
Nov 9 DME W, 93-52 17 11 6 17
Nov 10 ASA College (Miami) W, 70-54 11 13 1 14
Nov 13 at Broward College L, 67-55 19 11 1 9
Nov 16 Palm Beach State College W, 70-44 23 11 5 13
Nov 17 Indian River State College W, 81-50 12 9 6 19
Nov 26 DME W, 101-60 17 8 8 25
Nov 30 vs. Palm Beach State College W, 97-60 15 6 6 19
Dec 1 vs. Northwest Florida State College L, 92-43 33 6 3 8
Dec 7 vs. IMG Academy W, 81-51 17 19 6 15
Dec 8 at Florida Southwestern State College L, 76-47 25 4 1 3
Dec 12 at Miami Dade College L, 81-73 29 12 1 11
Dec 15 Broward College L, 69-53 19 7 4 5
Dec 28 Bryant & Stratton College (VA) W, 75-52 23 9 0 8
Dec 30 Miami Dade College W, 90-80 12 8 3 18
Jan 5 at Eastern Florida State College W, 78-71 18 10 1 11
Jan 9 at Santa Fe College W, 92-88 16 8 5 20
Jan 12 College of Central Florida W, 77-49 13 16 4 22
Jan 16 at St. Petersburg College W, 70-62 13 11 3 8
Jan 19 FSCJ W, 77-50 21 13 3 17
Jan 22 Motlow State Community College W, 93-47 13 6 4 18
Jan 26 Santa Fe College L, 63-50 13 4 4 11
Jan 30 at College of Central Florida W, 75-55 18 15 5 10
Feb 6 at FSCJ W, 71-37 14 9 1 15
Feb 13 at Santa Fe College L, 65-50 11 3 0 11
Feb 16 College of Central Florida W, 96-64 8 10 5 31
Feb 23 FSCJ W, 75-52 18 16 1 9
Feb 26 College of Central Florida W, 68-62 15 5 1 9
Mar 6 vs. Gulf Coast State College L, 76-51 18 7 2 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 2 vs. Gulf Coast State College L, 70-51 19 0.667 -0.182
Nov 3 at Northwest Florida State College L, 69-47 26 0.618 -0.302
Nov 6 at Indian River State College W, 80-55 22 1.159 0.351
Nov 9 DME W, 93-52 16 1.045 0.352
Nov 10 ASA College (Miami) W, 70-54 19 0.993 0.002
Nov 13 at Broward College L, 67-55 17 0.701 -0.217
Nov 16 Palm Beach State College W, 70-44 25 0.870 0.275
Nov 17 Indian River State College W, 81-50 0 1.317 0.576
Nov 26 DME W, 101-60 22 1.278 0.473
Nov 30 vs. Palm Beach State College W, 97-60 15 1.183 0.393
Dec 1 vs. Northwest Florida State College L, 92-43 16 0.558 -0.629
Dec 7 vs. IMG Academy W, 81-51 15 0.976 0.314
Dec 8 at Florida Southwestern State College L, 76-47 21 0.614 -0.441
Dec 12 at Miami Dade College L, 81-73 27 0.844 -0.087
Dec 15 Broward College L, 69-53 18 0.697 -0.340
Dec 28 Bryant & Stratton College (VA) W, 75-52 20 1.042 0.396
Dec 30 Miami Dade College W, 90-80 23 1.034 0.188
Jan 5 at Eastern Florida State College W, 78-71 13 0.929 0.073
Jan 9 at Santa Fe College W, 92-88 24 1.296 0.189
Jan 12 College of Central Florida W, 77-49 20 1.041 0.392
Jan 16 at St. Petersburg College W, 70-62 11 1.029 0.083
Jan 19 FSCJ W, 77-50 15 1.000 0.375
Jan 22 Motlow State Community College W, 93-47 24 1.120 0.529
Jan 26 Santa Fe College L, 63-50 19 0.730 -0.110
Jan 30 at College of Central Florida W, 75-55 25 0.898 0.202
Feb 6 at FSCJ W, 71-37 16 1.068 0.535
Feb 13 at Santa Fe College L, 65-50 12 0.820 -0.083
Feb 16 College of Central Florida W, 96-64 24 1.043 0.190
Feb 23 FSCJ W, 75-52 17 1.095 0.368
Feb 26 College of Central Florida W, 68-62 17 0.951 0.090
Mar 6 vs. Gulf Coast State College L, 76-51 20 0.708 -0.340
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 2 vs. Gulf Coast State College L, 70-51 25-63 39.7 14-31 45.2 70.0
Nov 3 at Northwest Florida State College L, 69-47 24-59 40.7 7-19 36.8 69.0
Nov 6 at Indian River State College W, 80-55 16-62 25.8 3-18 16.7 55.0
Nov 9 DME W, 93-52 20-67 29.9 5-25 20.0 52.0
Nov 10 ASA College (Miami) W, 70-54 16-40 40.0 6-19 31.6 54.0
Nov 13 at Broward College L, 67-55 24-53 45.3 5-18 27.8 67.0
Nov 16 Palm Beach State College W, 70-44 12-53 22.6 0-17 0.0 44.0
Nov 17 Indian River State College W, 81-50 17-48 35.4 1-11 9.1 50.0
Nov 26 DME W, 101-60 19-61 31.1 7-25 28.0 60.0
Nov 30 vs. Palm Beach State College W, 97-60 24-69 34.8 2-15 13.3 60.0
Dec 1 vs. Northwest Florida State College L, 92-43 37-64 57.8 7-12 58.3 92.0
Dec 7 vs. IMG Academy W, 81-51 19-60 31.7 8-20 40.0 51.0
Dec 8 at Florida Southwestern State College L, 76-47 26-54 48.1 2-10 20.0 76.0
Dec 12 at Miami Dade College L, 81-73 26-67 38.8 4-17 23.5 81.0
Dec 15 Broward College L, 69-53 26-57 45.6 6-22 27.3 69.0
Dec 28 Bryant & Stratton College (VA) W, 75-52 16-64 25.0 5-17 29.4 52.0
Dec 30 Miami Dade College W, 90-80 23-76 30.3 7-30 23.3 80.0
Jan 5 at Eastern Florida State College W, 78-71 28-64 43.8 9-24 37.5 71.0
Jan 9 at Santa Fe College W, 92-88 27-67 40.3 11-23 47.8 88.0
Jan 12 College of Central Florida W, 77-49 15-47 31.9 2-13 15.4 49.0
Jan 16 at St. Petersburg College W, 70-62 25-58 43.1 3-15 20.0 62.0
Jan 19 FSCJ W, 77-50 19-54 35.2 3-12 25.0 50.0
Jan 22 Motlow State Community College W, 93-47 15-55 27.3 5-19 26.3 47.0
Jan 26 Santa Fe College L, 63-50 22-64 34.4 4-10 40.0 63.0
Jan 30 at College of Central Florida W, 75-55 20-57 35.1 2-13 15.4 55.0
Feb 6 at FSCJ W, 71-37 12-55 21.8 2-9 22.2 37.0
Feb 13 at Santa Fe College L, 65-50 25-68 36.8 7-20 35.0 65.0
Feb 16 College of Central Florida W, 96-64 19-53 35.8 5-13 38.5 64.0
Feb 23 FSCJ W, 75-52 20-54 37.0 3-14 21.4 52.0
Feb 26 College of Central Florida W, 68-62 23-53 43.4 4-14 28.6 62.0
Mar 6 vs. Gulf Coast State College L, 76-51 22-64 34.4 12-33 36.4 76.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 vs. Gulf Coast State College L, 70-51 7.0 19.0 26.0 12.0
Nov 3 at Northwest Florida State College L, 69-47 11.0 32.0 43.0 -6.0
Nov 6 at Indian River State College W, 80-55 13.0 10.0 23.0 20.0
Nov 9 DME W, 93-52 12.0 18.0 30.0 15.0
Nov 10 ASA College (Miami) W, 70-54 7.0 21.0 28.0 5.0
Nov 13 at Broward College L, 67-55 7.0 27.0 34.0 2.0
Nov 16 Palm Beach State College W, 70-44 11.0 21.0 32.0 19.0
Nov 17 Indian River State College W, 81-50 5.0 30.0 35.0 24.0
Nov 26 DME W, 101-60 9.0 17.0 26.0 27.0
Nov 30 vs. Palm Beach State College W, 97-60 15.0 18.0 33.0 22.0
Dec 1 vs. Northwest Florida State College L, 92-43 9.0 25.0 34.0 3.0
Dec 7 vs. IMG Academy W, 81-51 12.0 29.0 41.0 5.0
Dec 8 at Florida Southwestern State College L, 76-47 13.0 29.0 42.0 -2.0
Dec 12 at Miami Dade College L, 81-73 14.0 21.0 35.0 0.0
Dec 15 Broward College L, 69-53 13.0 24.0 37.0 -5.0
Dec 28 Bryant & Stratton College (VA) W, 75-52 6.0 15.0 21.0 28.0
Dec 30 Miami Dade College W, 90-80 13.0 29.0 42.0 2.0
Jan 5 at Eastern Florida State College W, 78-71 7.0 27.0 34.0 12.0
Jan 9 at Santa Fe College W, 92-88 16.0 15.0 31.0 9.0
Jan 12 College of Central Florida W, 77-49 5.0 17.0 22.0 20.0
Jan 16 at St. Petersburg College W, 70-62 12.0 19.0 31.0 10.0
Jan 19 FSCJ W, 77-50 5.0 17.0 22.0 18.0
Jan 22 Motlow State Community College W, 93-47 2.0 22.0 24.0 33.0
Jan 26 Santa Fe College L, 63-50 14.0 38.0 52.0 -15.0
Jan 30 at College of Central Florida W, 75-55 17.0 27.0 44.0 2.0
Feb 6 at FSCJ W, 71-37 12.0 17.0 29.0 27.0
Feb 13 at Santa Fe College L, 65-50 16.0 29.0 45.0 -2.0
Feb 16 College of Central Florida W, 96-64 4.0 27.0 31.0 16.0
Feb 23 FSCJ W, 75-52 8.0 13.0 21.0 17.0
Feb 26 College of Central Florida W, 68-62 2.0 17.0 19.0 34.0
Mar 6 vs. Gulf Coast State College L, 76-51 18.0 30.0 48.0 1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 vs. Gulf Coast State College L, 70-51 19.0 10.0 2.0 14.0
Nov 3 at Northwest Florida State College L, 69-47 11.0 12.0 5.0 13.0
Nov 6 at Indian River State College W, 80-55 7.0 6.0 2.0 8.0
Nov 9 DME W, 93-52 13.0 11.0 1.0 8.0
Nov 10 ASA College (Miami) W, 70-54 11.0 6.0 2.0 8.0
Nov 13 at Broward College L, 67-55 17.0 10.0 4.0 10.0
Nov 16 Palm Beach State College W, 70-44 18.0 11.0 0.0 1.0
Nov 17 Indian River State College W, 81-50 12.0 7.0 4.0 6.0
Nov 26 DME W, 101-60 11.0 5.0 1.0 8.0
Nov 30 vs. Palm Beach State College W, 97-60 15.0 6.0 2.0 7.0
Dec 1 vs. Northwest Florida State College L, 92-43 14.0 23.0 2.0 19.0
Dec 7 vs. IMG Academy W, 81-51 25.0 8.0 7.0 5.0
Dec 8 at Florida Southwestern State College L, 76-47 16.0 12.0 6.0 15.0
Dec 12 at Miami Dade College L, 81-73 16.0 15.0 2.0 12.0
Dec 15 Broward College L, 69-53 16.0 8.0 1.0 10.0
Dec 28 Bryant & Stratton College (VA) W, 75-52 12.0 11.0 1.0 7.0
Dec 30 Miami Dade College W, 90-80 15.0 4.0 1.0 12.0
Jan 5 at Eastern Florida State College W, 78-71 21.0 7.0 3.0 18.0
Jan 9 at Santa Fe College W, 92-88 13.0 8.0 0.0 9.0
Jan 12 College of Central Florida W, 77-49 22.0 10.0 2.0 2.0
Jan 16 at St. Petersburg College W, 70-62 13.0 8.0 6.0 7.0
Jan 19 FSCJ W, 77-50 23.0 16.0 0.0 10.0
Jan 22 Motlow State Community College W, 93-47 13.0 7.0 0.0 9.0
Jan 26 Santa Fe College L, 63-50 13.0 5.0 3.0 11.0
Jan 30 at College of Central Florida W, 75-55 26.0 8.0 1.0 14.0
Feb 6 at FSCJ W, 71-37 17.0 5.0 5.0 5.0
Feb 13 at Santa Fe College L, 65-50 13.0 11.0 6.0 15.0
Feb 16 College of Central Florida W, 96-64 9.0 3.0 2.0 10.0
Feb 23 FSCJ W, 75-52 19.0 10.0 1.0 4.0
Feb 26 College of Central Florida W, 68-62 13.0 9.0 1.0 3.0
Mar 6 vs. Gulf Coast State College L, 76-51 15.0 10.0 5.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 2 vs. Gulf Coast State College L, 70-51 27.0 0.848 -0.182
Nov 3 at Northwest Florida State College L, 69-47 19.0 0.920 -0.302
Nov 6 at Indian River State College W, 80-55 0.0 0.809 0.351
Nov 9 DME W, 93-52 30.0 0.693 0.352
Nov 10 ASA College (Miami) W, 70-54 24.0 0.991 0.002
Nov 13 at Broward College L, 67-55 26.0 0.918 -0.217
Nov 16 Palm Beach State College W, 70-44 25.0 0.595 0.275
Nov 17 Indian River State College W, 81-50 0.0 0.741 0.576
Nov 26 DME W, 101-60 25.0 0.805 0.473
Nov 30 vs. Palm Beach State College W, 97-60 20.0 0.789 0.393
Dec 1 vs. Northwest Florida State College L, 92-43 19.0 1.187 -0.629
Dec 7 vs. IMG Academy W, 81-51 17.0 0.662 0.314
Dec 8 at Florida Southwestern State College L, 76-47 22.0 1.056 -0.441
Dec 12 at Miami Dade College L, 81-73 26.0 0.931 -0.087
Dec 15 Broward College L, 69-53 13.0 1.038 -0.340
Dec 28 Bryant & Stratton College (VA) W, 75-52 18.0 0.646 0.396
Dec 30 Miami Dade College W, 90-80 31.0 0.847 0.188
Jan 5 at Eastern Florida State College W, 78-71 24.0 0.855 0.073
Jan 9 at Santa Fe College W, 92-88 26.0 1.107 0.189
Jan 12 College of Central Florida W, 77-49 0.0 0.649 0.392
Jan 16 at St. Petersburg College W, 70-62 24.0 0.947 0.083
Jan 19 FSCJ W, 77-50 20.0 0.625 0.375
Jan 22 Motlow State Community College W, 93-47 20.0 0.591 0.529
Jan 26 Santa Fe College L, 63-50 21.0 0.840 -0.110
Jan 30 at College of Central Florida W, 75-55 0.0 0.696 0.202
Feb 6 at FSCJ W, 71-37 20.0 0.532 0.535
Feb 13 at Santa Fe College L, 65-50 14.0 0.903 -0.083
Feb 16 College of Central Florida W, 96-64 0.0 0.853 0.190
Feb 23 FSCJ W, 75-52 20.0 0.727 0.368
Feb 26 College of Central Florida W, 68-62 20.0 0.861 0.090
Mar 6 vs. Gulf Coast State College L, 76-51 17.0 1.048 -0.340
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 776-1934 40.1 167-561 29.8 511-796 64.2 71.9
Conference 9 237-565 41.9 47-157 29.9 142-204 69.6 73.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 409-965 42.4 98-291 33.7 253-402 62.9 77.9
Away 11 253-647 39.1 44-178 24.7 188-289 65.1 67.1
Neutral 5 114-322 35.4 25-92 27.2 70-105 66.7 64.6
 
Wins 21 597-1350 44.2 128-365 35.1 388-587 66.1 81.4
Losses 10 179-584 30.7 39-196 19.9 123-209 58.9 52.0
 
November 10 258-600 43.0 59-159 37.1 170-295 57.6 74.5
December 7 160-435 36.8 29-134 21.6 113-170 66.5 66.0
January 8 208-487 42.7 40-143 28.0 156-220 70.9 76.5
February 5 131-339 38.6 34-105 32.4 64-99 64.6 72.0
March 1 19-73 26.0 5-20 25.0 8-12 66.7 51.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 16.5 27.6 44.1 11.4
Conference 9 15.2 28.0 43.2 10.2
Exhibition - - - - -
 
Home 15 16.7 28.6 45.3 15.9
Away 11 15.6 26.5 42.1 6.5
Neutral 5 18.0 27.0 45.0 8.6
 
Wins 21 17.2 29.7 46.9 17.4
Losses 10 15.2 23.2 38.4 -1.2
 
November 10 16.0 29.0 45.0 14.0
December 7 17.1 23.3 40.4 4.4
January 8 14.1 29.5 43.6 11.1
February 5 19.0 28.4 47.4 18.4
March 1 25.0 24.0 49.0 1.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 17.5 9.1 2.5 13.2
Conference 9 14.7 8.4 2.2 16.2
Exhibition - - - - -
 
Home 15 15.7 8.2 1.3 15.7
Away 11 18.3 9.3 3.6 10.5
Neutral 5 21.2 11.4 3.6 11.4
 
Wins 21 15.7 7.9 2.0 15.8
Losses 10 21.2 11.6 3.6 7.6
 
November 10 17.5 8.4 2.3 13.6
December 7 22.6 11.6 2.9 9.7
January 8 15.6 8.6 1.9 14.6
February 5 13.2 7.6 3.0 15.0
March 1 18.0 10.0 5.0 12.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 18.6 0.945 0.117
Conference 9 19.1 1.002 0.229
Exhibition - - - -
 
Home 15 18.6 1.017 0.256
Away 11 19.5 0.899 0.018
Neutral 5 17.0 0.827 -0.078
 
Wins 21 18.2 1.060 0.300
Losses 10 19.5 0.695 -0.272
 
November 10 18.1 0.977 0.170
December 7 20.0 0.828 -0.075
January 8 18.9 1.005 0.219
February 5 17.2 1.001 0.224
March 1 20.0 0.708 -0.340
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 662-1830 36.2 161-558 28.9 62.0
Conference 9 179-519 34.5 39-127 30.7 58.1
Exhibition - 0-0 - 0-0 - -
 
Home 15 282-846 33.3 63-261 24.1 56.5
Away 11 253-664 38.1 55-186 29.6 66.0
Neutral 5 127-320 39.7 43-111 38.7 69.8
 
Wins 21 405-1217 33.3 93-366 25.4 56.9
Losses 10 257-613 41.9 68-192 35.4 72.8
 
November 10 197-575 34.3 50-198 25.3 58.1
December 7 173-442 39.1 39-128 30.5 71.6
January 8 171-466 36.7 39-129 30.2 60.6
February 5 99-283 35.0 21-70 30.0 56.0
March 1 22-64 34.4 12-33 36.4 76.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 10.2 22.6 32.7 11.4
Conference 9 10.8 22.2 33.0 10.2
Exhibition - - - - -
 
Home 15 7.7 21.7 29.5 15.9
Away 11 12.5 23.0 35.5 6.5
Neutral 5 12.2 24.2 36.4 8.6
 
Wins 21 9.2 20.3 29.5 17.4
Losses 10 12.2 27.4 39.6 -1.2
 
November 10 9.7 21.3 31.0 14.0
December 7 11.4 24.6 36.0 4.4
January 8 9.8 22.8 32.5 11.1
February 5 8.4 20.6 29.0 18.4
March 1 18.0 30.0 48.0 1.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 15.4 9.3 3.4 9.6
Conference 9 17.2 10.4 3.1 8.9
Exhibition - - - - -
 
Home 15 14.7 9.7 3.7 7.3
Away 11 15.5 8.5 2.5 11.5
Neutral 5 17.6 9.4 4.2 12.6
 
Wins 21 15.6 10.5 3.8 7.7
Losses 10 15.0 6.7 2.5 13.7
 
November 10 13.4 8.9 4.7 8.3
December 7 16.3 9.3 2.6 11.4
January 8 18.0 10.4 3.6 10.0
February 5 14.2 8.6 1.6 7.4
March 1 15.0 7.0 2.0 18.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 18.3 0.827 0.117
Conference 9 13.4 0.773 0.229
Exhibition - - - -
 
Home 15 17.8 0.760 0.256
Away 11 18.3 0.882 0.018
Neutral 5 20.0 0.905 -0.078
 
Wins 21 17.3 0.760 0.300
Losses 10 20.4 0.967 -0.272
 
November 10 19.6 0.807 0.170
December 7 20.9 0.903 -0.075
January 8 16.9 0.786 0.219
February 5 14.8 0.778 0.224
March 1 17.0 1.048 -0.340
Attendance Statistics
Date Opponent Score Attend
Nov 2 vs. Gulf Coast State College L, 70-51 0
Nov 3 at Northwest Florida State College L, 69-47 0
Nov 6 at Indian River State College W, 80-55 0
Nov 9 DME W, 93-52 0
Nov 10 ASA College (Miami) W, 70-54 0
Nov 13 at Broward College L, 67-55 0
Nov 16 Palm Beach State College W, 70-44 0
Nov 17 Indian River State College W, 81-50 0
Nov 26 DME W, 101-60 0
Nov 30 vs. Palm Beach State College W, 97-60 0
Dec 1 vs. Northwest Florida State College L, 92-43 0
Dec 7 vs. IMG Academy W, 81-51 0
Dec 8 at Florida Southwestern State College L, 76-47 125
Dec 12 at Miami Dade College L, 81-73 0
Dec 15 Broward College L, 69-53 0
Dec 28 Bryant & Stratton College (VA) W, 75-52 0
Dec 30 Miami Dade College W, 90-80 0
Jan 5 at Eastern Florida State College W, 78-71 0
Jan 9 at Santa Fe College W, 92-88 0
Jan 12 College of Central Florida W, 77-49 0
Jan 16 at St. Petersburg College W, 70-62 0
Jan 19 FSCJ W, 77-50 0
Jan 22 Motlow State Community College W, 93-47 0
Jan 26 Santa Fe College L, 63-50 0
Jan 30 at College of Central Florida W, 75-55 0
Feb 6 at FSCJ W, 71-37 0
Feb 13 at Santa Fe College L, 65-50 0
Feb 16 College of Central Florida W, 96-64 0
Feb 23 FSCJ W, 75-52 0
Feb 26 College of Central Florida W, 68-62 0
Mar 6 vs. Gulf Coast State College L, 76-51 0