Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 29 | 15.7 | |
| 30 | 12.7 | |
| 30 | 12.0 | |
| 26 | 8.1 | |
| 24 | 5.1 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 30 | 9.4 | |
| 26 | 5.7 | |
| 30 | 4.1 | |
| 20 | 3.9 | |
| 29 | 3.9 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 30 | 53.2 | |
| 29 | 43.6 | |
| 26 | 41.5 | |
| 30 | 38.9 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 29 | 41.3 | |
| 24 | 32.1 | |
| 30 | 31.2 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 29 | 79.4 | |
| 30 | 64.6 | |
| 30 | 60.0 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 30 | 48 | |
| 30 | 31 | |
| 29 | 26 | |
| 27 | 25 | |
| 26 | 22 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 30 | 165 | |
| 26 | 84 | |
| 27 | 60 | |
| 29 | 44 | |
| 30 | 36 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 30 | 36 | |
| 26 | 22 | |
| 20 | 13 | |
| 29 | 11 | |
| 29 | 10 | |
| View All | ||
