Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 29 | 15.1 | |
| 30 | 12.1 | |
| 30 | 10.5 | |
| 30 | 8.6 | |
| 30 | 7.1 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 30 | 9.6 | |
| 30 | 7.8 | |
| 30 | 5.7 | |
| 30 | 4.2 | |
| 29 | 4.1 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 30 | 49.6 | |
| 29 | 36.6 | |
| 30 | 35.6 | |
| 30 | 32.3 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 30 | 32.0 | |
| 30 | 29.9 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 29 | 73.6 | |
| 30 | 66.7 | |
| 30 | 65.1 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 29 | 86 | |
| 30 | 65 | |
| 30 | 61 | |
| 30 | 44 | |
| 30 | 17 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 30 | 95 | |
| 30 | 85 | |
| 30 | 71 | |
| 29 | 65 | |
| 30 | 29 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 30 | 68 | |
| 29 | 15 | |
| 30 | 14 | |
| 30 | 9 | |
| 30 | 9 | |
| View All | ||
