Olivia Orsley
gp
13
pts/g
0.0
fg %
0.0
3pt %
-
ft %
0.0
reb/g
0.3
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 11 |
| Games started | - | - |
| Minutes | 33 | 25 |
| Minutes per game | 2.5 | 2.3 |
| FG | 0-6 | 0-5 |
| FG Pct | 0.0 | 0.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-4 | 0-4 |
| FT Pct | 0.0 | 0.0 |
| Off rebounds | 2 | 1 |
| Def rebounds | 2 | 1 |
| Total rebounds | 4 | 2 |
| Rebounds per game | 0.3 | 0.2 |
| Personal fouls | 6 | 5 |
| Disqualifications | - | - |
| Assists | 3 | 2 |
| Turnovers | 4 | 3 |
| Assist to turnover ratio | 0.8 | 0.7 |
| Steals | 4 | 2 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Embry-Riddle University | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Rollins College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at St. Leo University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at FSCJ | W, 77-59 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. East Georgia State College | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Tallahassee Community College | W, 65-55 | - | - | - | - | - | - | - | - | - |
| Nov 15 | DME Academy (Post Grad) | W, 96-59 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Tallahassee Community College | W, 80-67 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | at FSCJ | W, 92-46 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | Eastern Florida State College | L, 90-66 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 11 | at Miami Dade College | W, 54-42 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 13 | at Santa Fe College | L, 79-65 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | Indian River State College | L, 77-67 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | vs. Snow College | W, 60-42 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Pensacola State College | L, 87-68 | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. Tallahassee Community College | W, 71-54 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Indian River State College | W, 81-71 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Santa Fe College | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Miami Dade College | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Eastern Florida State College | L, 83-57 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Hillsborough Community College | L, 88-84 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | St. Petersburg College | W, 76-59 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at Hillsborough Community College | L, 63-58 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at St. Petersburg College | W, 79-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Florida Southwestern State College | L, 65-60 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Indian River State College | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Santa Fe College | L, 72-61 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | Miami Dade College | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Florida Southwestern State College | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Eastern Florida State College | L, 82-52 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Hillsborough Community College | L, 67-63 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 2 | St. Petersburg College | W, 71-65 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 4 | at Florida Southwestern State College | L, 78-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Embry-Riddle University | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Rollins College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at St. Leo University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at FSCJ | W, 77-59 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. East Georgia State College | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Tallahassee Community College | W, 65-55 | - | - | - | - | - | - | - | - | - |
| Nov 15 | DME Academy (Post Grad) | W, 96-59 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Tallahassee Community College | W, 80-67 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 28 | at FSCJ | W, 92-46 | - | 6 | 1 | 0 | 1 | 1 | 1 | 2 | 0 |
| Dec 9 | Eastern Florida State College | L, 90-66 | - | 7 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Dec 11 | at Miami Dade College | W, 54-42 | - | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 13 | at Santa Fe College | L, 79-65 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 16 | Indian River State College | L, 77-67 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 29 | vs. Snow College | W, 60-42 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Pensacola State College | L, 87-68 | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. Tallahassee Community College | W, 71-54 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Indian River State College | W, 81-71 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Santa Fe College | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Miami Dade College | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Eastern Florida State College | L, 83-57 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Hillsborough Community College | L, 88-84 | - | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 25 | St. Petersburg College | W, 76-59 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 27 | at Hillsborough Community College | L, 63-58 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at St. Petersburg College | W, 79-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Florida Southwestern State College | L, 65-60 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Indian River State College | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Santa Fe College | L, 72-61 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | Miami Dade College | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Florida Southwestern State College | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Eastern Florida State College | L, 82-52 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Hillsborough Community College | L, 67-63 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | St. Petersburg College | W, 71-65 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Florida Southwestern State College | L, 78-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 # | TBA | - | - | - | - | |
| Oct 19 # | at Embry-Riddle University | - | - | - | - | |
| Oct 24 # | Rollins College | - | - | - | - | |
| Oct 30 # | at St. Leo University | - | - | - | - | |
| Nov 3 | at FSCJ | W, 77-59 | - | - | - | - |
| Nov 4 | vs. East Georgia State College | L, 74-67 | - | - | - | - |
| Nov 8 | Tallahassee Community College | W, 65-55 | - | - | - | - |
| Nov 15 | DME Academy (Post Grad) | W, 96-59 | - | - | - | - |
| Nov 21 | at Tallahassee Community College | W, 80-67 | - | 0 | - | - |
| Nov 28 | at FSCJ | W, 92-46 | - | 1 | - | 1.0 |
| Dec 9 | Eastern Florida State College | L, 90-66 | - | 2 | - | 0.0 |
| Dec 11 | at Miami Dade College | W, 54-42 | - | 0 | - | 0.0 |
| Dec 13 | at Santa Fe College | L, 79-65 | - | 0 | - | - |
| Dec 16 | Indian River State College | L, 77-67 | - | 0 | - | - |
| Dec 29 | vs. Snow College | W, 60-42 | - | - | - | - |
| Dec 30 | vs. Pensacola State College | L, 87-68 | - | - | - | - |
| Dec 31 | vs. Tallahassee Community College | W, 71-54 | - | - | - | - |
| Jan 6 | Indian River State College | W, 81-71 | - | 0 | - | - |
| Jan 10 | at Santa Fe College | W, 73-64 | - | - | - | - |
| Jan 13 | at Miami Dade College | L, 77-66 | - | - | - | - |
| Jan 20 | Eastern Florida State College | L, 83-57 | - | - | - | - |
| Jan 23 | Hillsborough Community College | L, 88-84 | - | 0 | - | - |
| Jan 25 | St. Petersburg College | W, 76-59 | - | 1 | - | - |
| Jan 27 | at Hillsborough Community College | L, 63-58 | - | - | - | - |
| Jan 31 | at St. Petersburg College | W, 79-57 | - | 2 | - | - |
| Feb 3 | Florida Southwestern State College | L, 65-60 | - | - | - | - |
| Feb 7 | at Indian River State College | W, 83-78 | - | - | - | - |
| Feb 10 | Santa Fe College | L, 72-61 | - | 0 | - | - |
| Feb 13 | Miami Dade College | W, 77-65 | - | - | - | - |
| Feb 17 | at Florida Southwestern State College | W, 64-61 | - | - | - | - |
| Feb 21 | at Eastern Florida State College | L, 82-52 | - | - | - | - |
| Feb 28 | Hillsborough Community College | L, 67-63 | - | 0 | - | - |
| Mar 2 | St. Petersburg College | W, 71-65 | - | 0 | - | - |
| Mar 4 | at Florida Southwestern State College | L, 78-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 13 | 2.5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.3 | 0.0 |
| Total | 13 | 2.5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.3 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | - | 33 | 0-6 | 0.0 | 0-0 | - | 0-4 | 0.0 | 0 |
| Total | 13 | - | 33 | 0-6 | 0.0 | 0-0 | - | 0-4 | 0.0 | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | 33 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 13 | 33 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | 0.2 | 0.2 | 0.3 | 0.2 | 0.3 | 0.3 | 0.0 |
| Total | 13 | 0.2 | 0.2 | 0.3 | 0.2 | 0.3 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | - | 2 | 2 | 4 | 3 | 4 | 4 | 0 |
| Total | 13 | - | 2 | 2 | 4 | 3 | 4 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 2.5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.3 | 0.0 |
| Conference | 11 | 2.3 | 0.0-0.5 | 0.0-0.0 | 0.0-0.4 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 2.0 | 0.0-0.5 | 0.0-0.0 | 0.0-0.2 | 0.0 |
| Away | 5 | 3.4 | 0.0-0.4 | 0.0-0.0 | 0.0-0.4 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 7 | 2.6 | 0.0-0.3 | 0.0-0.0 | 0.0-0.3 | 0.0 |
| Losses | 6 | 2.5 | 0.0-0.7 | 0.0-0.0 | 0.0-0.3 | 0.0 |
| November | 2 | 4.0 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 4.5 | 0.0-1.0 | 0.0-0.0 | 0.0-1.0 | 0.0 |
| January | 4 | 1.8 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| March | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 33 | 0-6 | 0.0 | 0-0 | - | 0-4 | 0.0 | 0 |
| Conference | 11 | - | 25 | 0-5 | 0.0 | 0-0 | - | 0-4 | 0.0 | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 16 | 0-4 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Away | 5 | - | 17 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | - | 18 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Losses | 6 | - | 15 | 0-4 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| November | 2 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 4 | - | 18 | 0-4 | 0.0 | 0-0 | - | 0-4 | 0.0 | 0 |
| January | 4 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 33 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 11 | 25 | 2.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 16 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 5 | 17 | 3.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 7 | 18 | 2.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 6 | 15 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 18 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 4 | 7 | 1.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| March | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.2 | 0.2 | 0.3 | 0.2 | 0.3 | 0.3 | 0.0 |
| Conference | 11 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.1 | 0.1 | 0.3 | 0.3 | 0.1 | 0.3 | 0.0 |
| Away | 5 | 0.2 | 0.2 | 0.4 | 0.2 | 0.6 | 0.4 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.1 | 0.1 | 0.3 | 0.3 | 0.4 | 0.3 | 0.0 |
| Losses | 6 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.3 | 0.0 |
| November | 2 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 | 1.0 | 0.0 |
| December | 4 | 0.3 | 0.3 | 0.5 | 0.0 | 0.8 | 0.3 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.3 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 2 | 2 | 4 | 3 | 4 | 4 | 0 |
| Conference | 11 | - | 1 | 1 | 2 | 2 | 3 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 1 | 1 | 2 | 2 | 1 | 2 | 0 |
| Away | 5 | - | 1 | 1 | 2 | 1 | 3 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | - | 1 | 1 | 2 | 2 | 3 | 2 | 0 |
| Losses | 6 | - | 1 | 1 | 2 | 1 | 1 | 2 | 0 |
| November | 2 | - | 1 | 1 | 2 | 1 | 1 | 2 | 0 |
| December | 4 | - | 1 | 1 | 2 | 0 | 3 | 1 | 0 |
| January | 4 | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | - | - | - | - | - | - | - |
| March | 1 | - | - | - | - | - | - | - |
