Yali Levy
gp
24
pts/g
2.3
fg %
25.4
3pt %
26.3
ft %
87.5
reb/g
0.8
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 14 |
| Games started | 1 | 0 |
| Minutes | 160 | 76 |
| Minutes per game | 6.7 | 5.4 |
| FG | 17-67 | 7-31 |
| FG Pct | 25.4 | 22.6 |
| 3PT | 15-57 | 6-28 |
| 3PT Pct | 26.3 | 21.4 |
| FT | 7-8 | 4-4 |
| FT Pct | 87.5 | 100.0 |
| Off rebounds | 5 | 2 |
| Def rebounds | 13 | 9 |
| Total rebounds | 18 | 11 |
| Rebounds per game | 0.8 | 0.8 |
| Personal fouls | 17 | 9 |
| Disqualifications | 0 | 0 |
| Assists | 5 | 3 |
| Turnovers | 13 | 7 |
| Assist to turnover ratio | 0.4 | 0.4 |
| Steals | 4 | 1 |
| Blocks | 0 | 0 |
| Points | 56 | 24 |
| Points per game | 2.3 | 1.7 |
| Points per 40.0 min | 14.0 | 12.6 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at DME Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at TSC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Andrew College | W, 69-40 | - | 10 | 3-5 | 60.0 | 3-5 | 60.0 | 1-2 | 50.0 | 10 |
| Nov 1 | vs. Louisburg College | W, 87-57 | - | 13 | 0-7 | 0.0 | 0-6 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 5 | DME | W, 96-65 | - | 9 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 13 | FSCJ | W, 82-64 | 1 | 17 | 2-7 | 28.6 | 2-5 | 40.0 | 0-0 | - | 6 |
| Nov 15 | at Tallahassee State College | W, 86-79 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | vs. South Georgia Technical College | W, 98-89 | - | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 2 | #4 Gulf Coast State College | W, 93-81 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 5 | vs. #12 Chattahoochee Valley Community College | W, 89-56 | 0 | 12 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 6 | at #3 Northwest Florida State College | L, 63-62 | 0 | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 10 | at Miami Dade College | W, 87-79 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Tallahassee State College | L, 98-89 | - | 8 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 3 | Eastern Florida State College | W, 68-55 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 7 | at Santa Fe College | W, 88-49 | - | 15 | 4-9 | 44.4 | 3-7 | 42.9 | 0-0 | - | 11 |
| Jan 10 | at St. Petersburg College | W, 99-67 | - | 8 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 12 | at Florida Southwestern State College | W, 66-59 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Hillsborough Community College | L, 66-60 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Florida Southwestern State College | W, 74-55 | - | 6 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 21 | St. Petersburg College | W, 76-71 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Miami Dade College | W, 85-67 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 31 | at Hillsborough Community College | W, 95-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Eastern Florida State College | L, 81-72 | - | 6 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 7 | Santa Fe College | W, 99-55 | - | 10 | 0-4 | 0.0 | 0-4 | 0.0 | 4-4 | 100.0 | 4 |
| Feb 11 | St. Petersburg College | W, 95-79 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Santa Fe College | W, 80-59 | - | 10 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 21 | at Florida Southwestern State College | W, 87-68 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | Eastern Florida State College | W, 78-65 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | at Miami Dade College | W, 100-79 | 0 | 4 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Mar 2 | Hillsborough Community College | W, 92-78 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Tallahassee State College | L, 84-76 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at DME Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at TSC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Andrew College | W, 69-40 | - | 10 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nov 1 | vs. Louisburg College | W, 87-57 | - | 13 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 5 | DME | W, 96-65 | - | 9 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Nov 13 | FSCJ | W, 82-64 | 1 | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 15 | at Tallahassee State College | W, 86-79 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. South Georgia Technical College | W, 98-89 | - | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Dec 2 | #4 Gulf Coast State College | W, 93-81 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 5 | vs. #12 Chattahoochee Valley Community College | W, 89-56 | 0 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 6 | at #3 Northwest Florida State College | L, 63-62 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10 | at Miami Dade College | W, 87-79 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 | Tallahassee State College | L, 98-89 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 | Eastern Florida State College | W, 68-55 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | at Santa Fe College | W, 88-49 | - | 15 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Jan 10 | at St. Petersburg College | W, 99-67 | - | 8 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| Jan 12 | at Florida Southwestern State College | W, 66-59 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Hillsborough Community College | L, 66-60 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Florida Southwestern State College | W, 74-55 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | St. Petersburg College | W, 76-71 | - | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 28 | Miami Dade College | W, 85-67 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Hillsborough Community College | W, 95-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Eastern Florida State College | L, 81-72 | - | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 7 | Santa Fe College | W, 99-55 | - | 10 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Feb 11 | St. Petersburg College | W, 95-79 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Santa Fe College | W, 80-59 | - | 10 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Feb 21 | at Florida Southwestern State College | W, 87-68 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Eastern Florida State College | W, 78-65 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | at Miami Dade College | W, 100-79 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | Hillsborough Community College | W, 92-78 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Tallahassee State College | L, 84-76 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | at DME Jamboree | - | - | - | - | |
| Oct 18 # | at TSC Jamboree | - | - | - | - | |
| Oct 22 # | at Embry-Riddle Aeronautical University | - | - | - | - | |
| Oct 31 | vs. Andrew College | W, 69-40 | - | 2 | - | - |
| Nov 1 | vs. Louisburg College | W, 87-57 | - | 0 | - | 1.0 |
| Nov 5 | DME | W, 96-65 | - | 1 | - | 0.0 |
| Nov 13 | FSCJ | W, 82-64 | 1 | 2 | - | 0.0 |
| Nov 15 | at Tallahassee State College | W, 86-79 | - | 2 | - | - |
| Nov 22 | vs. South Georgia Technical College | W, 98-89 | - | 0 | - | 0.0 |
| Dec 2 | #4 Gulf Coast State College | W, 93-81 | - | 1 | - | 0.0 |
| Dec 5 | vs. #12 Chattahoochee Valley Community College | W, 89-56 | 0 | 0 | 0 | - |
| Dec 6 | at #3 Northwest Florida State College | L, 63-62 | 0 | 0 | 0 | - |
| Dec 10 | at Miami Dade College | W, 87-79 | 0 | 1 | 0 | - |
| Dec 13 | Tallahassee State College | L, 98-89 | - | 0 | - | - |
| Jan 3 | Eastern Florida State College | W, 68-55 | - | 0 | - | - |
| Jan 7 | at Santa Fe College | W, 88-49 | - | 1 | - | 0.0 |
| Jan 10 | at St. Petersburg College | W, 99-67 | - | 2 | - | 0.2 |
| Jan 12 | at Florida Southwestern State College | W, 66-59 | - | - | - | - |
| Jan 14 | Hillsborough Community College | L, 66-60 | - | - | - | - |
| Jan 17 | Florida Southwestern State College | W, 74-55 | - | 0 | - | - |
| Jan 21 | St. Petersburg College | W, 76-71 | - | 1 | - | - |
| Jan 28 | Miami Dade College | W, 85-67 | - | 1 | - | - |
| Jan 31 | at Hillsborough Community College | W, 95-73 | - | 0 | - | - |
| Feb 4 | at Eastern Florida State College | L, 81-72 | - | 0 | - | - |
| Feb 7 | Santa Fe College | W, 99-55 | - | 1 | - | - |
| Feb 11 | St. Petersburg College | W, 95-79 | - | - | - | - |
| Feb 14 | at Santa Fe College | W, 80-59 | - | 1 | - | 1.0 |
| Feb 21 | at Florida Southwestern State College | W, 87-68 | 0 | 0 | 0 | - |
| Feb 25 | Eastern Florida State College | W, 78-65 | - | 0 | - | - |
| Feb 28 | at Miami Dade College | W, 100-79 | 0 | 1 | 0 | - |
| Mar 2 | Hillsborough Community College | W, 92-78 | - | - | - | - |
| Mar 12 | vs. Tallahassee State College | L, 84-76 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 24 | 6.7 | 0.7-2.8 | 0.6-2.4 | 0.3-0.3 | 2.3 |
| Total | 24 | 6.7 | 0.7-2.8 | 0.6-2.4 | 0.3-0.3 | 2.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 1 | 160 | 17-67 | 25.4 | 15-57 | 26.3 | 7-8 | 87.5 | 56 |
| Total | 24 | 1 | 160 | 17-67 | 25.4 | 15-57 | 26.3 | 7-8 | 87.5 | 56 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 160 | 6.7 | 4.2-16.8 | 3.8-14.2 | 26.3 | 1.8-2.0 | 14.0 |
| Total | 24 | 160 | 6.7 | 4.2-16.8 | 3.8-14.2 | 26.3 | 1.8-2.0 | 14.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 0.2 | 0.5 | 0.8 | 0.2 | 0.5 | 0.2 | 0.0 |
| Total | 24 | 0.2 | 0.5 | 0.8 | 0.2 | 0.5 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 1 | 5 | 13 | 18 | 5 | 13 | 4 | 0 |
| Total | 24 | 1 | 5 | 13 | 18 | 5 | 13 | 4 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 1.3 | 3.3 | 4.5 | 1.3 | 3.3 | 1.0 | 0.0 |
| Total | 24 | 1.3 | 3.3 | 4.5 | 1.3 | 3.3 | 1.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 6.7 | 0.7-2.8 | 0.6-2.4 | 0.3-0.3 | 2.3 |
| Conference | 14 | 5.4 | 0.5-2.2 | 0.4-2.0 | 0.3-0.3 | 1.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 6.7 | 0.6-2.4 | 0.5-2.0 | 0.4-0.4 | 2.1 |
| Away | 10 | 5.6 | 0.6-2.6 | 0.5-2.2 | 0.0-0.0 | 1.7 |
| Neutral | 4 | 9.3 | 1.2-4.2 | 1.2-3.8 | 0.8-1.0 | 4.5 |
| Wins | 21 | 6.8 | 0.7-2.7 | 0.6-2.3 | 0.3-0.4 | 2.2 |
| Losses | 3 | 5.7 | 1.0-3.3 | 1.0-3.0 | 0.0-0.0 | 3.0 |
| October | 1 | 10.0 | 3.0-5.0 | 3.0-5.0 | 1.0-2.0 | 10.0 |
| November | 5 | 9.6 | 0.8-4.2 | 0.6-3.2 | 0.4-0.4 | 2.6 |
| December | 5 | 5.4 | 0.6-2.0 | 0.6-1.6 | 0.0-0.0 | 1.8 |
| January | 7 | 6.0 | 0.7-2.4 | 0.6-2.0 | 0.0-0.0 | 2.0 |
| February | 6 | 5.5 | 0.3-2.3 | 0.3-2.3 | 0.7-0.7 | 1.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1 | 160 | 17-67 | 25.4 | 15-57 | 26.3 | 7-8 | 87.5 | 56 |
| Conference | 14 | 0 | 76 | 7-31 | 22.6 | 6-28 | 21.4 | 4-4 | 100.0 | 24 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 1 | 67 | 6-24 | 25.0 | 5-20 | 25.0 | 4-4 | 100.0 | 21 |
| Away | 10 | 0 | 56 | 6-26 | 23.1 | 5-22 | 22.7 | 0-0 | - | 17 |
| Neutral | 4 | 0 | 37 | 5-17 | 29.4 | 5-15 | 33.3 | 3-4 | 75.0 | 18 |
| Wins | 21 | 1 | 143 | 14-57 | 24.6 | 12-48 | 25.0 | 7-8 | 87.5 | 47 |
| Losses | 3 | 0 | 17 | 3-10 | 30.0 | 3-9 | 33.3 | 0-0 | - | 9 |
| October | 1 | - | 10 | 3-5 | 60.0 | 3-5 | 60.0 | 1-2 | 50.0 | 10 |
| November | 5 | 1 | 48 | 4-21 | 19.0 | 3-16 | 18.8 | 2-2 | 100.0 | 13 |
| December | 5 | 0 | 27 | 3-10 | 30.0 | 3-8 | 37.5 | 0-0 | - | 9 |
| January | 7 | - | 42 | 5-17 | 29.4 | 4-14 | 28.6 | 0-0 | - | 14 |
| February | 6 | 0 | 33 | 2-14 | 14.3 | 2-14 | 14.3 | 4-4 | 100.0 | 10 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 160 | 6.7 | 4.2-16.8 | 3.8-14.2 | 26.3 | 1.8-2.0 | 14.0 |
| Conference | 14 | 76 | 5.4 | 3.7-16.3 | 3.2-14.7 | 21.4 | 2.1-2.1 | 12.6 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 67 | 6.7 | 3.6-14.3 | 3.0-11.9 | 25.0 | 2.4-2.4 | 12.5 |
| Away | 10 | 56 | 5.6 | 4.3-18.6 | 3.6-15.7 | 22.7 | 0.0-0.0 | 12.1 |
| Neutral | 4 | 37 | 9.3 | 5.4-18.4 | 5.4-16.2 | 33.3 | 3.2-4.3 | 19.5 |
| Wins | 21 | 143 | 6.8 | 3.9-15.9 | 3.4-13.4 | 25.0 | 2.0-2.2 | 13.1 |
| Losses | 3 | 17 | 5.7 | 7.1-23.5 | 7.1-21.2 | 33.3 | 0.0-0.0 | 21.2 |
| October | 1 | 10 | 10.0 | 12.0-20.0 | 12.0-20.0 | 60.0 | 4.0-8.0 | 40.0 |
| November | 5 | 48 | 9.6 | 3.3-17.5 | 2.5-13.3 | 18.8 | 1.7-1.7 | 10.8 |
| December | 5 | 27 | 5.4 | 4.4-14.8 | 4.4-11.9 | 37.5 | 0.0-0.0 | 13.3 |
| January | 7 | 42 | 6.0 | 4.8-16.2 | 3.8-13.3 | 28.6 | 0.0-0.0 | 13.3 |
| February | 6 | 33 | 5.5 | 2.4-17.0 | 2.4-17.0 | 14.3 | 4.8-4.8 | 12.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.2 | 0.5 | 0.8 | 0.2 | 0.5 | 0.2 | 0.0 |
| Conference | 14 | 0.1 | 0.6 | 0.8 | 0.2 | 0.5 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.2 | 0.5 | 0.7 | 0.1 | 0.3 | 0.3 | 0.0 |
| Away | 10 | 0.1 | 0.5 | 0.6 | 0.2 | 0.7 | 0.0 | 0.0 |
| Neutral | 4 | 0.5 | 0.8 | 1.3 | 0.5 | 0.8 | 0.3 | 0.0 |
| Wins | 21 | 0.2 | 0.5 | 0.8 | 0.2 | 0.6 | 0.2 | 0.0 |
| Losses | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| November | 5 | 0.4 | 0.4 | 0.8 | 0.2 | 1.0 | 0.4 | 0.0 |
| December | 5 | 0.2 | 0.2 | 0.4 | 0.0 | 0.2 | 0.0 | 0.0 |
| January | 7 | 0.1 | 0.3 | 0.4 | 0.3 | 0.9 | 0.0 | 0.0 |
| February | 6 | 0.2 | 1.2 | 1.3 | 0.2 | 0.2 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1 | 5 | 13 | 18 | 5 | 13 | 4 | 0 |
| Conference | 14 | 0 | 2 | 9 | 11 | 3 | 7 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 1 | 2 | 5 | 7 | 1 | 3 | 3 | 0 |
| Away | 10 | 0 | 1 | 5 | 6 | 2 | 7 | 0 | 0 |
| Neutral | 4 | 0 | 2 | 3 | 5 | 2 | 3 | 1 | 0 |
| Wins | 21 | 1 | 5 | 11 | 16 | 5 | 13 | 4 | 0 |
| Losses | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| October | 1 | - | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| November | 5 | 1 | 2 | 2 | 4 | 1 | 5 | 2 | 0 |
| December | 5 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| January | 7 | - | 1 | 2 | 3 | 2 | 6 | 0 | 0 |
| February | 6 | 0 | 1 | 7 | 8 | 1 | 1 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1.3 | 3.3 | 4.5 | 1.3 | 3.3 | 1.0 | 0.0 |
| Conference | 14 | 1.1 | 4.7 | 5.8 | 1.6 | 3.7 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 1.2 | 3.0 | 4.2 | 0.6 | 1.8 | 1.8 | 0.0 |
| Away | 10 | 0.7 | 3.6 | 4.3 | 1.4 | 5.0 | 0.0 | 0.0 |
| Neutral | 4 | 2.2 | 3.2 | 5.4 | 2.2 | 3.2 | 1.1 | 0.0 |
| Wins | 21 | 1.4 | 3.1 | 4.5 | 1.4 | 3.6 | 1.1 | 0.0 |
| Losses | 3 | 0.0 | 4.7 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 4.0 | 4.0 | 4.0 | 0.0 | 4.0 | 0.0 |
| November | 5 | 1.7 | 1.7 | 3.3 | 0.8 | 4.2 | 1.7 | 0.0 |
| December | 5 | 1.5 | 1.5 | 3.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| January | 7 | 1.0 | 1.9 | 2.9 | 1.9 | 5.7 | 0.0 | 0.0 |
| February | 6 | 1.2 | 8.5 | 9.7 | 1.2 | 1.2 | 1.2 | 0.0 |
