Ellen Clarabut
6 Ellen Clarabut
-
- Hometown:
- Middlesex, United Kingdom
-
- Position:
- Defense
-
- Year:
- Freshman
-
- High School:
- Swakeleys School and Sixth Form
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
| Hometown |
| Middlesex (United Kingdom) |
| High School |
| Swakeleys School and Sixth Form |
| Favorite Quote |
| Hard work beats talent when talent doesn't work hard |
| Why you chose Daytona State College |
| I chose to come to Daytona as it is a great opportunity to create a new team and leave a legacy for those in the future. Also traveling thousand of miles across the world to study and play soccer (football) is an unbelievable achievement in itself. |
| 2015-2016 Athletic Honors |
| County Cup Champions with Watford Ladies YDS |
| Favorite Professional Athlete |
| Jessica Ennis |
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 3 |
| Games started | - | - |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 1 | 1 |
| Shot Pct | 1.000 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | PDA U18 Team | W, 2-1 | - | - | - | - | - |
| Aug 20 | at Southeastern University | L, 3-2 | - | - | - | - | - |
| Aug 28 | at Embry-Riddle University | L, 1-0 | - | - | - | - | - |
| Sep 3 | vs. Georgia Military College | W, 12-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at Andrew College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Gordon State College | W, 6-0 | - | - | - | - | - |
| Sep 14 | at Webber International | W, 2-0 | - | - | - | - | - |
| Sep 17 | Andrew College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Broward College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Darton State College | W, 3-0 | - | - | - | - | - |
| Sep 28 | ASA College (Miami) | - | - | - | - | - | |
| Oct 1 | at Polk State College | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Oct 10 | Gordon State College | - | - | - | - | - | |
| Oct 17 | Broward College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at Eastern Florida State College | L, 2-1 | - | - | - | - | - |
| Oct 22 | Polk State College | W, 2-0 | - | - | - | - | - |
| Oct 24 | Eastern Florida State College | L, 1-0 | - | - | - | - | - |
| Oct 28 | vs. Broward College | W, 2-0 | - | - | - | - | - |
| Oct 30 | at Eastern Florida State College | L, 3-2 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | PDA U18 Team | W, 2-1 | - | - | - | - | - |
| Aug 20 | at Southeastern University | L, 3-2 | - | - | - | - | - |
| Aug 28 | at Embry-Riddle University | L, 1-0 | - | - | - | - | - |
| Sep 3 | vs. Georgia Military College | W, 12-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Andrew College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Gordon State College | W, 6-0 | - | - | - | - | - |
| Sep 14 | at Webber International | W, 2-0 | - | - | - | - | - |
| Sep 17 | Andrew College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Broward College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Darton State College | W, 3-0 | - | - | - | - | - |
| Sep 28 | ASA College (Miami) | - | - | - | - | - | |
| Oct 1 | at Polk State College | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 10 | Gordon State College | - | - | - | - | - | |
| Oct 17 | Broward College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Eastern Florida State College | L, 2-1 | - | - | - | - | - |
| Oct 22 | Polk State College | W, 2-0 | - | - | - | - | - |
| Oct 24 | Eastern Florida State College | L, 1-0 | - | - | - | - | - |
| Oct 28 | vs. Broward College | W, 2-0 | - | - | - | - | - |
| Oct 30 | at Eastern Florida State College | L, 3-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | PDA U18 Team | W, 2-1 | - | - | - | - | - |
| Aug 20 | at Southeastern University | L, 3-2 | - | - | - | - | - |
| Aug 28 | at Embry-Riddle University | L, 1-0 | - | - | - | - | - |
| Sep 3 | vs. Georgia Military College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Andrew College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Gordon State College | W, 6-0 | - | - | - | - | - |
| Sep 14 | at Webber International | W, 2-0 | - | - | - | - | - |
| Sep 17 | Andrew College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Broward College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Darton State College | W, 3-0 | - | - | - | - | - |
| Sep 28 | ASA College (Miami) | - | - | - | - | - | |
| Oct 1 | at Polk State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Gordon State College | - | - | - | - | - | |
| Oct 17 | Broward College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Eastern Florida State College | L, 2-1 | - | - | - | - | - |
| Oct 22 | Polk State College | W, 2-0 | - | - | - | - | - |
| Oct 24 | Eastern Florida State College | L, 1-0 | - | - | - | - | - |
| Oct 28 | vs. Broward College | W, 2-0 | - | - | - | - | - |
| Oct 30 | at Eastern Florida State College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2016-17 | 7 | - | 1 | 0 | 2 |
| Total | 7 | - | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2016-17 | 7 | .14 | 1.000 | .14 | 1.000 |
| Total | 7 | .14 | 1.000 | .14 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2016-17 | 7 | 1 | 1.000 | 1 | 1.000 |
| Total | 7 | 1 | 1.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2016-17 | 7 | 0 | 0 | 0-0 | 0 |
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2016-17 | 7 | - | .14 | .00 | .29 |
| Total | 7 | - | .14 | .00 | .29 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | - | 1 | 0 | 2 |
| Conference | 3 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | - | 0 | 0 | 0 |
| Away | 4 | - | 1 | 0 | 2 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | - | 1 | 0 | 2 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| September | 4 | - | 0 | 0 | 0 |
| October | 3 | - | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | .14 | 1.000 | .14 | 1.000 |
| Conference | 3 | .33 | 1.000 | .33 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | .00 | - | .00 | - |
| Away | 4 | .25 | 1.000 | .25 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 6 | .17 | 1.000 | .17 | 1.000 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 4 | .00 | - | .00 | - |
| October | 3 | .33 | 1.000 | .33 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 1 | 1.000 | 1 | 1.000 |
| Conference | 3 | 1 | 1.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 0 | - | 0 | - |
| Away | 4 | 1 | 1.000 | 1 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 6 | 1 | 1.000 | 1 | 1.000 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 4 | 0 | - | 0 | - |
| October | 3 | 1 | 1.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | - | .14 | .00 | .29 |
| Conference | 3 | - | .33 | .00 | .67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | - | .00 | .00 | .00 |
| Away | 4 | - | .25 | .00 | .50 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | - | .17 | .00 | .33 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| September | 4 | - | .00 | .00 | .00 |
| October | 3 | - | .33 | .00 | .67 |
News mentions
Falcons Improve to 2-0 in Region 8 Conference
