Naomi Gurrola
12 Naomi Gurrola
-
- Hometown:
- Broomfield, Colorado
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- High School:
- Legacy High School
-
- g
- 1
-
- a
- 6
-
- pts
- 8
-
- gw
- 0
Bio
| Hometown |
| Broomfield, Colorado |
| High School |
| Legacy High School |
| Favorite Quote |
| "Today I will do what others won't, so tomorrow I can do what others can't." |
| Why you chose Daytona State College |
| I chose Daytona because of the coach and I really wanted to live by the beach for a while. |
| 2015-2016 Athletic Honors |
| State Cup Champions |
| Favorite Professional Athlete |
| Messi |
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 5 |
| Games started | 2 | 2 |
| Goals | 1 | 1 |
| Assists | 6 | 1 |
| Points | 8 | 3 |
| Shots | 8 | 4 |
| Shot Pct | .125 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | PDA U18 Team | W, 2-1 | - | - | - | - | - |
| Aug 20 | at Southeastern University | L, 3-2 | - | - | - | - | - |
| Aug 28 | at Embry-Riddle University | L, 1-0 | - | - | - | - | - |
| Sep 3 | vs. Georgia Military College | W, 12-0 | 1 | - | 0 | 3 | 3 |
| Sep 4 | at Andrew College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Gordon State College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Webber International | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Sep 17 | Andrew College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Broward College | W, 3-0 | - | - | - | - | - |
| Sep 25 | Darton State College | W, 3-0 | - | - | - | - | - |
| Sep 28 | ASA College (Miami) | - | - | - | - | - | |
| Oct 1 | at Polk State College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Gordon State College | - | - | - | - | - | |
| Oct 17 | Broward College | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Oct 20 | at Eastern Florida State College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | Polk State College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Eastern Florida State College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | vs. Broward College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at Eastern Florida State College | L, 3-2 | 1 | - | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | PDA U18 Team | W, 2-1 | - | - | - | - | - |
| Aug 20 | at Southeastern University | L, 3-2 | - | - | - | - | - |
| Aug 28 | at Embry-Riddle University | L, 1-0 | - | - | - | - | - |
| Sep 3 | vs. Georgia Military College | W, 12-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 4 | at Andrew College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Gordon State College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Webber International | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Andrew College | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at Broward College | W, 3-0 | - | - | - | - | - |
| Sep 25 | Darton State College | W, 3-0 | - | - | - | - | - |
| Sep 28 | ASA College (Miami) | - | - | - | - | - | |
| Oct 1 | at Polk State College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Gordon State College | - | - | - | - | - | |
| Oct 17 | Broward College | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 20 | at Eastern Florida State College | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 22 | Polk State College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Eastern Florida State College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 28 | vs. Broward College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | at Eastern Florida State College | L, 3-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | PDA U18 Team | W, 2-1 | - | - | - | - | - |
| Aug 20 | at Southeastern University | L, 3-2 | - | - | - | - | - |
| Aug 28 | at Embry-Riddle University | L, 1-0 | - | - | - | - | - |
| Sep 3 | vs. Georgia Military College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Andrew College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Gordon State College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Webber International | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Andrew College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Broward College | W, 3-0 | - | - | - | - | - |
| Sep 25 | Darton State College | W, 3-0 | - | - | - | - | - |
| Sep 28 | ASA College (Miami) | - | - | - | - | - | |
| Oct 1 | at Polk State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Gordon State College | - | - | - | - | - | |
| Oct 17 | Broward College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Eastern Florida State College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 22 | Polk State College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Eastern Florida State College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 28 | vs. Broward College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Eastern Florida State College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2 | 1 | 6 | 8 |
| Conference | 5 | 2 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 1 | 1 | 0 | 2 |
| Away | 6 | 1 | 0 | 3 | 3 |
| Neutral | 2 | - | 0 | 3 | 3 |
| Result | |||||
| Wins | 9 | 1 | 1 | 4 | 6 |
| Losses | 3 | 1 | 0 | 2 | 2 |
| Month | |||||
| September | 5 | - | 0 | 4 | 4 |
| October | 7 | 2 | 1 | 2 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .67 | .125 | .25 | .375 |
| Conference | 5 | .80 | .250 | .20 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .75 | .333 | .25 | .333 |
| Away | 6 | .33 | .000 | .00 | .000 |
| Neutral | 2 | 1.50 | .000 | 1.00 | .667 |
| Result | |||||
| Wins | 9 | .67 | .167 | .33 | .500 |
| Losses | 3 | .67 | .000 | .00 | .000 |
| Month | |||||
| September | 5 | .60 | .000 | .40 | .667 |
| October | 7 | .71 | .200 | .14 | .200 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 8 | .125 | 3 | .375 |
| Conference | 5 | 4 | .250 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 3 | .333 | 1 | .333 |
| Away | 6 | 2 | .000 | 0 | .000 |
| Neutral | 2 | 3 | .000 | 2 | .667 |
| Result | |||||
| Wins | 9 | 6 | .167 | 3 | .500 |
| Losses | 3 | 2 | .000 | 0 | .000 |
| Month | |||||
| September | 5 | 3 | .000 | 2 | .667 |
| October | 7 | 5 | .200 | 1 | .200 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2 | 0 | 0-0 | 0 |
| Conference | 5 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2 | .08 | .50 | .67 |
| Conference | 5 | 2 | .20 | .20 | .60 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1 | .25 | .00 | .50 |
| Away | 6 | 1 | .00 | .50 | .50 |
| Neutral | 2 | - | .00 | 1.50 | 1.50 |
| Result | |||||
| Wins | 9 | 1 | .11 | .44 | .67 |
| Losses | 3 | 1 | .00 | .67 | .67 |
| Month | |||||
| September | 5 | - | .00 | .80 | .80 |
| October | 7 | 2 | .14 | .29 | .57 |
