Daytona State College at Broward College September 28, 2019
Box Score
Daytona State College
Broward College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 7 | 4 | 1 | 0 | 0 | |
| 5 | 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
23
Marisa Lee
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 8 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Payton Jenkins
|
0 | 0 | 0 | 0 | 0 |
|
3
Paula Maria Cueva
|
0 | 0 | 0 | 0 | 0 |
|
4
Finley Travis
|
0 | 0 | 0 | 0 | 0 |
|
5
Morgan Newman
|
2 | 2 | 1 | 1 | 0 |
|
6
Lucianna Scoppetta
|
5 | 3 | 2 | 1 | 0 |
|
7
Barbara Fernandez
|
1 | 1 | 0 | 0 | 0 |
|
8
Nadja Cheston
|
1 | 0 | 0 | 0 | 0 |
|
9
Carly Niedermeyer
|
0 | 0 | 0 | 0 | 0 |
|
10
Kathleen McCormick
|
0 | 0 | 0 | 0 | 0 |
|
11
Tiffany Schram
|
1 | 1 | 0 | 0 | 0 |
|
12
Kaitlyn Brito
|
0 | 0 | 0 | 0 | 0 |
|
13
Hanna Ryberg
|
1 | 1 | 0 | 0 | 0 |
|
15
Leticia Jaluska
|
3 | 2 | 0 | 0 | 0 |
|
16
Jelena Miloradovic
|
1 | 1 | 0 | 0 | 0 |
|
17
Gabrielle Bolano
|
0 | 0 | 0 | 0 | 0 |
|
18
Dayana Jimenez
|
0 | 0 | 0 | 0 | 0 |
|
21
Alexa Flores
|
1 | 0 | 0 | 0 | 0 |
|
25
Ellie Berbesi
|
1 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Cassandra Bodi | 8 | 3 | 5 | 96:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 4 - Finley Travis | 8 | 2 | 6 | 96:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Broward College
1st
|
3:00 | Lucianna Scoppetta (Morgan Newman) | 0 - 1 |
|
Daytona State College
2nd
|
47:00 | Michelle O'Driscoll (unassisted) | 1 - 1 |
|
Broward College
2nd
|
71:00 | Morgan Newman (Lucianna Scoppetta) | 1 - 2 |
|
Daytona State College
2nd
|
86:00 | Tayla Duffy (unassisted) | 2 - 2 |
|
Broward College
OT
|
96:00 | Lucianna Scoppetta (unassisted) | 2 - 3 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Daytona State College | 0 | 0 | 0 | 0 |
| Broward College | 7 | 8 | 2 | 17 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Daytona State College | 0 | 0 | 0 | 0 |
| Broward College | 3 | 3 | 0 | 6 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Daytona State College | 0 | 0 | 0 | 0 |
| Broward College | 3 | 3 | 0 | 6 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Daytona State College | 0 | 0 | 0 | 0 |
| Broward College | 2 | 2 | 0 | 4 |
| Date/Time | September 28, 2019 - 6:00 PM |
|---|---|
| Location | Pembroke Pines, FL |
| Game length | 2:10 |
| Attendance | 0 |
| Scorer: | Laura Stegall |


