ASA College (Miami) at Daytona State College October 12, 2019
Box Score
ASA College (Miami)
Daytona State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Hannah Harbich-Kuster
|
0 | 0 | 0 | 0 | 0 |
|
2
Chantelle Alexander
|
0 | 0 | 0 | 0 | 0 |
|
3
Anika Duncan
|
1 | 0 | 0 | 1 | 0 |
|
5
Kalena Iwashita
|
1 | 1 | 0 | 0 | 0 |
|
6
Annelize Comparini Aleixo
|
1 | 1 | 0 | 0 | 0 |
|
8
Genesis Garrido
|
0 | 0 | 0 | 0 | 0 |
|
9
Valentina Restrepo
|
8 | 3 | 1 | 0 | 0 |
|
11
Florymar Ortega Diaz
|
0 | 0 | 0 | 1 | 0 |
|
13
Isabella Heiderick Vieira
|
0 | 0 | 0 | 0 | 0 |
|
14
Carolina Ceron Manrique
|
0 | 0 | 0 | 0 | 0 |
|
15
Jocelyn Mendez
|
0 | 0 | 0 | 0 | 0 |
|
16
Natalie Strkalj
|
0 | 0 | 0 | 0 | 0 |
|
17
Stephane Souza Nascimento
|
2 | 1 | 1 | 0 | 0 |
|
20
Luiza Lischt Da Silva Coutinho
|
1 | 0 | 0 | 0 | 0 |
|
25
Sabiha Besbas
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
24
Nia Collins
|
0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 9 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hannah Harbich-Kuster | 10 | 1 | 9 | 106:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Makenna Gottschalk | 8 | 2 | 6 | 106:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Daytona State College
2nd
|
52:00 | Sydney Timmes (Milla-Maria Kujala) | 0 - 1 |
|
ASA College (Miami)
2nd
|
64:00 | Stephane Souza Nasci (Florymar Ortega Diaz) | 1 - 1 |
|
ASA College (Miami)
2OT
|
106:00 | Valentina Restrepo (Anika Duncan) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
ASA College (Miami)
1st
|
41:00 | Yellow card - Katie Rogers |
|
ASA College (Miami)
1st
|
44:00 | Yellow card - Milla-Maria Kujala |
|
ASA College (Miami)
2nd
|
86:00 | Yellow card - Samantha Saez |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| ASA College (Miami) | 6 | 5 | 2 | 1 | 14 |
| Daytona State College | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| ASA College (Miami) | 3 | 6 | 0 | 0 | 9 |
| Daytona State College | 0 | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| ASA College (Miami) | 2 | 1 | 0 | 0 | 3 |
| Daytona State College | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| ASA College (Miami) | 0 | 1 | 0 | 0 | 1 |
| Daytona State College | 0 | 0 | 0 | 0 | 0 |
| Date/Time | October 12, 2019 - 4:00 PM |
|---|---|
| Location | Daytona Beach, FL |
| Game length | 2:20 |
| Attendance | 0 |
| Scorer: | Laura Stegall |


