Lucia Guemes
gp
15
gs
15
min
1188:33
ga
14
gaa
1.06
sv
59
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 4 |
| Games started | 15 | 4 |
| Minutes | 1188:33 | 367:55 |
| Goals against | 14 | 10 |
| Goals-against average | 1.06 | 2.45 |
| Saves | 59 | 24 |
| Save pct | .808 | .706 |
| Wins | 8 | 0 |
| Losses | 5 | 4 |
| Ties | 2 | 0 |
| Shutouts | 3/5 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Florida Southern College | - | - | - | - | - | - | |
| Aug 15 # | Embry-Riddle University | - | - | - | - | - | - | |
| Aug 18 | vs. Salt Lake Community College | - | - | - | - | - | - | |
| Aug 21 | at Georgia Military College | W, 11-0 | 1 | 1 | 0 | 0 | 0/1 | 62:00 |
| Aug 26 | vs. Louisiana State University-Eunice | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 106:00 |
| Aug 28 # | at Eckerd College | - | - | - | - | - | - | |
| Sep 2 | Southwestern Illinois College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 4 | USC Lancaster | W, 9-0 | 1 | 1 | 0 | 0 | 0/1 | 61:00 |
| Sep 10 | Pasco-Hernando State College | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 76:21 |
| Sep 15 | at Cape Fear Community College | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 22 | Monroe College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 72:17 |
| Oct 5 | Pasco-Hernando State College | W, 9-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 8 | Polk State College | L, 5-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 12 | Atlantis University | W, 13-0 | 1 | 1 | 0 | 0 | 0/1 | 38:00 |
| Oct 15 | Eastern Florida State College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 19 | at Polk State College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 22 | at Eastern Florida State College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 97:55 |
| Oct 28 | vs. Eastern Florida State College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 30 | Polk State College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Florida Southern College | - | - | - | - | - | |
| Aug 15 # | Embry-Riddle University | - | - | - | - | - | |
| Aug 18 | vs. Salt Lake Community College | - | - | - | - | - | |
| Aug 21 | at Georgia Military College | W, 11-0 | 1 | 1 | 0 | 2 | 1.000 |
| Aug 26 | vs. Louisiana State University-Eunice | T, 2-2 | 1 | 1 | 2 | 7 | .778 |
| Aug 28 # | at Eckerd College | - | - | - | - | - | |
| Sep 2 | Southwestern Illinois College | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 4 | USC Lancaster | W, 9-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 10 | Pasco-Hernando State College | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Sep 15 | at Cape Fear Community College | W, 6-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 22 | Monroe College | T, 1-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 5 | Pasco-Hernando State College | W, 9-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 8 | Polk State College | L, 5-2 | 1 | 1 | 5 | 7 | .583 |
| Oct 12 | Atlantis University | W, 13-0 | 1 | 1 | 0 | 0 | - |
| Oct 15 | Eastern Florida State College | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Oct 19 | at Polk State College | L, 1-0 | 1 | 1 | 1 | 9 | .900 |
| Oct 22 | at Eastern Florida State College | L, 3-2 | 1 | 1 | 3 | 4 | .571 |
| Oct 28 | vs. Eastern Florida State College | W, 2-0 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 30 | Polk State College | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | .93 | 1.06 | 3.93 |
| Conference | 4 | 4 | 2.50 | 2.45 | 6.00 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .89 | 1.10 | 3.00 |
| Away | 4 | 4 | 1.00 | 1.06 | 4.50 |
| Neutral | 2 | 2 | 1.00 | 0.92 | 7.00 |
| Wins | 8 | 8 | .00 | 0.00 | 2.00 |
| Losses | 5 | 5 | 2.20 | 2.16 | 6.00 |
| August | 2 | 2 | 1.00 | 1.07 | 4.50 |
| September | 5 | 5 | .20 | 0.23 | 2.40 |
| October | 8 | 8 | 1.38 | 1.57 | 4.75 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 8 | 5 | 2 | 3/5 | 1188:33 |
| Conference | 4 | 0 | 4 | 0 | 0/0 | 367:55 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 5 | 3 | 1 | 1/4 | 652:38 |
| Away | 4 | 2 | 2 | 0 | 1/1 | 339:55 |
| Neutral | 2 | 1 | 0 | 1 | 1/0 | 196:00 |
| Wins | 8 | 8 | 0 | 0 | 3/5 | 552:21 |
| Losses | 5 | 0 | 5 | 0 | 0/0 | 457:55 |
| August | 2 | 1 | 0 | 1 | 0/1 | 168:00 |
| September | 5 | 4 | 0 | 1 | 2/2 | 389:38 |
| October | 8 | 3 | 5 | 0 | 1/2 | 630:55 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 79:14 |
| Conference | 4 | 91:59 |
| Exhibition | - | 0:00 |
| Home | 9 | 72:31 |
| Away | 4 | 84:59 |
| Neutral | 2 | 98:00 |
| Wins | 8 | 69:03 |
| Losses | 5 | 91:35 |
| August | 2 | 84:00 |
| September | 5 | 77:56 |
| October | 8 | 78:52 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 14 | 59 | .808 |
| Conference | 4 | 4 | 10 | 24 | .706 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 8 | 27 | .771 |
| Away | 4 | 4 | 4 | 18 | .818 |
| Neutral | 2 | 2 | 2 | 14 | .875 |
| Wins | 8 | 8 | 0 | 16 | 1.000 |
| Losses | 5 | 5 | 11 | 30 | .732 |
| August | 2 | 2 | 2 | 9 | .818 |
| September | 5 | 5 | 1 | 12 | .923 |
| October | 8 | 8 | 11 | 38 | .776 |
