Daytona State College at Eastern Florida State College October 28, 2023
Box Score
Daytona State College
Eastern Florida State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
|
30
Jada Clarke
|
1 | 1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Lauren Pastor
|
0 | 0 | 0 | 0 | 0 |
|
3
Sofia Posner
|
2 | 1 | 0 | 1 | 0 |
|
4
Lea Monteiro
|
3 | 2 | 1 | 1 | 0 |
|
5
Kaley Vitaliano
|
0 | 0 | 0 | 0 | 0 |
|
6
Ana Alvarez Garcia
|
2 | 1 | 0 | 0 | 0 |
|
7
Samira Roper Morales
|
2 | 0 | 0 | 0 | 0 |
|
8
Laura Di Mascio
|
1 | 0 | 0 | 2 | 0 |
|
9
Morgan Gamin
|
4 | 2 | 1 | 0 | 0 |
|
11
Mia Lewis
|
0 | 0 | 0 | 0 | 0 |
|
17
Zara Anderson
|
0 | 0 | 0 | 0 | 0 |
|
21
Nancy Almanza
|
4 | 2 | 1 | 0 | 0 |
|
22
Lena Borges
|
1 | 0 | 0 | 0 | 0 |
|
- Yellow card 82:27
28
Cali Stranz
|
0 | 0 | 0 | 0 | 0 |
|
30
Taylor Mason
|
1 | 1 | 0 | 0 | 0 |
|
- Yellow card 73:36
- Yellow card 76:42
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 9 | 3 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Emma Broch Laursen | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lauren Pastor | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Eastern Florida State College
1st
|
14:04 | Nancy Almanza (Sofia Posner & Lea Monteiro) - Free kick | 0 - 1 |
|
Eastern Florida State College
1st
|
39:55 | Lea Monteiro (Laura Di Mascio) - Corner Kick | 0 - 2 |
|
Eastern Florida State College
2nd
|
87:57 | Morgan Gamin (Laura Di Mascio) - Cross | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Eastern Florida State College
2nd
|
73:36 | Yellow card - Team |
|
Eastern Florida State College
2nd
|
76:42 | Yellow card - Team |
|
Eastern Florida State College
2nd
|
82:27 | Yellow card - Cali Stranz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 4 | 4 | 8 |
| Eastern Florida State College | 11 | 9 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 4 | 5 | 9 |
| Eastern Florida State College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 0 | 2 | 2 |
| Eastern Florida State College | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 0 | 0 | 0 |
| Eastern Florida State College | 8 | 6 | 14 |
| Date/Time | October 28, 2023 - 6:00 PM |
|---|---|
| Location | Melbourne, FL |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Hope Clark |


