Daytona State College at Miami Dade College October 1, 2024
Box Score
Daytona State College
Miami Dade College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 62 | |
| 1 | 1 | 0 | 0 | 50 | |
| 7 | 1 | 0 | 1 | 40 | |
| 3 | 1 | 0 | 0 | 40 | |
| 1 | 0 | 0 | 0 | 78 | |
| 1 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 67 | |
|
19
Alyse Then
|
3 | 2 | 1 | 0 | 69 |
| 4 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 71 | |
| 1 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 50 | |
|
30
Jada Clarke
|
1 | 0 | 0 | 0 | 19 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 7 | 2 | 2 | 1017 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Scarlett Veloza Albarracin
|
0 | 0 | 0 | 0 | 90 |
|
2
Kyara Ormazabal
|
1 | 1 | 0 | 0 | 90 |
|
f 3
Tessa Abreu
|
1 | 1 | 0 | 0 | 40 |
|
d 6
Mariana Sanchez Gomez
|
0 | 0 | 0 | 0 | 90 |
|
m 8
Camila Martins Viera
|
0 | 0 | 0 | 0 | 11 |
|
f 9
Julia Gurgel
|
2 | 1 | 0 | 0 | 71 |
|
10
Betzael Contreras
|
0 | 0 | 0 | 0 | 34 |
|
11
Rebeka Gaal
|
0 | 0 | 0 | 0 | 69 |
|
d 12
Fernanda Ramirez
|
0 | 0 | 0 | 0 | 40 |
|
13
Eva Cova
|
0 | 0 | 0 | 0 | 26 |
|
14
Kanchenjeet Kaur Nanua
|
0 | 0 | 0 | 0 | 50 |
|
d 17
Susan Santos
|
0 | 0 | 0 | 0 | 90 |
|
m 18
Tiffany Murillo
|
0 | 0 | 0 | 0 | 90 |
|
19
Marion Parada
|
0 | 0 | 0 | 0 | 28 |
|
20
Kyra Tuesta
|
2 | 2 | 0 | 0 | 53 |
|
23
Luciana Mejia
|
0 | 0 | 0 | 0 | 50 |
|
32
Paola Minichino
|
0 | 0 | 0 | 0 | 56 |
|
f 33
Naya Megnin
|
0 | 0 | 0 | 0 | 64 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 0 | 0 | 1042 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Julianna Trujillo | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Scarlett Veloza Albarracin | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Daytona State College
1st
|
36:58 | Sophia Varga (1) (Valeria Vasquez) - * | 1 - 0 |
|
Daytona State College
2nd
|
72:48 | Alyse Then (3) (Shaneil Buckley) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Daytona State College
2nd
|
56:54 | Yellow card - Javine McKnight |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 12 | 15 | 27 |
| Miami Dade College | 0 | 6 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 0 | 5 | 5 |
| Miami Dade College | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 5 | 0 | 5 |
| Miami Dade College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 0 | 0 | 0 |
| Miami Dade College | 0 | 0 | 0 |
| Date/Time | October 1, 2024 - 6:00 PM |
|---|---|
| Location | Kendall, FL |
| Game length | 2:33 |
| Attendance | 93 |
| Scorer: | Stephen Delgado |
Play By Play
| 0:00 | Julianna Trujillo at goalie for Daytona State Colleg. | ||
| 0:00 | Scarlett Veloza Alba at goalie for Miami Dade College. | ||
| 1:05 | Shot by Daytona State Colleg Jimena Castro, Save (by goalie) Scarlett Veloza Alba. | ||
| 2:14 | Corner kick by Daytona State Colleg Valeria Vasquez [2:14]. | ||
| 4:26 | Shot by Daytona State Colleg Sienna Gillespie, Wide Left. | ||
| 8:45 | Shot by Daytona State Colleg Carsyn Petersen, High. | ||
| 10:37 | Shot by Daytona State Colleg Alejandra Espinosa, High. | ||
| 11:11 | Substitution!Miami Dade College substitution: Kyra Tuesta for Camila Martins Viera. | ||
| 11:33 | Shot by Daytona State Colleg Madison Gellner, Save (by goalie) Scarlett Veloza Alba. | ||
| 12:00 | Corner kick by Miami Dade College Betzael Contreras [12:00]. | ||
| 14:40 | Corner kick by Daytona State Colleg Valeria Vasquez [14:40]. | ||
| 20:52 | Substitution!Daytona State Colleg substitution: Alyse Then for Madison Gellner. | ||
| 20:52 | Substitution!Miami Dade College substitution: Rebeka Gaal for Julia Gurgel. | ||
| 20:52 | Substitution!Daytona State Colleg substitution: Jada Clarke for Sienna Gillespie. | ||
| 23:14 | Shot by Daytona State Colleg Alyse Then, Save (by goalie) Scarlett Veloza Alba. | ||
| 23:30 | Corner kick by Daytona State Colleg Alejandra Espinosa [23:30]. | ||
| 24:00 | Shot by Daytona State Colleg Jimena Castro, Wide Left. | ||
| 30:57 | Shot by Daytona State Colleg Jimena Castro, High. | ||
| 32:00 | Shot by Daytona State Colleg Javine McKnight, Wide. | ||
| 34:26 | Substitution!Miami Dade College substitution: Paola Minichino for Betzael Contreras. | ||
| 36:00 | Shot by Daytona State Colleg Shaneil Buckley, Wide Left. | ||
| 36:54 | Corner kick by Daytona State Colleg Valeria Vasquez [36:54]. | ||
| 36:58 | Goal!GOAL by Daytona State Colleg Sophia Varga (FIRST GOAL), Assist by Valeria Vasquez, goal number 1 for season. * ( 1 - 0 ) |
||
| 39:21 | Corner kick by Daytona State Colleg Valeria Vasquez [39:21]. | ||
| 40:04 | Substitution!Daytona State Colleg substitution: Aiyana Leslie for Shaneil Buckley. | ||
| 40:04 | Substitution!Miami Dade College substitution: Kanchenjeet Kaur Nan for Fernanda Ramirez. | ||
| 40:04 | For Miami Dade College: #2 Kyara Ormazabal, #6 Mariana Sanchez Gome, #9 Julia Gurgel, #11 Rebeka Gaal, #13 Eva Cova, #14 Kanchenjeet Kaur Nan, #17 Susan Santos, #18 Tiffany Murillo, #23 Luciana Mejia, #32 Paola Minichino, #00 Scarlett Veloza Alba. | ||
| 40:04 | For Daytona State Colleg: #2 Hailey Martinkovic, #4 Regan Riddle, #9 Javine McKnight, #15 Yuna Demir, #19 Alyse Then, #21 Alejandra Espinosa, #24 Sophia Varga, #26 Madison Gellner, #28 Valeria Vasquez, #29 Aiyana Leslie, #00 Julianna Trujillo. | ||
| 42:00 | Shot by Daytona State Colleg Hailey Martinkovic, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 12:00 | Shot by Daytona State Colleg Jada Clarke, Wide. | ||
| 12:00 | For Daytona State Colleg: #2 Hailey Martinkovic, #7 Shaneil Buckley, #9 Javine McKnight, #11 Sienna Gillespie, #15 Yuna Demir, #21 Alejandra Espinosa, #22 Carsyn Petersen, #24 Sophia Varga, #26 Madison Gellner, #28 Valeria Vasquez, #00 Julianna Trujillo. | ||
| 12:00 | For Miami Dade College: #2 Kyara Ormazabal, #3 Tessa Abreu, #6 Mariana Sanchez Gome, #9 Julia Gurgel, #10 Betzael Contreras, #12 Fernanda Ramirez, #17 Susan Santos, #18 Tiffany Murillo, #19 Marion Parada, #20 Kyra Tuesta, #00 Scarlett Veloza Alba. | ||
| 48:28 | Shot by Daytona State Colleg Madison Gellner, Wide Left. | ||
| 51:52 | Shot by Miami Dade College Kyra Tuesta, Save (by goalie) Julianna Trujillo. | ||
| 53:00 | Shot by Daytona State Colleg Alejandra Espinosa, Wide. | ||
| 56:54 | Yellow card on Daytona State Colleg Javine McKnight. | ||
| 57:00 | Shot by Daytona State Colleg Alejandra Espinosa, Wide Right. | ||
| 57:19 | Shot by Daytona State Colleg Shaneil Buckley, High. | ||
| 62:00 | Shot by Daytona State Colleg Alejandra Espinosa, Wide Left. | ||
| 62:02 | Substitution!Daytona State Colleg substitution: Regan Riddle for Hailey Martinkovic. | ||
| 65:00 | Shot by Daytona State Colleg Valeria Vasquez, High. | ||
| 65:40 | Shot by Miami Dade College Julia Gurgel, Wide Right. | ||
| 66:22 | Substitution!Miami Dade College substitution: Naya Megnin for Fernanda Ramirez. | ||
| 66:22 | Substitution!Miami Dade College substitution: Kyra Tuesta for Eva Cova. | ||
| 67:09 | Substitution!Daytona State Colleg substitution: Carsyn Petersen for Yuna Demir. | ||
| 68:00 | Shot by Daytona State Colleg Alyse Then, Wide Right. | ||
| 71:09 | Shot by Daytona State Colleg Shaneil Buckley, Wide Left. | ||
| 71:52 | Shot by Miami Dade College Tessa Abreu, Save (by goalie) Julianna Trujillo. | ||
| 72:48 | Goal!GOAL by Daytona State Colleg Alyse Then, Assist by Shaneil Buckley, goal number 3 for season. * ( 2 - 0 ) |
||
| 73:00 | Shot by Daytona State Colleg Shaneil Buckley, High. | ||
| 74:00 | Shot by Daytona State Colleg Shaneil Buckley, Wide. | ||
| 74:35 | Corner kick by Miami Dade College Kyra Tuesta [74:35]. | ||
| 74:50 | Shot by Daytona State Colleg Shaneil Buckley, High. | ||
| 81:05 | Shot by Miami Dade College Julia Gurgel, Save (by goalie) Julianna Trujillo. | ||
| 85:50 | Shot by Daytona State Colleg Regan Riddle, Save (by goalie) Scarlett Veloza Alba. | ||
| 87:02 | Shot by Miami Dade College Kyara Ormazabal, Save (by goalie) Julianna Trujillo. | ||
| 89:15 | Shot by Daytona State Colleg Shaneil Buckley, Save (by goalie) Scarlett Veloza Alba. | ||
| 89:40 | Shot by Miami Dade College Kyra Tuesta, Save (by goalie) Julianna Trujillo. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


