Eastern Florida State College at Daytona State College October 27, 2024

0

6
| Final | 1 | 2 | T |
|---|---|---|---|
| Eastern Florida State College | 0 | 0 | 0 |
| Daytona State College | 3 | 3 | 6 |
Box Score
Eastern Florida State College
Daytona State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Jessica Reis
|
0 | 0 | 0 | 0 | 90 |
|
f 2
Alexandria Tuggle
|
0 | 0 | 0 | 0 | 45 |
|
d 3
Jazira Gonzalez
|
0 | 0 | 0 | 0 | 45 |
|
d 7
Kamara Simmons
|
0 | 0 | 0 | 0 | 9 |
|
mf 8
Julia Chamberlain
|
0 | 0 | 0 | 0 | 90 |
|
mf 11
Sydney Aldeghi
|
0 | 0 | 0 | 0 | 90 |
|
f 13
Sienna Amador
|
0 | 0 | 0 | 0 | 8 |
|
mf 14
Kanon Tai
|
2 | 1 | 0 | 0 | 90 |
|
mf 15
Paula Ruiz
|
0 | 0 | 0 | 0 | 90 |
|
f
- Red card 62:20
17
Zara Anderson
|
0 | 0 | 0 | 0 | 62 |
|
f 23
Victoria Pou Varona
|
0 | 0 | 0 | 0 | 29 |
|
f 27
Kaileigh Smith
|
1 | 0 | 0 | 0 | 43 |
|
f 33
Lili Baidoe
|
2 | 0 | 0 | 0 | 82 |
|
f 34
Aimee Longhurst
|
1 | 1 | 0 | 0 | 90 |
|
mf 35
Pheobe Wilson
|
1 | 1 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 | 953 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 13 | |
| 4 | 2 | 0 | 2 | 81 | |
| 3 | 2 | 1 | 0 | 44 | |
| 1 | 1 | 0 | 0 | 47 | |
| 5 | 4 | 3 | 1 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 4 | |
| 2 | 0 | 0 | 0 | 81 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 3 | 2 | 1 | 0 | 79 | |
| 1 | 0 | 0 | 1 | 76 | |
| 0 | 0 | 0 | 0 | 29 | |
| 1 | 0 | 0 | 0 | 24 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 14 | 6 | 5 | 1019 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jessica Reis (L, 0-1) | 14 | 6 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Julianna Trujillo (W, 12-3) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Daytona State College
1st
|
11:00 | Sienna Gillespie (Valeria Vasquez & Shaneil Buckley) | 0 - 1 |
|
Daytona State College
1st
|
11:53 | Sienna Gillespie (unassisted) | 0 - 2 |
|
Daytona State College
1st
|
40:31 | Jimena Castro (Shaneil Buckley) | 0 - 3 |
|
Daytona State College
2nd
|
84:18 | Madison Gellner (unassisted) | 0 - 4 |
|
Daytona State College
2nd
|
87:02 | Mia Gonzalez (Sienna Gillespie) | 0 - 5 |
|
Daytona State College
2nd
|
89:23 | Sienna Gillespie (Julianna Trujillo) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Daytona State College
2nd
|
62:20 | Red card - Zara Anderson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Florida State College | 4 | 3 | 7 |
| Daytona State College | 8 | 15 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Florida State College | 3 | 5 | 8 |
| Daytona State College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Florida State College | 1 | 1 | 2 |
| Daytona State College | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Florida State College | 4 | 3 | 7 |
| Daytona State College | 6 | 5 | 11 |
| Date/Time | October 27, 2024 - 7:00 PM |
|---|---|
| Location | Daytona Beach |
| Game length | 2:00 |
| Attendance | 100 |
| Scorer: | Amelie Fryer |
Play By Play
| 0:00 | Julianna Trujillo at goalie for Daytona State College. | ||
| 0:00 | Jessica Reis at goalie for Eastern Florida State College. | ||
| 1:00 | Corner kick by Eastern Florida State College Sydney Aldeghi [1:00]. | ||
| 2:52 | Shot by Daytona State College Madison Gellner, High. | ||
| Foul on Daytona State College. | |||
| Foul on Eastern Florida State College. | |||
| Foul on Eastern Florida State College. | |||
| 9:42 | Shot by Daytona State College Sienna Gillespie, Wide Right. | ||
| Foul on Eastern Florida State College. | |||
| 11:00 | Goal!GOAL by Daytona State College Sienna Gillespie (FIRST GOAL), Assist by Valeria Vasquez and Shaneil Buckley ( 0 - 1 ) |
||
| 11:53 | Goal!GOAL by Daytona State College Sienna Gillespie ( 0 - 2 ) |
||
| 12:55 | Shot by Daytona State College Jimena Castro, Save (by goalie) Jessica Reis. | ||
| 16:39 | Shot by Daytona State College Shaneil Buckley, Save (by goalie) Jessica Reis. | ||
| Foul on Daytona State College. | |||
| Foul on Eastern Florida State College. | |||
| 23:17 | Substitution!Daytona State College substitution: Jada Clarke for Sienna Gillespie. | ||
| 23:17 | Substitution!Daytona State College substitution: Alyse Then for Valeria Vasquez. | ||
| 23:17 | Substitution!Daytona State College substitution: Aiyana Leslie for Jimena Castro. | ||
| 23:17 | Substitution!Eastern Florida State College substitution: Kaileigh Smith for Victoria Pou Varona. | ||
| Foul on Daytona State College. | |||
| 27:34 | Shot by Eastern Florida State College Kaileigh Smith, Blocked. | ||
| 29:21 | Substitution!Daytona State College substitution: Valeria Vasquez for Shaneil Buckley. | ||
| Foul on Daytona State College. | |||
| 33:16 | Shot by Eastern Florida State College Lili Baidoe, High. | ||
| Foul on Daytona State College. | |||
| 35:06 | Substitution!Daytona State College substitution: Shaneil Buckley for Aiyana Leslie. | ||
| 37:04 | Substitution!Daytona State College substitution: Javine McKnight for Jada Clarke. | ||
| Foul on Daytona State College. | |||
| 38:58 | Shot by Eastern Florida State College Pheobe Wilson, Save (by goalie) Julianna Trujillo. | ||
| 40:05 | Substitution!Daytona State College substitution: Jimena Castro for Madison Gellner. | ||
| 40:23 | Corner kick by Daytona State College Alejandra Espinosa [40:23]. | ||
| 40:31 | Goal!GOAL by Daytona State College Jimena Castro, Assist by Shaneil Buckley ( 0 - 3 ) |
||
| 41:08 | Shot by Daytona State College Javine McKnight, Save (by goalie) Jessica Reis. | ||
| 43:09 | Offside against Daytona State College. | ||
| 43:40 | Shot by Eastern Florida State College Lili Baidoe, Blocked. | ||
| 43:55 | Substitution!Daytona State College substitution: Madison Johnson for Alyse Then. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Eastern Florida State College: #0 Jessica Reis, #2 Alexandria Tuggle, #8 Julia Chamberlain, #11 Sydney Aldeghi, #14 Kanon Tai, #15 Paula Ruiz, #17 Zara Anderson, #23 Victoria Pou Varona, #33 Lili Baidoe, #34 Aimee Longhurst, #35 Pheobe Wilson. | ||
| 45:00 | For Daytona State College: #2 Hailey Martinkovic, #7 Shaneil Buckley, #8 Jimena Castro, #11 Sienna Gillespie, #15 Yuna Demir, #21 Alejandra Espinosa, #22 Carsyn Petersen, #24 Sophia Varga, #26 Madison Gellner, #28 Valeria Vasquez, #00 Julianna Trujillo. | ||
| Foul on Daytona State College. | |||
| 46:21 | Shot by Eastern Florida State College Kanon Tai, High. | ||
| Foul on Daytona State College. | |||
| 49:55 | Shot by Daytona State College Shaneil Buckley, High. | ||
| 53:23 | Shot by Daytona State College Valeria Vasquez, High. | ||
| 54:02 | Shot by Daytona State College Jimena Castro, Wide Left. | ||
| 56:06 | Corner kick by Eastern Florida State College Sydney Aldeghi [56:06]. | ||
| 56:45 | Shot by Eastern Florida State College Kanon Tai, Save (by goalie) Julianna Trujillo. | ||
| 58:20 | Shot by Daytona State College Sienna Gillespie, Save (by goalie) Jessica Reis. | ||
| Foul on Daytona State College. | |||
| 60:43 | Substitution!Daytona State College substitution: Andrea Davis for Jimena Castro. | ||
| 60:43 | Substitution!Daytona State College substitution: Jada Clarke for Sienna Gillespie. | ||
| 60:58 | Corner kick by Daytona State College Alejandra Espinosa [60:58]. | ||
| 62:20 | Red card on Eastern Florida State College Zara Anderson. | ||
| 63:36 | Shot by Daytona State College Carsyn Petersen, Save (by goalie) Jessica Reis. | ||
| 64:31 | Shot by Eastern Florida State College Aimee Longhurst, Save (by goalie) Julianna Trujillo. | ||
| Foul on Eastern Florida State College. | |||
| 68:10 | Shot by Daytona State College Jada Clarke, Wide Right. | ||
| 68:24 | Substitution!Eastern Florida State College substitution: Kaileigh Smith for Victoria Pou Varona. | ||
| 69:26 | Substitution!Eastern Florida State College substitution: Sienna Amador for Lili Baidoe. | ||
| 69:26 | Substitution!Daytona State College substitution: Aiyana Leslie for Valeria Vasquez. | ||
| 70:41 | Shot by Daytona State College Shaneil Buckley, Save (by goalie) Jessica Reis. | ||
| 70:48 | Substitution!Daytona State College substitution: Javine McKnight for Jada Clarke. | ||
| 71:13 | Corner kick by Daytona State College Alejandra Espinosa [71:13]. | ||
| 71:27 | Header Shot by Daytona State College Sophia Varga, Save (by goalie) Jessica Reis. | ||
| 71:55 | Corner kick by Daytona State College Alejandra Espinosa [71:55]. | ||
| Foul on Daytona State College. | |||
| 73:36 | Corner kick by Daytona State College Alejandra Espinosa [73:36]. | ||
| 74:08 | Substitution!Daytona State College substitution: Alyse Then for Andrea Davis. | ||
| Foul on Eastern Florida State College. | |||
| 77:13 | Substitution!Eastern Florida State College substitution: Lili Baidoe for Sienna Amador. | ||
| 77:13 | Substitution!Daytona State College substitution: Valeria Vasquez for Shaneil Buckley. | ||
| 79:52 | Shot by Daytona State College Alejandra Espinosa, Blocked. | ||
| 80:34 | Shot by Daytona State College Alejandra Espinosa, High. | ||
| 80:53 | Substitution!Eastern Florida State College substitution: Kamara Simmons for Jazira Gonzalez. | ||
| 80:53 | Substitution!Daytona State College substitution: Shaneil Buckley for Alejandra Espinosa. | ||
| 81:39 | Shot by Daytona State College Madison Gellner, Save (by goalie) Jessica Reis. | ||
| Foul on Daytona State College. | |||
| 84:18 | Goal!GOAL by Daytona State College Madison Gellner ( 0 - 4 ) |
||
| 84:18 | Substitution!Eastern Florida State College substitution: Victoria Pou Varona for Zara Anderson. | ||
| 84:18 | Substitution!Daytona State College substitution: Mia Gonzalez for Madison Gellner. | ||
| 84:18 | Substitution!Daytona State College substitution: Sienna Gillespie for Javine McKnight. | ||
| 86:45 | Substitution!Daytona State College substitution: Madison Johnson for Aiyana Leslie. | ||
| 86:45 | Substitution!Daytona State College substitution: Manuela Aguirre for Aiyana Leslie. | ||
| 87:02 | Goal!GOAL by Daytona State College Mia Gonzalez, Assist by Sienna Gillespie ( 0 - 5 ) |
||
| 88:30 | Shot by Daytona State College Shaneil Buckley, High. | ||
| Foul on Eastern Florida State College. | |||
| 89:23 | Goal!GOAL by Daytona State College Sienna Gillespie, Assist by Julianna Trujillo ( 0 - 6 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
