Daytona State College at Miami Dade College September 16, 2025
Box Score
Daytona State College
Miami Dade College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 53 | |
| 1 | 1 | 1 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 1 | 1 | 82 | |
| 0 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 41 | |
| 2 | 1 | 1 | 0 | 61 | |
| 2 | 2 | 0 | 0 | 42 | |
| 1 | 1 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 68 | |
| 1 | 1 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 32 | |
|
24
Rihanna Kern
|
1 | 0 | 0 | 0 | 15 |
| 1 | 1 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 13 | |
| 1 | 1 | 0 | 0 | 43 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 3 | 2 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Ashley Fonseca
|
0 | 0 | 0 | 0 | 90 |
|
2
Kyara Ormazabal
|
0 | 0 | 0 | 0 | 70 |
|
f 3
Tessa Abreu
|
0 | 0 | 0 | 0 | 51 |
|
4
Mariana Lima
|
0 | 0 | 0 | 0 | 15 |
|
6
Mariana Sanchez Gomez
|
0 | 0 | 0 | 0 | 54 |
|
m 8
Camila Martins Viera
|
1 | 1 | 0 | 0 | 72 |
|
f 9
Julia Gurgel
|
0 | 0 | 0 | 0 | 86 |
|
- Yellow card 68:01
10
Betzael Contreras
|
0 | 0 | 0 | 0 | 33 |
|
f 11
Rebeka Gaal
|
0 | 0 | 0 | 0 | 72 |
|
m 12
Dorina Fehertoi
|
0 | 0 | 0 | 0 | 69 |
|
13
Eva Cova
|
0 | 0 | 0 | 0 | 22 |
|
d
- Yellow card 50:01
17
Susan Santos
|
0 | 0 | 0 | 0 | 40 |
|
18
Tiffany Murillo
|
0 | 0 | 0 | 0 | 21 |
|
m 20
Jayla Espinosa
|
0 | 0 | 0 | 0 | 27 |
|
22
Luna Matsuo
|
0 | 0 | 0 | 0 | 15 |
|
23
Luciana Mejia
|
1 | 1 | 0 | 0 | 32 |
|
d 25
Tiana Griego
|
0 | 0 | 0 | 0 | 75 |
|
d 32
Olivia Verbeet
|
0 | 0 | 0 | 0 | 90 |
|
33
Naya Megnin
|
1 | 0 | 0 | 0 | 35 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 969 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Julianna Trujillo | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ashley Fonseca | 7 | 3 | 4 | 90:00 | |
| TM - Team | 2 | 0 | 2 | 00:00 | |
| TOTALS | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Daytona State College
1st
|
10:09 | Risako Abe (4) (unassisted) | 1 - 0 |
|
Daytona State College
1st
|
36:27 | Shaneil Buckley (6) (Alex Lue Pann) | 2 - 0 |
|
Daytona State College
1st
|
41:06 | Susu Roberts (Shaneil Buckley) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Daytona State College
2nd
|
50:01 | Yellow card - Susan Santos |
|
Daytona State College
2nd
|
68:01 | Yellow card - Betzael Contreras |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 12 | 1 | 13 |
| Miami Dade College | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 0 | 2 | 2 |
| Miami Dade College | 6 | 0 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 0 | 0 | 0 |
| Miami Dade College | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 0 | 0 | 0 |
| Miami Dade College | 0 | 0 | 0 |
| Date/Time | September 16, 2025 - 6:00 PM |
|---|---|
| Location | Miami, FL |
| Game length | 2:00 |
| Attendance | 213 |
| Scorer: | Stephen Delgado |
Play By Play
| 0:00 | Julianna Trujillo at goalie for Daytona State Colleg. | ||
| 0:00 | Ashley Fonseca at goalie for Miami Dade College. | ||
| 2:15 | Shot by Daytona State Colleg Risako Abe, High. | ||
| 4:14 | Shot by Daytona State Colleg Alex Lue Pann, Save (by goalie) Ashley Fonseca. | ||
| 4:59 | Shot by Daytona State Colleg Christany Lopez, Team Save by Team. | ||
| 5:14 | Substitution!Miami Dade College substitution: Kyara Ormazabal for Jayla Espinosa. | ||
| 10:09 | Goal!GOAL by Daytona State Colleg Risako Abe (FIRST GOAL), goal number 4 for season. ( 1 - 0 ) |
||
| 14:35 | Substitution!Daytona State Colleg substitution: Jimena Castro for Susu Roberts. | ||
| 18:38 | Shot by Daytona State Colleg Valeria Vasquez, Save (by goalie) Ashley Fonseca. | ||
| 19:30 | Substitution!Daytona State Colleg substitution: Delilah Martinez-Ote for Vanessa Manoil. | ||
| 20:31 | Shot by Daytona State Colleg Shaneil Buckley, High. | ||
| 21:28 | Substitution!Miami Dade College substitution: Mariana Sanchez Gome for Susan Santos. | ||
| 21:28 | Substitution!Miami Dade College substitution: Luciana Mejia for Betzael Contreras. | ||
| 28:33 | Shot by Daytona State Colleg Delilah Martinez-Ote, Save (by goalie) Ashley Fonseca. | ||
| 32:20 | Substitution!Daytona State Colleg substitution: Reese Garcia Roman for Risako Abe. | ||
| 32:20 | Substitution!Daytona State Colleg substitution: Sienna Gillespie for Delilah Martinez-Ote. | ||
| 32:39 | Substitution!Miami Dade College substitution: Naya Megnin for Tessa Abreu. | ||
| 32:49 | Substitution!Miami Dade College substitution: Tiffany Murillo for Dorina Fehertoi. | ||
| 33:27 | Shot by Daytona State Colleg Sienna Gillespie, Team Save by Team. | ||
| 36:27 | Goal!GOAL by Daytona State Colleg Shaneil Buckley, Assist by Alex Lue Pann, goal number 6 for season. ( 2 - 0 ) |
||
| 37:58 | Substitution!Daytona State Colleg substitution: Rihanna Kern for Valeria Vasquez. | ||
| 40:22 | Substitution!Daytona State Colleg substitution: Susu Roberts for Jimena Castro. | ||
| 41:06 | Goal!GOAL by Daytona State Colleg Susu Roberts, Assist by Shaneil Buckley ( 3 - 0 ) |
||
| 41:44 | Shot by Miami Dade College Naya Megnin, Wide. | ||
| 42:43 | Shot by Daytona State Colleg Sienna Gillespie, Save (by goalie) Ashley Fonseca. | ||
| 43:29 | Shot by Daytona State Colleg Rihanna Kern, Wide. | ||
| 45:00 | Substitution!Daytona State Colleg substitution: Vanessa Manoil for Shaneil Buckley. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Daytona State Colleg: #2 Hailey Martinkovic, #3 Susu Roberts, #6 Morgan Long, #9 Vanessa Manoil, #11 Sienna Gillespie, #16 Christany Lopez, #18 Destiny Powell, #21 Reese Garcia Roman, #24 Rihanna Kern, #25 Alex Lue Pann, #00 Julianna Trujillo. | ||
| 45:00 | For Miami Dade College: #1 Ashley Fonseca, #2 Kyara Ormazabal, #6 Mariana Sanchez Gome, #8 Camila Martins Viera, #9 Julia Gurgel, #11 Rebeka Gaal, #18 Tiffany Murillo, #23 Luciana Mejia, #25 Tiana Griego, #32 Olivia Verbeet, #33 Naya Megnin. | ||
| 47:12 | Shot by Miami Dade College Luciana Mejia, Save (by goalie) Julianna Trujillo. | ||
| 47:35 | Shot by Miami Dade College Camila Martins Viera, Save (by goalie) Julianna Trujillo. | ||
| 50:01 | Yellow card on Miami Dade College Susan Santos. | ||
| 53:21 | Substitution!Daytona State Colleg substitution: Rumeysa Akkus for Hailey Martinkovic. | ||
| 53:21 | For Daytona State Colleg: #3 Susu Roberts, #6 Morgan Long, #7 Shaneil Buckley, #9 Vanessa Manoil, #10 Risako Abe, #18 Destiny Powell, #20 Rumeysa Akkus, #22 Marisol Enhelder, #25 Alex Lue Pann, #28 Valeria Vasquez, #00 Julianna Trujillo. | ||
| 53:21 | For Miami Dade College: #1 Ashley Fonseca, #3 Tessa Abreu, #4 Mariana Lima, #8 Camila Martins Viera, #9 Julia Gurgel, #11 Rebeka Gaal, #12 Dorina Fehertoi, #17 Susan Santos, #22 Luna Matsuo, #32 Olivia Verbeet, #33 Naya Megnin. | ||
| 53:21 | For Miami Dade College: #1 Ashley Fonseca, #3 Tessa Abreu, #4 Mariana Lima, #8 Camila Martins Viera, #9 Julia Gurgel, #10 Betzael Contreras, #12 Dorina Fehertoi, #17 Susan Santos, #22 Luna Matsuo, #32 Olivia Verbeet, #33 Naya Megnin. | ||
| 58:17 | Substitution!Daytona State Colleg substitution: Jimena Castro for Vanessa Manoil. | ||
| 58:17 | Substitution!Daytona State Colleg substitution: Charlotte Bullen for Valeria Vasquez. | ||
| 64:52 | Substitution!Daytona State Colleg substitution: Reese Garcia Roman for Risako Abe. | ||
| 68:01 | Yellow card on Miami Dade College Betzael Contreras. | ||
| 68:01 | Substitution!Daytona State Colleg substitution: Christany Lopez for Marisol Enhelder. | ||
| 68:01 | Substitution!Miami Dade College substitution: Jayla Espinosa for Betzael Contreras. | ||
| 68:01 | Substitution!Miami Dade College substitution: Kyara Ormazabal for Luna Matsuo. | ||
| 68:01 | Substitution!Miami Dade College substitution: Eva Cova for Julia Gurgel. | ||
| 68:01 | Substitution!Miami Dade College substitution: Mariana Sanchez Gome for Naya Megnin. | ||
| 68:01 | Substitution!Miami Dade College substitution: Tiana Griego for Mariana Lima. | ||
| 68:01 | Substitution!Daytona State Colleg substitution: Blanche Buffarot for Destiny Powell. | ||
| 69:29 | Substitution!Daytona State Colleg substitution: Sienna Gillespie for Jimena Castro. | ||
| 71:43 | Substitution!Miami Dade College substitution: Rebeka Gaal for Susan Santos. | ||
| 71:43 | Substitution!Miami Dade College substitution: Julia Gurgel for Tessa Abreu. | ||
| 71:43 | Substitution!Miami Dade College substitution: Betzael Contreras for Camila Martins Viera. | ||
| 73:19 | Substitution!Daytona State Colleg substitution: Risako Abe for Susu Roberts. | ||
| 73:48 | Corner kick by Miami Dade College Kyara Ormazabal [73:48]. | ||
| 76:23 | Shot by Daytona State Colleg Shaneil Buckley, High. | ||
| 81:22 | Substitution!Daytona State Colleg substitution: Delilah Martinez-Ote for Blanche Buffarot. | ||
| 81:22 | Substitution!Daytona State Colleg substitution: Vanessa Manoil for Reese Garcia Roman. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


