Daytona State College at USC Lancaster November 2, 2025
Box Score
Daytona State College
USC Lancaster
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 6 | 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
|
24
Rihanna Kern
|
0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 8 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Lily Loyet
|
0 | 0 | 0 | 0 | 0 |
|
f
- Yellow card 8:00
2
Waverleigh Hash
|
1 | 1 | 0 | 0 | 0 |
|
d 3
Elaine Otten
|
0 | 0 | 0 | 0 | 0 |
|
m 8
Ava Passmore
|
0 | 0 | 0 | 0 | 0 |
|
m 11
Varinia Delgado
|
1 | 0 | 0 | 0 | 0 |
|
m 12
Fien Bisschops
|
0 | 0 | 0 | 0 | 0 |
|
13
Ebony King
|
0 | 0 | 0 | 0 | 0 |
|
15
Emma Sonnabend
|
1 | 1 | 0 | 0 | 0 |
|
d 16
Maddie Pope
|
0 | 0 | 0 | 0 | 0 |
|
17
Mackenzie Nichols
|
0 | 0 | 0 | 0 | 0 |
|
m 18
Lainey Legrand
|
0 | 0 | 0 | 0 | 0 |
|
d 19
Lyndsey Lupton
|
0 | 0 | 0 | 0 | 0 |
|
23
Emma McCormick
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 68:00
24
Pien Coppoolse
|
0 | 0 | 0 | 0 | 0 |
|
f 25
Katie Reyes
|
1 | 0 | 0 | 0 | 0 |
|
d 27
Claire DeGroot
|
1 | 1 | 0 | 0 | 0 |
|
33
Emilia Schickgram
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Julianna Trujillo | 3 | 0 | 3 | 93:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lily Loyet | 8 | 1 | 7 | 93:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Daytona State College
OT
|
93:00 | Shaneil Buckley (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Daytona State College
1st
|
8:00 | Yellow card - Waverleigh Hash |
|
Daytona State College
2nd
|
68:00 | Yellow card - Pien Coppoolse |
|
Daytona State College
2nd
|
85:00 | Yellow card - Shaneil Buckley |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Daytona State College | 8 | 12 | 2 | 22 |
| USC Lancaster | 2 | 3 | 0 | 5 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Daytona State College | 2 | 1 | 0 | 3 |
| USC Lancaster | 3 | 4 | 0 | 7 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Daytona State College | 1 | 2 | 0 | 3 |
| USC Lancaster | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Daytona State College | 0 | 0 | 0 | 0 |
| USC Lancaster | 0 | 0 | 0 | 0 |
| Date/Time | November 2, 2025 - 3:00 PM |
|---|---|
| Location | Lancaster |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Nick Calhoun |


