Lily Strange
gp
4
gs
0
min
127:42
ga
0
gaa
0.00
sv
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 1 |
| Games started | 0 | 0 |
| Minutes | 127:42 | 32:04 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 3 | 2 |
| Save pct | 1.000 | 1.000 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/4 | 0/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 8 # | Jacksonville University | - | - | - | - | - | - | |
| Aug 10 # | at Stetson University | - | - | - | - | - | - | |
| Aug 15 # | at Eckerd College | - | - | - | - | - | - | |
| Aug 22 # | at Rollins College | - | - | - | - | - | - | |
| Aug 24 # | Embry-Riddle | - | - | - | - | - | - | |
| Aug 29 | #11 Butler Community College - KS | W, 3-1 | - | - | - | - | - | - |
| Aug 31 | Montgomery College (MD) | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 31:38 |
| Sep 5 | vs. Harford Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 25:00 |
| Sep 7 | at USC Lancaster | W, 2-0 | - | - | - | - | - | - |
| Sep 16 | at Miami Dade College | W, 3-0 | - | - | - | - | - | - |
| Sep 17 # | at St. Thomas University | - | - | - | - | - | - | |
| Sep 20 | at Eastern Florida State College | W, 2-0 | - | - | - | - | - | - |
| Sep 24 | Polk State College | W, 3-0 | - | - | - | - | - | - |
| Sep 29 | vs. #11 Motlow State Community College | W, 4-1 | - | - | - | - | - | - |
| Oct 3 | South Georgia State College | W, 2-0 | - | - | - | - | - | - |
| Oct 7 | #18 Miami Dade College | W, 5-1 | - | - | - | - | - | - |
| Oct 10 | USC Lancaster | - | - | - | - | - | - | |
| Oct 15 | at Polk State College | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 32:04 |
| Oct 18 | #19 Eastern Florida State College | W, 5-1 | - | - | - | - | - | - |
| Oct 23 | vs. Polk State College | W, 5-0 | - | - | - | - | - | - |
| Oct 25 | vs. Miami Dade College | W, 1-0 | - | - | - | - | - | - |
| Nov 1 | vs. USC Sumter | W, 19-0 | 1 | 0 | 0 | 0 | 0/1 | 39:00 |
| Nov 2 | at USC Lancaster | W, 1-0 | - | - | - | - | - | - |
| Nov 16 | vs. Cochise College | W, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 18 | vs. Monroe University | W, 4-1 | - | - | - | - | - | - |
| Nov 20 | vs. Cowley County Community College | W, 2-1 | - | - | - | - | - | - |
| Nov 22 | vs. Arizona Western College | W, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | Jacksonville University | - | - | - | - | - | |
| Aug 10 # | at Stetson University | - | - | - | - | - | |
| Aug 15 # | at Eckerd College | - | - | - | - | - | |
| Aug 22 # | at Rollins College | - | - | - | - | - | |
| Aug 24 # | Embry-Riddle | - | - | - | - | - | |
| Aug 29 | #11 Butler Community College - KS | W, 3-1 | - | - | - | - | - |
| Aug 31 | Montgomery College (MD) | W, 8-0 | 1 | 0 | 0 | 0 | - |
| Sep 5 | vs. Harford Community College | W, 8-0 | 1 | 0 | 0 | 0 | - |
| Sep 7 | at USC Lancaster | W, 2-0 | - | - | - | - | - |
| Sep 16 | at Miami Dade College | W, 3-0 | - | - | - | - | - |
| Sep 17 # | at St. Thomas University | - | - | - | - | - | |
| Sep 20 | at Eastern Florida State College | W, 2-0 | - | - | - | - | - |
| Sep 24 | Polk State College | W, 3-0 | - | - | - | - | - |
| Sep 29 | vs. #11 Motlow State Community College | W, 4-1 | - | - | - | - | - |
| Oct 3 | South Georgia State College | W, 2-0 | - | - | - | - | - |
| Oct 7 | #18 Miami Dade College | W, 5-1 | - | - | - | - | - |
| Oct 10 | USC Lancaster | - | - | - | - | - | |
| Oct 15 | at Polk State College | W, 8-0 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 18 | #19 Eastern Florida State College | W, 5-1 | - | - | - | - | - |
| Oct 23 | vs. Polk State College | W, 5-0 | - | - | - | - | - |
| Oct 25 | vs. Miami Dade College | W, 1-0 | - | - | - | - | - |
| Nov 1 | vs. USC Sumter | W, 19-0 | 1 | 0 | 0 | 1 | 1.000 |
| Nov 2 | at USC Lancaster | W, 1-0 | - | - | - | - | - |
| Nov 16 | vs. Cochise College | W, 6-0 | - | - | - | - | - |
| Nov 18 | vs. Monroe University | W, 4-1 | - | - | - | - | - |
| Nov 20 | vs. Cowley County Community College | W, 2-1 | - | - | - | - | - |
| Nov 22 | vs. Arizona Western College | W, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 0 | .00 | 0.00 | .60 |
| Conference | 1 | 0 | .00 | 0.00 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | .00 | 0.00 | .00 |
| Away | 1 | 0 | .00 | 0.00 | 2.00 |
| Neutral | 2 | 0 | .00 | 0.00 | .33 |
| Wins | 4 | 0 | .00 | 0.00 | .60 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | .00 | 0.00 | .00 |
| September | 1 | 0 | .00 | 0.00 | .00 |
| October | 1 | 0 | .00 | 0.00 | 2.00 |
| November | 1 | 0 | .00 | 0.00 | .50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0/4 | 127:42 |
| Conference | 1 | 0 | 0 | 0 | 0/1 | 32:04 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/1 | 31:38 |
| Away | 1 | 0 | 0 | 0 | 0/1 | 32:04 |
| Neutral | 2 | 0 | 0 | 0 | 0/2 | 64:00 |
| Wins | 4 | 0 | 0 | 0 | 0/4 | 127:42 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 0 | 0 | 0 | 0/1 | 31:38 |
| September | 1 | 0 | 0 | 0 | 0/1 | 25:00 |
| October | 1 | 0 | 0 | 0 | 0/1 | 32:04 |
| November | 1 | 0 | 0 | 0 | 0/1 | 39:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 25:32 |
| Conference | 1 | 32:04 |
| Exhibition | - | 0:00 |
| Home | 1 | 31:38 |
| Away | 1 | 32:04 |
| Neutral | 2 | 21:20 |
| Wins | 4 | 25:32 |
| Losses | - | 0:00 |
| August | 1 | 31:38 |
| September | 1 | 25:00 |
| October | 1 | 32:04 |
| November | 1 | 19:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 3 | 1.000 |
| Conference | 1 | 0 | 0 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 0 | 0 | - |
| Away | 1 | 0 | 0 | 2 | 1.000 |
| Neutral | 2 | 0 | 0 | 1 | 1.000 |
| Wins | 4 | 0 | 0 | 3 | 1.000 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | 0 | 0 | - |
| September | 1 | 0 | 0 | 0 | - |
| October | 1 | 0 | 0 | 2 | 1.000 |
| November | 1 | 0 | 0 | 1 | 1.000 |
