Official Volleyball Box Score
Daytona State Colleg at Polk State College
9/26/2015 at 12:00 PM
@ Polk State College
Daytona State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 44 | .023 |
| 2 | 17 | 8 | 42 | .214 |
| 3 | 8 | 5 | 20 | .150 |
Polk State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Daytona State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Miller * | 3 | 1 | 1 | 3 | .000 | 30 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Carolina Diegues | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Haleigh Delligatti | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alexus Sharp * | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Tania Kottke * | 3 | 9 | 4 | 24 | .208 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 6 | Madison Rogers | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Marija Janjusevic | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 12 | Ashley Hughes * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Alica Kandler * | 3 | 7 | 6 | 33 | .030 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 1 | 0 | 7.5 |
| 16 | Katora Roberts * | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 32 | 19 | 106 | .123 | 30 | 2 | 2 | 8 | 41 | 0 | 7 | 3 | 0 | 37.5 | ||
Polk State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keisha Santana | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alejandra Robles * | 3 | 0 | 0 | 0 | .000 | 21 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 2.0 |
| 4 | Laina Blanton * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3.5 |
| 8 | Suheily Colon * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 9 | Madison Wildey | 2 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Yue Wu * | 3 | 20 | 2 | 40 | .450 | 1 | 0 | 1 | 0 | 16 | 0 | 2 | 0 | 0 | 21.0 |
| 12 | Nicole Boots | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Dayanna Barbosa * | 3 | 10 | 2 | 23 | .348 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 18 | Elisabeth Piroli | 3 | 2 | 1 | 4 | .250 | 13 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2.5 |
| 26 | Zoemy Barreto * | 3 | 10 | 3 | 28 | .250 | 0 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 45 | 13 | 112 | .286 | 40 | 8 | 5 | 1 | 54 | 0 | 8 | 3 | 2 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
