Official Volleyball Box Score
College of Central F at Daytona State Colleg
9/21/2017 at 7:00 PM
@ Daytona State
College of Central Florida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 45 | .067 |
| 2 | 9 | 7 | 43 | .047 |
| 3 | 15 | 2 | 45 | .289 |
| 4 | 15 | 6 | 50 | .180 |
Daytona State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 44 | .182 |
| 2 | 10 | 5 | 39 | .128 |
| 3 | 14 | 5 | 42 | .214 |
| 4 | 13 | 6 | 40 | .175 |
College of Central Florida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nayrelis Pantojas | 4 | 0 | 0 | 4 | .000 | 0 | 1 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Carolin Santa | 3 | 6 | 2 | 16 | .250 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Yomaries Villegas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kristin Schemm * | 4 | 12 | 7 | 48 | .104 | 2 | 1 | 3 | 0 | 17 | 0 | 1 | 1 | 0 | 13.5 |
| 7 | Viktorija Sataric | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Julia Cardoso * | 4 | 0 | 0 | 5 | .000 | 39 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Taynan Paiva * | 4 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 9.5 |
| 12 | Veronica Brod Farias * | 4 | 9 | 2 | 27 | .259 | 1 | 1 | 3 | 0 | 2 | 1 | 5 | 2 | 0 | 13.5 |
| 13 | Marina Cruz * | 2 | 3 | 4 | 21 | -.048 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 3.5 |
| 14 | Buse Ene * | 4 | 11 | 5 | 42 | .143 | 0 | 2 | 0 | 0 | 9 | 0 | 3 | 1 | 0 | 14.5 |
| Totals | 49 | 22 | 183 | .148 | 44 | 6 | 11 | 0 | 89 | 2 | 11 | 6 | 0 | 62.5 | ||
Daytona State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laura Kurtze * | 4 | 15 | 8 | 52 | .135 | 0 | 1 | 3 | 2 | 20 | 0 | 3 | 0 | 0 | 17.5 |
| 2 | Yorelis Rios | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shelby Glawson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kyra Ross | 4 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Mikayla Fabricant | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Yasmin Kuck | 4 | 15 | 5 | 38 | .263 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 16.5 |
| 13 | Paula Fabian * | 4 | 2 | 2 | 17 | .000 | 0 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Taylor Garcia * | 4 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 12.5 |
| 15 | Emily DeStaffino * | 4 | 3 | 0 | 7 | .429 | 50 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 2 | 3.0 |
| 16 | Sandra Hovels * | 4 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Gardieliz Laureano * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 22 | 162 | .185 | 52 | 2 | 11 | 3 | 84 | 1 | 12 | 0 | 2 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
