Official Volleyball Box Score
Polk State College at Daytona State Colleg
10/19/2017 at 7:00 PM
@ Daytona State Colleg
Polk State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 41 | .195 |
| 2 | 14 | 2 | 30 | .400 |
| 3 | 10 | 8 | 45 | .044 |
| 4 | 14 | 4 | 32 | .312 |
| 5 | 7 | 3 | 24 | .167 |
Daytona State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 29 | .207 |
| 2 | 8 | 8 | 28 | .000 |
| 3 | 13 | 7 | 40 | .150 |
| 4 | 16 | 7 | 30 | .300 |
| 5 | 5 | 6 | 20 | -.050 |
Polk State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Aurora Alderman | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anilise Fitzi * | 5 | 15 | 2 | 35 | .371 | 0 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 17.5 |
| 7 | Kathya Garcia * | 5 | 14 | 12 | 53 | .038 | 0 | 2 | 2 | 1 | 14 | 1 | 3 | 0 | 0 | 18.5 |
| 8 | Weiying Wu * | 5 | 9 | 2 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Kaylee Gartino * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| 10 | Diana Carranza | 5 | 0 | 0 | 0 | .000 | 6 | 3 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Alexa Barral | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Chiara Bosetti * | 5 | 18 | 5 | 42 | .310 | 1 | 1 | 2 | 2 | 15 | 3 | 0 | 1 | 0 | 22.0 |
| 16 | Veronika Nemcova | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Manuela Vargas * | 5 | 3 | 1 | 8 | .250 | 47 | 0 | 4 | 0 | 11 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 61 | 25 | 172 | .209 | 55 | 6 | 12 | 9 | 62 | 6 | 12 | 2 | 0 | 79.0 | ||
Daytona State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laura Kurtze * | 5 | 19 | 11 | 49 | .163 | 0 | 2 | 0 | 3 | 10 | 0 | 3 | 0 | 0 | 22.5 |
| 2 | Yorelis Rios | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 2 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kyra Ross * | 4 | 6 | 7 | 24 | -.042 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Mikayla Fabricant | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Yasmin Kuck | 5 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Paula Fabian | 5 | 2 | 1 | 4 | .250 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Taylor Garcia * | 5 | 8 | 5 | 22 | .136 | 0 | 2 | 3 | 0 | 2 | 0 | 3 | 0 | 1 | 11.5 |
| 15 | Emily DeStaffino * | 5 | 2 | 0 | 9 | .222 | 46 | 0 | 3 | 0 | 11 | 0 | 3 | 0 | 1 | 3.5 |
| 16 | Sandra Hovels * | 5 | 9 | 4 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11.5 |
| 17 | Gardieliz Laureano * | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 33 | 149 | .128 | 49 | 8 | 7 | 6 | 71 | 1 | 13 | 0 | 2 | 67.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
