Taylor Garcia
14 Taylor Garcia
-
- Hometown:
- Boynton Beach, FL
-
- Position:
- MB
-
- Year:
- Sophomore
-
- High School:
- Boca Raton Community High School
-
- m
- 28
-
- k/s
- 1.82
-
- h %
- .300
-
- a/s
- 0.04
-
- b/s
- 0.75
-
- sa/s
- 0.18
-
- d/s
- 0.38
Bio
Major: EMS/Paramedic/Firefighter
Favorite Food: Pizza
Favorite TV Show: Shameless
Person You Most Admire: My mom
Why you chose Daytona State: Program and coaches believe in my goals.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 8 |
| Sets | 100 | 24 |
| Kills | 182 | 42 |
| Kills per set | 1.82 | 1.75 |
| Errors | 67 | 25 |
| Total Attacks | 383 | 104 |
| Total Attacks per set | 3.83 | 4.33 |
| Hitting Percentage | .300 | .163 |
| Assists | 4 | 1 |
| Assists per set | 0.04 | 0.04 |
| Service Total Attempts | 5 | 0 |
| Service Aces | 18 | 7 |
| Service Errors | 29 | 5 |
| Service Aces per set | 0.18 | 0.29 |
| Receptions | 1 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 38 | 11 |
| Digs per set | 0.38 | 0.46 |
| Block Solo | 10 | 3 |
| Block Assist | 65 | 17 |
| Block Total | 75 | 20 |
| Blocks per set | 0.75 | 0.83 |
| Block Errors | 12 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 242.5 | 60.5 |
| Points per set | 2.4 | 2.5 |
| Matches started | 28 | 8 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Embry-Riddle University | - | - | - | - | - | - | - | - | |
| Aug 18 | at FSCJ | - | - | - | - | - | - | - | - | |
| Aug 22 | at Hillsborough Community College | W, 3-0 | 1 | 3 | 10 | 3 | 13 | .538 | 1 | 12.0 |
| Aug 24 | vs. Palm Beach State College | W, 3-0 | 1 | 3 | 6 | 3 | 13 | .231 | 0 | 9.5 |
| Aug 25 | vs. Gulf Coast State College | W, 3-0 | 1 | 3 | 5 | 0 | 8 | .625 | 0 | 7.5 |
| Aug 25 | at Santa Fe College | L, 3-1 | 1 | 4 | 10 | 4 | 20 | .300 | 0 | 14.0 |
| Aug 28 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 8 | 2 | 13 | .462 | 0 | 11.5 |
| Aug 31 | vs. Hillsborough Community College | W, 3-2 | 1 | 5 | 10 | 3 | 24 | .292 | 0 | 12.0 |
| Aug 31 | vs. Indian River State College | W, 3-1 | 1 | 4 | 6 | 3 | 14 | .214 | 0 | 7.5 |
| Sep 1 | vs. Miami Dade College | L, 3-1 | 1 | 4 | 5 | 4 | 19 | .053 | 0 | 7.0 |
| Sep 1 | vs. FSCJ | W, 3-2 | 1 | 5 | 6 | 2 | 12 | .333 | 0 | 8.0 |
| Sep 4 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 2 | 2 | 10 | .000 | 0 | 2.5 |
| Sep 6 | Monroe College | W, 3-0 | 1 | 3 | 7 | 1 | 10 | .600 | 1 | 9.0 |
| Sep 7 | vs. Pensacola State College | W, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 0 | 7.0 |
| Sep 7 | vs. Palm Beach State College | W, 3-0 | 1 | 3 | 7 | 1 | 11 | .545 | 0 | 7.0 |
| Sep 8 | FSCJ | W, 3-2 | 1 | 5 | 8 | 1 | 17 | .412 | 0 | 13.0 |
| Sep 8 | vs. Hillsborough Community College | W, 3-2 | 1 | 5 | 12 | 3 | 19 | .474 | 0 | 13.5 |
| Sep 11 | at St. Petersburg College | L, 3-0 | 1 | 3 | 6 | 2 | 12 | .333 | 0 | 8.0 |
| Sep 13 | Palm Beach State College | W, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 0 | 5.5 |
| Sep 15 | Broward College | W, 3-1 | 1 | 4 | 7 | 2 | 13 | .385 | 0 | 8.5 |
| Sep 21 | at Indian River State College | W, 3-2 | 1 | 5 | 9 | 0 | 13 | .692 | 1 | 10.5 |
| Sep 25 | at College of Central Florida | L, 3-0 | 1 | 1 | 6 | 5 | 16 | .063 | 1 | 7.0 |
| Sep 27 | Eastern Florida State College | W, 3-0 | 1 | 3 | 5 | 5 | 13 | .000 | 0 | 7.0 |
| Oct 2 | Polk State College | L, 3-0 | 1 | 3 | 1 | 3 | 7 | -.286 | 0 | 1.5 |
| Oct 4 | College of Central Florida | W, 3-1 | 1 | 4 | 10 | 5 | 22 | .227 | 0 | 16.0 |
| Oct 9 | at Eastern Florida State College | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 0 | 9.0 |
| Oct 11 | at Polk State College | L, 3-1 | 1 | 4 | 3 | 0 | 10 | .300 | 0 | 4.0 |
| Oct 16 | Eastern Florida State College | W, 3-0 | 1 | 3 | 6 | 3 | 13 | .231 | 0 | 9.5 |
| Oct 18 | at College of Central Florida | L, 3-0 | 1 | 3 | 6 | 3 | 14 | .214 | 0 | 6.5 |
| Oct 26 | vs. Miami Dade College | L, 3-2 | 1 | 5 | 8 | 4 | 23 | .174 | 0 | 8.5 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Embry-Riddle University | - | - | - | - | - | - | - | - | |
| Aug 18 | at FSCJ | - | - | - | - | - | - | - | - | |
| Aug 22 | at Hillsborough Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 24 | vs. Palm Beach State College | W, 3-0 | 1 | 3 | 1 | 1 | 3 | 1 | 4 | 0 |
| Aug 25 | vs. Gulf Coast State College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 2 | 3 | 0 |
| Aug 25 | at Santa Fe College | L, 3-1 | 1 | 4 | 3 | 2 | 4 | 0 | 6 | 0 |
| Aug 28 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 1 | 1 | 3 | 1 | 4 | 0 |
| Aug 31 | vs. Hillsborough Community College | W, 3-2 | 1 | 5 | 2 | 1 | 2 | 1 | 3 | 0 |
| Aug 31 | vs. Indian River State College | W, 3-1 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 1 | vs. Miami Dade College | L, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 1 | vs. FSCJ | W, 3-2 | 1 | 5 | 0 | 0 | 4 | 1 | 4 | 0 |
| Sep 4 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | Monroe College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Sep 7 | vs. Pensacola State College | W, 3-0 | 1 | 3 | 3 | 0 | 4 | 1 | 4 | 0 |
| Sep 7 | vs. Palm Beach State College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | FSCJ | W, 3-2 | 1 | 5 | 1 | 1 | 4 | 0 | 5 | 0 |
| Sep 8 | vs. Hillsborough Community College | W, 3-2 | 1 | 5 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 11 | at St. Petersburg College | L, 3-0 | 1 | 3 | 1 | 1 | 2 | 1 | 3 | 0 |
| Sep 13 | Palm Beach State College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 15 | Broward College | W, 3-1 | 1 | 4 | 2 | 0 | 3 | 1 | 3 | 0 |
| Sep 21 | at Indian River State College | W, 3-2 | 1 | 5 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 25 | at College of Central Florida | L, 3-0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 27 | Eastern Florida State College | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 1 | 2 | 0 |
| Oct 2 | Polk State College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | College of Central Florida | W, 3-1 | 1 | 4 | 3 | 2 | 6 | 0 | 8 | 0 |
| Oct 9 | at Eastern Florida State College | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 11 | at Polk State College | L, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 16 | Eastern Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 18 | at College of Central Florida | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | vs. Miami Dade College | L, 3-2 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Embry-Riddle University | - | - | - | - | - | - | - | |
| Aug 18 | at FSCJ | - | - | - | - | - | - | - | |
| Aug 22 | at Hillsborough Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Aug 24 | vs. Palm Beach State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 25 | vs. Gulf Coast State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 25 | at Santa Fe College | L, 3-1 | 1 | 4 | 0 | 0 | 4 | 0 | 0 |
| Aug 28 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 31 | vs. Hillsborough Community College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Aug 31 | vs. Indian River State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Miami Dade College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 1 | 0 |
| Sep 1 | vs. FSCJ | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 4 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Monroe College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Pensacola State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 7 | vs. Palm Beach State College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 8 | FSCJ | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
| Sep 8 | vs. Hillsborough Community College | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 0 |
| Sep 11 | at St. Petersburg College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | Palm Beach State College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 15 | Broward College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | at Indian River State College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Sep 25 | at College of Central Florida | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Eastern Florida State College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 2 | Polk State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | College of Central Florida | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Oct 9 | at Eastern Florida State College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Oct 11 | at Polk State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Eastern Florida State College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 18 | at College of Central Florida | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Miami Dade College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 28 | 100 | 182 | 1.82 | 67 | 383 | 3.83 | .300 | 4 | 0.04 | 242.5 | 2.4 |
| Conference | 8 | 24 | 42 | 1.75 | 25 | 104 | 4.33 | .163 | 1 | 0.04 | 60.5 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 9 | 31 | 56 | 1.81 | 23 | 114 | 3.68 | .289 | 1 | 0.03 | 81.5 | 2.6 |
| Away | 9 | 29 | 57 | 1.97 | 20 | 117 | 4.03 | .316 | 3 | 0.10 | 73.5 | 2.5 |
| Neutral | 10 | 40 | 69 | 1.73 | 24 | 152 | 3.80 | .296 | 0 | 0.00 | 87.5 | 2.2 |
| Result | ||||||||||||
| Wins | 20 | 73 | 137 | 1.88 | 42 | 262 | 3.59 | .363 | 3 | 0.04 | 186.0 | 2.5 |
| Losses | 8 | 27 | 45 | 1.67 | 25 | 121 | 4.48 | .165 | 1 | 0.04 | 56.5 | 2.1 |
| Month | ||||||||||||
| August | 7 | 25 | 55 | 2.20 | 18 | 105 | 4.20 | .352 | 1 | 0.04 | 74.0 | 3.0 |
| September | 14 | 50 | 88 | 1.76 | 30 | 180 | 3.60 | .322 | 3 | 0.06 | 113.5 | 2.3 |
| October | 7 | 25 | 39 | 1.56 | 19 | 98 | 3.92 | .204 | 0 | 0.00 | 55.0 | 2.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 28 | 100 | 38 | 0.38 | 10 | 65 | 75 | 0.75 |
| Conference | 8 | 24 | 11 | 0.46 | 3 | 17 | 20 | 0.83 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 31 | 14 | 0.45 | 4 | 27 | 31 | 1.00 |
| Away | 9 | 29 | 11 | 0.38 | 4 | 13 | 17 | 0.59 |
| Neutral | 10 | 40 | 13 | 0.33 | 2 | 25 | 27 | 0.68 |
| Result | ||||||||
| Wins | 20 | 73 | 27 | 0.37 | 7 | 50 | 57 | 0.78 |
| Losses | 8 | 27 | 11 | 0.41 | 3 | 15 | 18 | 0.67 |
| Month | ||||||||
| August | 7 | 25 | 9 | 0.36 | 5 | 18 | 23 | 0.92 |
| September | 14 | 50 | 20 | 0.40 | 2 | 33 | 35 | 0.70 |
| October | 7 | 25 | 9 | 0.36 | 3 | 14 | 17 | 0.68 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 28 | 100 | 5 | 18 | 0.18 | 29 | 1 | 0 |
| Conference | 8 | 24 | 0 | 7 | 0.29 | 5 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 31 | 5 | 8 | 0.26 | 9 | 0 | 0 |
| Away | 9 | 29 | 0 | 6 | 0.21 | 9 | 0 | 0 |
| Neutral | 10 | 40 | 0 | 4 | 0.10 | 11 | 1 | 0 |
| Result | ||||||||
| Wins | 20 | 73 | 5 | 17 | 0.23 | 20 | 0 | 0 |
| Losses | 8 | 27 | 0 | 1 | 0.04 | 9 | 1 | 0 |
| Month | ||||||||
| August | 7 | 25 | 0 | 5 | 0.20 | 8 | 0 | 0 |
| September | 14 | 50 | 5 | 7 | 0.14 | 15 | 1 | 0 |
| October | 7 | 25 | 0 | 6 | 0.24 | 6 | 0 | 0 |
