Nicole Rodriguez
2

Nicole Rodriguez

m
28
k/s
0.00
h %
-1.000
a/s
0.24
b/s
0.00
sa/s
0.12
d/s
5.49
Player Stats
  Overall Conference
Matches 28 8
Sets 102 26
Kills 0 0
Kills per set 0.00 0.00
Errors 1 0
Total Attacks 1 0
Total Attacks per set 0.01 0.00
Hitting Percentage -1.000 -
Assists 24 9
Assists per set 0.24 0.35
Service Total Attempts 7 0
Service Aces 12 1
Service Errors 19 1
Service Aces per set 0.12 0.04
Receptions 682 170
Reception Errors 33 6
Digs 560 149
Digs per set 5.49 5.73
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 5 0
Points 12.0 1.0
Points per set 0.1 0.0
Matches started 1 -
Recent Results
Date Opponent Result
Oct 4 College of Central Florida W, 3-1
Oct 9 at Eastern Florida State College W, 3-0
Oct 11 at Polk State College L, 3-1
Oct 16 Eastern Florida State College W, 3-0
Oct 18 at College of Central Florida L, 3-0
Oct 26 vs. Miami Dade College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 14 # Embry-Riddle University   - - - - - - - -
Aug 18 at FSCJ   - - - - - - - -
Aug 22 at Hillsborough Community College W, 3-0 - 3 0 0 0 - 0 0.0
Aug 24 vs. Palm Beach State College W, 3-0 - 3 0 0 0 - 3 0.0
Aug 25 vs. Gulf Coast State College W, 3-0 - 3 0 0 0 - 1 0.0
Aug 25 at Santa Fe College L, 3-1 - 4 0 0 0 - 1 1.0
Aug 28 State College of Florida, Manatee-Sarasota W, 3-0 - 3 0 0 0 - 1 1.0
Aug 31 vs. Hillsborough Community College W, 3-2 - 5 0 0 0 - 0 1.0
Aug 31 vs. Indian River State College W, 3-1 - 4 0 0 0 - 0 2.0
Sep 1 vs. Miami Dade College L, 3-1 - 4 0 0 0 - 0 0.0
Sep 1 vs. FSCJ W, 3-2 - 5 0 1 1 -1.000 0 1.0
Sep 4 at State College of Florida, Manatee-Sarasota W, 3-0 - 3 0 0 0 - 0 0.0
Sep 6 Monroe College W, 3-0 - 3 0 0 0 - 3 0.0
Sep 7 vs. Pensacola State College W, 3-0 - 3 0 0 0 - 1 0.0
Sep 7 vs. Palm Beach State College W, 3-0 - 3 0 0 0 - 0 1.0
Sep 8 FSCJ W, 3-2 - 5 0 0 0 - 0 1.0
Sep 8 vs. Hillsborough Community College W, 3-2 - 5 0 0 0 - 1 0.0
Sep 11 at St. Petersburg College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 13 Palm Beach State College W, 3-0 - 3 0 0 0 - 1 1.0
Sep 15 Broward College W, 3-1 - 4 0 0 0 - 2 1.0
Sep 21 at Indian River State College W, 3-2 1 5 0 0 0 - 0 1.0
Sep 25 at College of Central Florida L, 3-0 - 3 0 0 0 - 0 0.0
Sep 27 Eastern Florida State College W, 3-0 - 3 0 0 0 - 3 0.0
Oct 2 Polk State College L, 3-0 - 3 0 0 0 - 0 1.0
Oct 4 College of Central Florida W, 3-1 - 4 0 0 0 - 1 0.0
Oct 9 at Eastern Florida State College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 11 at Polk State College L, 3-1 - 4 0 0 0 - 4 0.0
Oct 16 Eastern Florida State College W, 3-0 - 3 0 0 0 - 1 0.0
Oct 18 at College of Central Florida L, 3-0 - 3 0 0 0 - 0 0.0
Oct 26 vs. Miami Dade College L, 3-2 - 5 0 0 0 - 1 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 # Embry-Riddle University   - - - - - - - -
Aug 18 at FSCJ   - - - - - - - -
Aug 22 at Hillsborough Community College W, 3-0 - 3 25 0 0 0 0 0
Aug 24 vs. Palm Beach State College W, 3-0 - 3 8 0 0 0 0 0
Aug 25 vs. Gulf Coast State College W, 3-0 - 3 13 0 0 0 0 0
Aug 25 at Santa Fe College L, 3-1 - 4 23 0 0 0 0 0
Aug 28 State College of Florida, Manatee-Sarasota W, 3-0 - 3 20 0 0 0 0 0
Aug 31 vs. Hillsborough Community College W, 3-2 - 5 35 0 0 0 0 0
Aug 31 vs. Indian River State College W, 3-1 - 4 24 0 0 0 0 0
Sep 1 vs. Miami Dade College L, 3-1 - 4 22 0 0 0 0 0
Sep 1 vs. FSCJ W, 3-2 - 5 15 0 0 0 0 1
Sep 4 at State College of Florida, Manatee-Sarasota W, 3-0 - 3 28 0 0 0 0 1
Sep 6 Monroe College W, 3-0 - 3 19 0 0 0 0 0
Sep 7 vs. Pensacola State College W, 3-0 - 3 14 0 0 0 0 0
Sep 7 vs. Palm Beach State College W, 3-0 - 3 13 0 0 0 0 1
Sep 8 FSCJ W, 3-2 - 5 25 0 0 0 0 1
Sep 8 vs. Hillsborough Community College W, 3-2 - 5 38 0 0 0 0 1
Sep 11 at St. Petersburg College L, 3-0 - 3 14 0 0 0 0 0
Sep 13 Palm Beach State College W, 3-0 - 3 18 0 0 0 0 0
Sep 15 Broward College W, 3-1 - 4 21 0 0 0 0 0
Sep 21 at Indian River State College W, 3-2 1 5 24 0 0 0 0 0
Sep 25 at College of Central Florida L, 3-0 - 3 23 0 0 0 0 0
Sep 27 Eastern Florida State College W, 3-0 - 3 17 0 0 0 0 0
Oct 2 Polk State College L, 3-0 - 3 13 0 0 0 0 0
Oct 4 College of Central Florida W, 3-1 - 4 26 0 0 0 0 0
Oct 9 at Eastern Florida State College W, 3-0 - 3 19 0 0 0 0 0
Oct 11 at Polk State College L, 3-1 - 4 27 0 0 0 0 0
Oct 16 Eastern Florida State College W, 3-0 - 3 16 0 0 0 0 0
Oct 18 at College of Central Florida L, 3-0 - 3 8 0 0 0 0 0
Oct 26 vs. Miami Dade College L, 3-2 - 5 12 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 14 # Embry-Riddle University   - - - - - - -
Aug 18 at FSCJ   - - - - - - -
Aug 22 at Hillsborough Community College W, 3-0 - 3 0 0 1 27 2
Aug 24 vs. Palm Beach State College W, 3-0 - 3 0 0 0 14 0
Aug 25 vs. Gulf Coast State College W, 3-0 - 3 0 0 3 19 0
Aug 25 at Santa Fe College L, 3-1 - 4 0 1 2 36 2
Aug 28 State College of Florida, Manatee-Sarasota W, 3-0 - 3 0 1 2 23 0
Aug 31 vs. Hillsborough Community College W, 3-2 - 5 0 1 1 36 1
Aug 31 vs. Indian River State College W, 3-1 - 4 0 2 0 29 2
Sep 1 vs. Miami Dade College L, 3-1 - 4 0 0 1 22 4
Sep 1 vs. FSCJ W, 3-2 - 5 0 1 0 37 2
Sep 4 at State College of Florida, Manatee-Sarasota W, 3-0 - 3 0 0 1 16 1
Sep 6 Monroe College W, 3-0 - 3 7 0 1 25 2
Sep 7 vs. Pensacola State College W, 3-0 - 3 0 0 1 23 4
Sep 7 vs. Palm Beach State College W, 3-0 - 3 0 1 1 14 0
Sep 8 FSCJ W, 3-2 - 5 0 1 2 32 1
Sep 8 vs. Hillsborough Community College W, 3-2 - 5 0 0 0 33 3
Sep 11 at St. Petersburg College L, 3-0 - 3 0 0 0 22 0
Sep 13 Palm Beach State College W, 3-0 - 3 0 1 0 13 3
Sep 15 Broward College W, 3-1 - 4 0 1 2 30 0
Sep 21 at Indian River State College W, 3-2 1 5 0 1 0 27 0
Sep 25 at College of Central Florida L, 3-0 - 3 0 0 1 24 0
Sep 27 Eastern Florida State College W, 3-0 - 3 0 0 0 11 0
Oct 2 Polk State College L, 3-0 - 3 0 1 0 12 0
Oct 4 College of Central Florida W, 3-1 - 4 0 0 0 37 0
Oct 9 at Eastern Florida State College W, 3-0 - 3 0 0 0 19 2
Oct 11 at Polk State College L, 3-1 - 4 0 0 0 25 1
Oct 16 Eastern Florida State College W, 3-0 - 3 0 0 0 13 2
Oct 18 at College of Central Florida L, 3-0 - 3 0 0 0 29 1
Oct 26 vs. Miami Dade College L, 3-2 - 5 0 0 0 34 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 28 102 0 0.00 1 1 0.01 -1.000 24 0.24 12.0 0.1
2019-20 26 92 0 0.00 1 1 0.01 -1.000 27 0.29 29.0 0.3
Total 54 194 0 0.00 2 2 0.01 -1.000 51 0.26 41.0 0.2
  m s digs d/s bs ba tot b/s
2018-19 28 102 560 5.49 0 0 0 0.00
2019-20 26 92 399 4.34 0 0 0 0.00
Total 54 194 959 4.94 0 0 0 0.00
  m s ta sa sa/s se r re
2018-19 28 102 7 12 0.12 19 682 33
2019-20 26 92 0 29 0.32 27 594 32
Total 54 194 7 41 0.21 46 1276 65
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 102 0 0.00 1 1 0.01 -1.000 24 0.24 12.0 0.1
Conference 8 26 0 0.00 0 0 0.00 - 9 0.35 1.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 9 31 0 0.00 0 0 0.00 - 12 0.39 5.0 0.2
Away 9 31 0 0.00 0 0 0.00 - 5 0.16 2.0 0.1
Neutral 10 40 0 0.00 1 1 0.03 -1.000 7 0.17 5.0 0.1
                         
Wins 20 73 0 0.00 1 1 0.01 -1.000 18 0.25 10.0 0.1
Losses 8 29 0 0.00 0 0 0.00 - 6 0.21 2.0 0.1
                         
August 7 25 0 0.00 0 0 0.00 - 6 0.24 5.0 0.2
September 14 52 0 0.00 1 1 0.02 -1.000 11 0.21 6.0 0.1
October 7 25 0 0.00 0 0 0.00 - 7 0.28 1.0 0.0
  m s digs d/s bs ba tot b/s
Total 28 102 560 5.49 0 0 0 0.00
Conference 8 26 149 5.73 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 31 175 5.65 0 0 0 0.00
Away 9 31 191 6.16 0 0 0 0.00
Neutral 10 40 194 4.85 0 0 0 0.00
                 
Wins 20 73 418 5.73 0 0 0 0.00
Losses 8 29 142 4.90 0 0 0 0.00
                 
August 7 25 148 5.92 0 0 0 0.00
September 14 52 291 5.60 0 0 0 0.00
October 7 25 121 4.84 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 102 7 12 0.12 19 682 33
Conference 8 26 0 1 0.04 1 170 6
Exhibition - - - - - - - -
                 
Home 9 31 7 5 0.16 7 196 8
Away 9 31 0 2 0.06 5 225 9
Neutral 10 40 0 5 0.13 7 261 16
                 
Wins 20 73 7 10 0.14 15 478 25
Losses 8 29 0 2 0.07 4 204 8
                 
August 7 25 0 5 0.20 9 184 7
September 14 52 7 6 0.12 10 329 20
October 7 25 0 1 0.04 0 169 6