Official Volleyball Box Score
Eastern Florida Stat at Daytona State Colleg
10/8/2019 at 7:00 PM
@ Daytona Beach, FL
Eastern Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 22 | .227 |
| 2 | 5 | 12 | 29 | -.241 |
| 3 | 7 | 4 | 24 | .125 |
Daytona State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 18 | .444 |
| 2 | 10 | 2 | 26 | .308 |
| 3 | 17 | 9 | 41 | .195 |
Eastern Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassandra Gregory * | 2 | 0 | 0 | 0 | .000 | 16 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Renae Watson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Maredis Colon * | 3 | 8 | 5 | 23 | .130 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 10.0 |
| 5 | Anaeli Perea Martin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Trinity Carlos | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Keydelis Nieves * | 3 | 3 | 6 | 14 | -.214 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Madeline Browne * | 3 | 4 | 5 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Maria Rentas | 2 | 1 | 0 | 2 | .500 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Maddy Campbell * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Sarah Langenbach | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Nyasia John * | 3 | 3 | 3 | 10 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 23 | 22 | 71 | .014 | 24 | 2 | 5 | 0 | 41 | 1 | 6 | 0 | 0 | 29.0 | ||
Daytona State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Tapp | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Nicole Rodriguez * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gabrielle Soto | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gabriela Abreu * | 2 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Bruna Avila * | 3 | 5 | 1 | 7 | .571 | 31 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Carla Hernandez * | 3 | 11 | 4 | 30 | .233 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 11 | Hallie Huth * | 3 | 9 | 3 | 19 | .316 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Derionah Abners * | 3 | 6 | 1 | 12 | .417 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 8.5 |
| 13 | Alexis Thompson | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 15 | Joana Aebi | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| Totals | 37 | 14 | 84 | .274 | 32 | 8 | 11 | 1 | 30 | 1 | 13 | 1 | 0 | 52.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
