Official Volleyball Box Score
Daytona State Colleg at Broward College
10/12/2019 at 4:00 PM
@ Broward
Daytona State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 32 | .375 |
| 2 | 13 | 6 | 32 | .219 |
| 3 | 13 | 5 | 42 | .190 |
Broward College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Daytona State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Tapp | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Nicole Rodriguez | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gabrielle Soto * | 3 | 6 | 7 | 27 | -.037 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Gabriela Abreu | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bruna Avila * | 3 | 2 | 0 | 4 | .500 | 31 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 3.5 |
| 8 | Carla Hernandez * | 3 | 18 | 3 | 41 | .366 | 0 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 20.5 |
| 11 | Hallie Huth | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Derionah Abners * | 3 | 6 | 0 | 9 | .667 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Alexis Thompson * | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | Joana Aebi * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Kaylee Bobo | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 14 | 106 | .255 | 37 | 5 | 9 | 2 | 47 | 1 | 6 | 0 | 0 | 50.0 | ||
Broward College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Annie Ballesteros | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kawana Jeronimo * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 6 | Gabby Justamente * | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Yasmin Aparecida de Oliveira Figueiredo * | 3 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 10 | Rafaela Nogueira * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3.0 |
| 11 | Mya Thomas * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Bruna Torres | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Adriana Bravo | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Raytchelle Miranda * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 8.5 |
| 15 | Cabriella Bouterse | 3 | 2 | 1 | 12 | .083 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 20 | 11 | 77 | .117 | 20 | 2 | 4 | 4 | 56 | 4 | 2 | 1 | 2 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
