Official Volleyball Box Score
Daytona State Colleg at Polk State College
1/26/2021 at 6:00 PM
@ Polk State College
Daytona State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 45 | .111 |
| 2 | 14 | 6 | 38 | .211 |
| 3 | 13 | 4 | 32 | .281 |
| 4 | 11 | 8 | 48 | .062 |
Polk State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 31 | .290 |
| 2 | 11 | 5 | 35 | .171 |
| 3 | 11 | 6 | 36 | .139 |
| 4 | 8 | 8 | 46 | .000 |
Daytona State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Essence Bell * | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jenna Zimmerman * | 4 | 2 | 2 | 10 | .000 | 44 | 1 | 2 | 0 | 15 | 1 | 4 | 0 | 2 | 6.0 |
| 3 | Kaitlyn Thompson | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sarah Stratton * | 4 | 7 | 1 | 9 | .667 | 0 | 3 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 15.5 |
| 5 | Simone Jackson | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Victoria Zarazel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rita Zecchin * | 4 | 14 | 9 | 48 | .104 | 0 | 0 | 0 | 1 | 16 | 0 | 3 | 0 | 0 | 15.5 |
| 12 | Derionah Abners * | 4 | 17 | 8 | 59 | .153 | 0 | 3 | 3 | 0 | 19 | 1 | 3 | 1 | 0 | 22.5 |
| 13 | Joana Aebi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Svea Frobel * | 4 | 11 | 4 | 32 | .219 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 51 | 25 | 159 | .164 | 47 | 9 | 9 | 2 | 95 | 3 | 21 | 1 | 2 | 73.5 | ||
Polk State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Vanieliz Henriquez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Tamara Chavez * | 4 | 14 | 7 | 44 | .159 | 0 | 1 | 1 | 3 | 22 | 2 | 0 | 1 | 0 | 17.0 |
| 7 | Elly McInerney * | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 9 | 2 | 0 | 3 | 4 | 5.0 |
| 8 | Valentina Bahamon * | 4 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6.0 |
| 9 | Maria Munoz | 4 | 5 | 2 | 19 | .158 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Suared Molina | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Keren Santana * | 4 | 10 | 5 | 41 | .122 | 0 | 1 | 4 | 2 | 14 | 3 | 0 | 2 | 0 | 14.0 |
| 16 | Lizanyela Lopez * | 4 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 3.0 |
| 18 | Morgan Madasz * | 4 | 2 | 4 | 15 | -.133 | 0 | 0 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 41 | 21 | 147 | .136 | 0 | 2 | 9 | 7 | 101 | 10 | 0 | 9 | 5 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
