Official Volleyball Box Score
Daytona State Colleg at Eastern Florida Stat
2/19/2021 at 6:00 PM
@ Melbourne, Fl
Daytona State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 26 | .115 |
| 2 | 6 | 7 | 29 | -.034 |
| 3 | 17 | 6 | 44 | .250 |
| 4 | 10 | 2 | 26 | .308 |
| 5 | 5 | 3 | 16 | .125 |
Eastern Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 41 | .244 |
| 2 | 9 | 8 | 32 | .031 |
| 3 | 11 | 4 | 48 | .146 |
| 4 | 7 | 10 | 34 | -.088 |
| 5 | 8 | 1 | 18 | .389 |
Daytona State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Essence Bell * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jenna Zimmerman * | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kaitlyn Thompson | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 4 | Sarah Stratton * | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 1 | 0 | 2 | 2 | 7 | 1 | 0 | 15.5 |
| 5 | Simone Jackson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Victoria Zarazel | 3 | 4 | 0 | 6 | .667 | 40 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 5.5 |
| 8 | Rita Zecchin * | 3 | 4 | 6 | 26 | -.077 | 0 | 0 | 2 | 2 | 20 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Derionah Abners * | 3 | 12 | 7 | 44 | .114 | 0 | 2 | 2 | 1 | 27 | 0 | 4 | 1 | 0 | 16.0 |
| 15 | Svea Frobel * | 3 | 10 | 7 | 30 | .100 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 47 | 24 | 141 | .163 | 41 | 4 | 11 | 8 | 78 | 2 | 20 | 2 | 3 | 63.0 | ||
Eastern Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassandra Gregory * | 5 | 13 | 5 | 31 | .258 | 8 | 1 | 2 | 0 | 10 | 0 | 2 | 0 | 1 | 15.0 |
| 2 | Desiree Cruz * | 5 | 8 | 3 | 24 | .208 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 3 | Maredis Colon * | 5 | 13 | 13 | 64 | .000 | 1 | 1 | 2 | 0 | 16 | 0 | 1 | 0 | 0 | 14.5 |
| 5 | Anaeli Perea | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Amanda Cruz * | 5 | 2 | 0 | 6 | .333 | 29 | 1 | 5 | 0 | 9 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Samantha Smith | 5 | 4 | 1 | 17 | .176 | 1 | 1 | 4 | 2 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Madeline Browne | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Charlette Ayala * | 5 | 5 | 2 | 13 | .231 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 7.0 |
| 10 | Shaine Horvath * | 5 | 6 | 5 | 16 | .062 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 7.0 |
| 14 | Sarah Langenbach | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Arianna Rios | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Janleen De Jesus | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 29 | 173 | .127 | 46 | 5 | 16 | 5 | 77 | 2 | 8 | 3 | 1 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
