Official Volleyball Box Score
Pensacola State Coll at Daytona State Colleg
2/27/2021 at 12:00 PM
@ Daytona Beach, FL
Pensacola State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Daytona State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 27 | .370 |
| 2 | 10 | 4 | 30 | .200 |
| 3 | 12 | 2 | 21 | .476 |
Pensacola State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brook-Lynn Sandford * | 3 | 9 | 5 | 26 | .154 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Sophia Ortega | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kasey Scott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Reilly Landreneau | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katrina Espinosa * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alex Pierre * | 3 | 6 | 2 | 14 | .286 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Cheyenne Strickland * | 3 | 2 | 4 | 17 | -.118 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Lena Stockhammer * | 3 | 1 | 0 | 1 | 1.000 | 21 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Amaya Bazemore * | 3 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 17 | Kaytie Rutland | 3 | 5 | 2 | 14 | .214 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 20 | Avery Roberts | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Rachel Davis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 17 | 86 | .105 | 25 | 3 | 10 | 0 | 34 | 1 | 8 | 0 | 0 | 34.0 | ||
Daytona State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Essence Bell * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaitlyn Thompson | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 4 | Sarah Stratton * | 3 | 7 | 0 | 14 | .500 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 |
| 5 | Simone Jackson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Victoria Zarazel * | 3 | 0 | 0 | 1 | .000 | 31 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Rita Zecchin * | 3 | 4 | 3 | 14 | .071 | 0 | 3 | 0 | 2 | 9 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Derionah Abners * | 3 | 14 | 1 | 27 | .481 | 0 | 0 | 2 | 0 | 6 | 0 | 4 | 0 | 0 | 16.0 |
| 15 | Svea Frobel * | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 33 | 7 | 78 | .333 | 33 | 6 | 6 | 5 | 43 | 1 | 15 | 1 | 0 | 47.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
