Official Volleyball Box Score
Indian River State C at Daytona State Colleg
9/23/2021 at 6:00 PM
@ Daytona Beach, FL
Indian River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Daytona State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 33 | .273 |
| 2 | 13 | 3 | 30 | .333 |
| 3 | 14 | 2 | 30 | .400 |
Indian River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elise Llorens | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Irene Verdino | 3 | 3 | 2 | 18 | .056 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Jasmine Sayre | 3 | 0 | 2 | 0 | .000 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Re'na Ashley * | 1 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.5 |
| 5 | Jeyhlen Thomas * | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 6 | Izabella Rae * | 3 | 1 | 0 | 7 | .143 | 19 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Giulia Dias | 2 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mallory Roney * | 3 | 12 | 5 | 32 | .219 | 0 | 0 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Samantha Dibene * | 3 | 5 | 3 | 9 | .222 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Doris De Prato | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Greta Klotz * | 3 | 6 | 5 | 23 | .043 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Nadia Lewis | 2 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 22 | 111 | .090 | 29 | 5 | 5 | 6 | 41 | 0 | 6 | 0 | 1 | 40.0 | ||
Daytona State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Simone Jackson * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kaitlyn Thompson | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Sarah Stratton * | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10.5 |
| 5 | Brooke Kornegay * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Laura de Chavarria Munoz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alina Carrillo * | 3 | 17 | 1 | 27 | .593 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 18.0 |
| 11 | Victoria Zarazel * | 3 | 1 | 0 | 3 | .333 | 37 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Riley Wyatt | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jannice Lynch | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jordan Danielson | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Svea Frobel * | 3 | 9 | 6 | 34 | .088 | 0 | 1 | 2 | 2 | 7 | 0 | 3 | 0 | 0 | 11.5 |
| Totals | 40 | 9 | 93 | .333 | 39 | 6 | 4 | 6 | 48 | 2 | 8 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
